Carlos Carrasco - $2025 Salary & Contract
Carlos Carrasco salary is $14,000,000 per year, including a $0 signing bonus. Carlos Carrasco's net worth is $74,953,465.
Carlos Carrasco currently plays position Starting Pitcher for Cleveland Indians in Major League Baseball, the senior baseball league in the United States.
Career Earnings:
| Year | Basic Salary | Sign Bonus | Year Total | 
|---|---|---|---|
| 2023 | $14,000,000 | - | $14,000,000 | 
| 2022 | $12,000,000 | - | $12,000,000 | 
| 2021 | $12,000,000 | - | $12,000,000 | 
| 2020 | $3,796,296 | - | $3,796,296 | 
| 2019 | $9,750,000 | - | $9,750,000 | 
| 2018 | $8,000,000 | - | $8,000,000 | 
| 2017 | $6,500,000 | - | $6,500,000 | 
| 2016 | $4,500,000 | - | $4,500,000 | 
| 2015 | $2,337,500 | - | $2,337,500 | 
| 2014 | $504,700 | - | $504,700 | 
| 2013 | $214,207 | - | $214,207 | 
| 2012 | $488,500 | - | $488,500 | 
| 2011 | $415,800 | - | $415,800 | 
| 2010 | $72,138 | - | $72,138 | 
| 2009 | $74,324 | - | $74,324 | 
| 2003 | - | $300,000 | $300,000 | 
View Carlos Carrasco's Teammates Salaries
Current Contract:
| Year | Age | Service | Status | Basic Salary | 
|---|---|---|---|---|
| 2019 | 32 | 7.147 | $9,750,000 | |
| 2020 | 33 | 8.147 | $10,250,000 | |
| 2021 | 34 | 9.147 | $12,000,000 | |
| 2022 | 35 | 10.147 | $12,000,000 | |
| 2023 | 36 | 11.147 | Club Exercised | $14,000,000 | 
Other Cleveland Indians Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!