Oliver Perez - $2025 Salary & Contract
Oliver Perez salary is $0 per year, including a $0 signing bonus. Oliver Perez's net worth is $0.
Oliver Perez currently plays position Cleveland Indians for Cleveland Indians in Major League Baseball, the senior baseball league in the United States.
Career Earnings:
| Year | Basic Salary | Sign Bonus | Incentives | Year Total | Cash Total | 
|---|---|---|---|---|---|
| 2021 | $1,250,000 | - | - | $1,250,000 | $0 | 
| 2020 | $1,111,111 | - | - | $1,111,111 | $0 | 
| 2019 | $2,500,000 | - | - | $2,500,000 | $0 | 
| 2018 | $1,138,441 | - | - | $1,138,440 | $0 | 
| 2017 | $4,000,000 | - | - | $4,000,000 | $0 | 
| 2016 | $3,000,000 | - | - | $3,000,000 | $0 | 
| 2015 | $1,721,312 | - | - | $1,721,312 | $0 | 
| 2015 | $778,688 | - | - | $778,688 | $0 | 
| 2014 | $1,750,000 | - | - | $1,750,000 | $0 | 
| 2013 | $1,500,000 | - | - | $1,500,000 | $0 | 
| 2012 | $540,983 | - | - | $540,983 | $0 | 
| 2011 | $12,000,000 | - | - | $12,000,000 | $0 | 
| 2010 | $12,000,000 | - | - | $12,000,000 | $0 | 
| 2009 | $12,000,000 | - | - | $12,000,000 | $0 | 
| 2008 | $6,500,000 | - | - | $6,500,000 | $0 | 
| 2007 | $2,325,000 | - | $100,000 | $2,425,000 | $0 | 
| 2006 | $1,900,000 | - | - | $1,900,000 | $0 | 
| 2005 | $381,000 | - | - | $381,000 | $0 | 
| 2004 | $321,000 | - | - | $321,000 | $0 | 
| 2003 | $305,000 | - | - | $305,000 | $0 | 
View Oliver Perez's Teammates Salaries
Current Contract:
| Year | Age | Basic Salary | Luxury Tax Salary | Payroll Salary | Adjusted Salary | Year Total | 
|---|---|---|---|---|---|---|
| 2021 | 39 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | 
Other Cleveland Indians Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!