Other Miami Heat players:
Dewayne Dedmon - $2025 Salary & Contract
Dewayne Dedmon's basic salary for the 2024/25 NBA season is $0. Dewayne Dedmon's net worth is $47,263,550.
Dewayne Dedmon currently plays position Center for Miami Heat in the National Basketball Association, the top basketball league in the United States.
Current Contract:
| Year | Age | Basic Salary | Cap Hit | Dead Cap | Year Total | 
|---|---|---|---|---|---|
| 2021-22 | 32 | $2,389,641 | $1,669,178 | $1,669,178 | $2,389,641 | 
View Dewayne Dedmon's Teammates Salaries
Career Earnings:
| Year | Basic Salary | Sign Bonus Bonus | Incentives | Trade Bonus | Total Wage | 
|---|---|---|---|---|---|
| 2013-14 | $300,000 | - | - | - | $300,000 | 
| 2013-14 | $25,000 | - | - | - | $25,000 | 
| 2013-14 | $57,668 | - | - | - | $57,668 | 
| 2013-14 | $28,834 | - | - | - | $28,834 | 
| 2013-14 | $28,834 | - | - | - | $28,834 | 
| 2013-14 | $28,834 | - | - | - | $28,834 | 
| 2013-14 | $28,834 | - | - | - | $28,834 | 
| 2014-15 | $816,482 | - | - | - | $816,482 | 
| 2015-16 | $947,276 | - | - | - | $947,276 | 
| 2016-17 | $2,898,000 | - | - | - | $2,898,000 | 
| 2017-18 | $6,000,000 | - | - | - | $6,000,000 | 
| 2018-19 | $6,300,000 | - | $900,000 | - | $7,200,000 | 
| 2019-20* | $4,439,737 | - | - | - | $4,439,737 | 
| 2019-20* | $8,060,264 | - | - | - | $8,060,264 | 
| 2020-21 | $2,866,667 | - | - | - | $2,866,667 | 
| 2020-21 | $580,811 | - | - | - | $580,811 | 
| 2021-22 | $2,866,667 | - | - | - | $2,866,667 | 
| 2021-22 | $2,389,641 | - | - | - | $2,389,641 | 
| 2022-23 | $2,866,667 | - | - | - | $2,866,667 | 
| 2023-24 | $2,866,667 | - | - | - | $2,866,667 | 
| 2024-25 | $2,866,667 | - | - | - | $2,866,667 | 
Other Miami Heat Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!