Other Miami Heat players:
Goran Dragic - $2025 Salary & Contract
Goran Dragic's basic salary for the 2024/25 NBA season is $0. Goran Dragic's net worth is $150,945,814.
Goran Dragic currently plays position Point Guard for Miami Heat in the National Basketball Association, the top basketball league in the United States.
Current Contract:
| Year | Age | Status | Basic Salary | Cap Hit | Dead Cap | Year Total | 
|---|---|---|---|---|---|---|
| 2020-21 | 34 | $18,000,000 | $18,000,000 | $18,000,000 | $18,000,000 | |
| 2021-22 | 35 | $19,440,000 | $19,440,000 | $19,440,000 | $19,440,000 | 
View Goran Dragic's Teammates Salaries
Career Earnings:
| Year | Basic Salary | Sign Bonus Bonus | Incentives | Trade Bonus | Total Wage | 
|---|---|---|---|---|---|
| 2008-09 | $1,700,000 | - | - | - | $1,700,000 | 
| 2009-10 | $1,836,000 | - | - | - | $1,836,000 | 
| 2010-11 | $1,972,000 | - | - | - | $1,972,000 | 
| 2011-12 | $1,696,683 | - | - | - | $1,696,683 | 
| 2012-13 | $7,500,000 | - | - | - | $7,500,000 | 
| 2013-14 | $7,500,000 | - | - | - | $7,500,000 | 
| 2014-15 | $7,500,000 | - | - | - | $7,500,000 | 
| 2015-16 | $14,783,000 | - | - | - | $14,783,000 | 
| 2016-17 | $15,891,725 | - | - | - | $15,891,725 | 
| 2017-18 | $17,000,450 | - | - | - | $17,000,450 | 
| 2018-19 | $18,109,175 | - | - | - | $18,109,175 | 
| 2019-20* | $18,016,781 | - | - | - | $18,016,781 | 
| 2020-21 | $18,000,000 | - | - | - | $18,000,000 | 
| 2021-22 | $19,440,000 | - | - | - | $19,440,000 | 
Other Miami Heat Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!