Other LA Clippers players:
Norman Powell - $2025 Salary & Contract
Norman Powell's basic salary for the 2024/25 NBA season is $18,000,000. Norman Powell's net worth is $122,713,460.
Norman Powell currently plays position Shooting Guard for LA Clippers in the National Basketball Association, the top basketball league in the United States.
Current Contract:
| Year | Salary | Age | Cap Percent | 
|---|---|---|---|
| 2021-22 | $15,517,242 | 28 | 13.80% | 
| 2022-23 | $16,758,621 | 29 | 13.55% | 
| 2023-24 | $18,000,000 | 30 | 13.23% | 
| 2024-25 | $19,241,379 | 31 | 13.55% | 
| 2025-26 | $20,482,758 | 32 | 13.11% | 
View Norman Powell's Teammates Salaries
Career Earnings:
| Year | Basic Salary | Sign Bonus Bonus | Incentives | Trade Bonus | Total Wage | 
|---|---|---|---|---|---|
| 2015-16 | $650,000 | - | - | - | $650,000 | 
| 2016-17 | $874,636 | - | - | - | $874,636 | 
| 2017-18 | $1,471,382 | - | - | - | $1,471,382 | 
| 2018-19 | $9,367,200 | - | - | - | $9,367,200 | 
| 2019-20* | $9,484,290 | - | - | - | $9,484,290 | 
| 2020-21 | $3,944,489 | - | - | - | $3,944,489 | 
| 2020-21 | $6,921,463 | - | - | - | $6,921,463 | 
| 2021-22 | $5,796,671 | - | - | - | $5,796,671 | 
| 2021-22 | $9,720,571 | - | - | - | $9,720,571 | 
| 2022-23 | $16,758,621 | - | - | - | $16,758,621 | 
| 2023-24 | $18,000,000 | - | - | - | $18,000,000 | 
| 2024-25 | $19,241,379 | - | - | - | $19,241,379 | 
| 2025-26 | $20,482,758 | - | - | - | $20,482,758 | 
Other LA Clippers Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!