Other Miami Heat players:
Udonis Haslem - $2025 Salary & Contract
Udonis Haslem's basic salary for the 2024/25 NBA season is $0. Udonis Haslem's net worth is $68,099,795.
Udonis Haslem currently plays position Power Forward for Miami Heat in the National Basketball Association, the top basketball league in the United States.
Current Contract:
| Year | Age | Status | Basic Salary | Cap Hit | Dead Cap | Year Total | 
|---|---|---|---|---|---|---|
| 2021-22 | 41 | $2,641,691 | $1,669,178 | $1,669,178 | $2,641,691 | 
View Udonis Haslem's Teammates Salaries
Career Earnings:
| Year | Basic Salary | Sign Bonus Bonus | Incentives | Trade Bonus | Total Wage | 
|---|---|---|---|---|---|
| 2003-04 | $366,931 | - | - | - | $366,931 | 
| 2004-05 | $620,046 | - | - | - | $620,046 | 
| 2005-06 | $5,000,000 | - | - | - | $5,000,000 | 
| 2006-07 | $5,525,000 | - | - | - | $5,525,000 | 
| 2007-08 | $6,050,000 | - | - | - | $6,050,000 | 
| 2008-09 | $6,575,000 | - | - | - | $6,575,000 | 
| 2009-10 | $7,100,000 | - | - | - | $7,100,000 | 
| 2010-11 | $3,500,000 | - | - | - | $3,500,000 | 
| 2011-12 | $3,042,439 | - | - | - | $3,042,439 | 
| 2012-13 | $4,060,000 | - | - | - | $4,060,000 | 
| 2013-14 | $4,340,000 | - | - | - | $4,340,000 | 
| 2014-15 | $2,732,000 | - | - | - | $2,732,000 | 
| 2015-16 | $2,854,940 | - | - | - | $2,854,940 | 
| 2016-17 | $4,000,000 | - | - | - | $4,000,000 | 
| 2017-18 | $2,328,652 | - | - | - | $2,328,652 | 
| 2018-19 | $2,393,887 | - | - | - | $2,393,887 | 
| 2019-20* | $2,404,456 | - | - | - | $2,404,456 | 
| 2020-21 | $2,564,753 | - | - | - | $2,564,753 | 
| 2021-22 | $2,641,691 | - | - | - | $2,641,691 | 
Other Miami Heat Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!