See Coritiba Foot Ball Club transfers here.
Other Brazilian National Second Division teams:
Atlético Clube Goianiense
Botafogo de Futebol e Regatas
Ceará Sporting Club
Club Athletico Paranaense
Club de Regatas Vasco da Gama
Clube Atlético Mineiro
Clube de Regatas do Flamengo
Esporte Clube Bahia
Fluminense Football Club
Fortaleza Esporte Clube
Goiás Esporte Clube
Grêmio Foot-Ball Porto Alegrense
Highest Paid Players
Red Bull Bragantino
Santos Futebol Clube
São Paulo Futebol Clube
Sociedade Esportiva Palmeiras
Sport Club Corinthians Paulista
Sport Club do Recife
Sport Club Internacional

Coritiba Foot Ball Club - 2025 Player Wages
Coritiba Foot Ball Club have a total of 57 players in their home squad. Coritiba Foot Ball Club play in the Brazilian National Second Division, the top division of football in Brazil.
Coritiba Foot Ball Club total wage bill for 2025 is:- £5,747,040 per year
- £110,520 per week
The highest earning player in the squad is Clayson earning £9,400 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Clayson | £9,400 | £488,800 | 30 | AM RLC, F C | Brazil | 
| Sebastián Gómez | £7,600 | £395,200 | 29 | DM | Colombia | 
| Maicon | £5,900 | £306,800 | 36 | D C | Brazil | 
| Bruno Melo | £5,500 | £286,000 | 32 | D LC | Brazil | 
| Carlos de Pena | £5,400 | £280,800 | 33 | AM LC | Uruguay | 
| Josué | £5,100 | £265,200 | 34 | AM C | Portugal | 
| Iury Castilho | £5,100 | £265,200 | 29 | AM RL, ST | Brazil | 
| Lucas Ronier | £5,000 | £260,000 | 20 | AM RC | Brazil | 
| Zeca | £5,000 | £260,000 | 31 | D/WB RL | Brazil | 
| Machado | £4,900 | £254,800 | 29 | DM | Brazil | 
| Pedro Morisco | £4,800 | £249,600 | 21 | GK | Brazil | 
| Pedro Rangel | £4,800 | £249,600 | 25 | GK | Brazil | 
| Dellatorre | £4,400 | £228,800 | 33 | AM R, ST | Brazil | 
| Everaldo | £4,300 | £223,600 | 31 | AM L, ST | Brazil | 
| Gustavo Coutinho | £4,200 | £218,400 | 26 | ST | Brazil | 
| Jacy Maranhão | £4,100 | £213,200 | 27 | D C, DM | Brazil | 
| Alex Silva | £3,500 | £182,000 | 31 | D/WB RL | Brazil | 
| Geovane | £3,200 | £166,400 | 36 | DM | Brazil | 
| Rodrigo Rodrigues | £2,700 | £140,400 | 29 | ST | Brazil | 
| Vini Paulista | £2,500 | £130,000 | 24 | DM, AM RLC | Brazil | 
| Walisson | £2,400 | £124,800 | 27 | DM | Brazil | 
| Nicolas Careca | £1,900 | £98,800 | 28 | ST | Brazil | 
| Rodrigo Moledo | £1,700 | £88,400 | 37 | D C | Brazil | 
| João Almeida | £1,100 | £57,200 | 19 | D/WB L | Brazil | 
| Benassi | £1,040 | £54,080 | 21 | GK | Brazil | 
| Matías Fracchia | £930 | £48,360 | 29 | D LC | Chile | 
| Gabriel Leite | £800 | £41,600 | 37 | GK | Brazil | 
| Tiago Coser | £730 | £37,960 | 21 | D C | Brazil | 
| Khensane | £140 | £7,280 | 16 | DM | Brazil | 
| Guilherme Aquino | £100 | £5,200 | 21 | D C | Brazil | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Jean Gabriel | £100 | £5,200 | 22 | AM/F C | Brazil | 
| Ruan Assis | £100 | £5,200 | 21 | AM R | Brazil | 
| Brayan | £100 | £5,200 | 19 | AM C | Brazil | 
| Thiago Azaf | £100 | £5,200 | 18 | ST | Brazil | 
| Felipe Guimarães | £100 | £5,200 | 21 | D/WB R | Brazil | 
| Luiz Dalla Corte | £100 | £5,200 | 20 | ST | Brazil | 
| Lucas Nunes | £100 | £5,200 | 19 | DM | Brazil | 
| Arthur Daniel | £100 | £5,200 | 17 | AM C | Brazil | 
| João Pedro | £100 | £5,200 | 19 | D C | Brazil | 
| Vitor Tissi | £100 | £5,200 | 18 | M C | Brazil | 
| Daniel Gruber | £100 | £5,200 | 18 | DM | Brazil | 
| Ruan Lima | £100 | £5,200 | 19 | ST | Brazil | 
| Matheus Dias | £100 | £5,200 | 17 | ST | Brazil | 
| Pedro Henrique | £100 | £5,200 | 20 | ST | Brazil | 
| Léo Lima | £100 | £5,200 | 21 | D C | Brazil | 
| Renato | £100 | £5,200 | 20 | AM R | Brazil | 
| Paulo Roberto | £100 | £5,200 | 20 | ST | Brazil | 
| Lucas Taverna | £100 | £5,200 | 18 | D/WB R | Brazil | 
| Vítor Martinelli | £100 | £5,200 | 17 | D C | Brazil | 
| Gabriel Ibson | £100 | £5,200 | 17 | D C | Brazil | 
| Pedro Henrique | £40 | £2,080 | 17 | D/WB L | Brazil | 
| Gabriel Benetoli | £40 | £2,080 | 17 | D/WB L | Brazil | 
| Kayk | £40 | £2,080 | 17 | AM R | Brazil | 
| Gustavo Dalmina | £40 | £2,080 | 17 | GK | Brazil | 
| Éverson | £40 | £2,080 | 18 | D C | Brazil | 
| Luiz Felipe | £40 | £2,080 | 19 | D/WB R | Brazil | 
| Hugo Queiroz | £40 | £2,080 | 16 | GK | Brazil | 
See Coritiba Foot Ball Club transfers here.
Who is Coritiba Foot Ball Club's highest earner?
Clayson has the highest salary at Coritiba Foot Ball Club, earning £9,400 per week
What is Coritiba Foot Ball Club's yearly wage bill in 2025?
Coritiba Foot Ball Club total salary bill is £5,747,040 per year
What is Coritiba Foot Ball Club's weekly wage bill in 2025?
Coritiba Foot Ball Club total salary bill is £110,520 per week
What league do Coritiba Foot Ball Club's play in?
Coritiba Foot Ball Club play in the Brazilian National Second Division, the top division of football in Brazil.
Other Brazilian National Second Division teams:
Atlético Clube Goianiense
Botafogo de Futebol e Regatas
Ceará Sporting Club
Club Athletico Paranaense
Club de Regatas Vasco da Gama
Clube Atlético Mineiro
Clube de Regatas do Flamengo
Esporte Clube Bahia
Fluminense Football Club
Fortaleza Esporte Clube
Goiás Esporte Clube
Grêmio Foot-Ball Porto Alegrense
Highest Paid Players
Red Bull Bragantino
Santos Futebol Clube
São Paulo Futebol Clube
Sociedade Esportiva Palmeiras
Sport Club Corinthians Paulista
Sport Club do Recife
Sport Club Internacional
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!