See 1. FC Nürnberg transfers here.
Other Bundesliga 2 teams:

1. FC Nürnberg - 2025 Player Wages
1. FC Nürnberg have a total of 83 players in their home squad. 1. FC Nürnberg play in the Bundesliga 2, the second division of mens professional football in Germany.
1. FC Nürnberg total wage bill for 2025 is:- £12,391,080 per year
- £238,290 per week
The highest earning player in the squad is Pape Demba Diop earning £13,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Pape Demba Diop | £13,000 | £676,000 | 21 | DM | Senegal | 
| Julian Justvan | £12,000 | £624,000 | 27 | AM RC | Germany | 
| Henri Koudossou | £11,000 | £572,000 | 25 | D/WB RL, M R | Germany | 
| Tim Drexler | £11,000 | £572,000 | 20 | D RC | Germany | 
| Robin Knoche | £10,000 | £520,000 | 33 | D C | Germany | 
| Berkay Yilmaz | £8,500 | £442,000 | 20 | D/WB L | Türkiye | 
| Adriano Grimaldi | £8,500 | £442,000 | 34 | ST | Germany | 
| Artem Stepanov | £8,500 | £442,000 | 17 | ST | Ukraine | 
| Finn Becker | £8,300 | £431,600 | 25 | DM, AM C | Germany | 
| Luka Lochoshvili | £8,000 | £416,000 | 27 | D C | Georgia | 
| Tarek Buchmann | £7,600 | £395,200 | 20 | D C | Germany | 
| Adam Markhiev | £7,500 | £390,000 | 23 | DM | Finland | 
| Benjamin Goller | £7,500 | £390,000 | 26 | AM RL | Germany | 
| Danilo Soares | £7,400 | £384,800 | 33 | D/WB L | Brazil | 
| Christian Mathenia | £7,400 | £384,800 | 33 | GK | Germany | 
| Hindolo Mustapha | £7,200 | £374,400 | 18 | AM C | Sierra Leone | 
| Mickaël Biron | £6,900 | £358,800 | 27 | AM R, ST | Martinique | 
| Ondrej Karafiát | £6,800 | £353,600 | 30 | D C, DM | Czechia | 
| Semir Telalovic | £6,600 | £343,200 | 25 | ST | Germany | 
| Tom Baack | £6,600 | £343,200 | 26 | D C, DM | Germany | 
| Fabio Gruber | £5,300 | £275,600 | 22 | D C | Peru | 
| Justin von der Hitz | £5,100 | £265,200 | 18 | D/WB/AM R | Germany | 
| Mohamed Alì Zoma | £3,900 | £202,800 | 21 | AM L, ST | Italy | 
| Tim Janisch | £3,600 | £187,200 | 19 | WB/AM R | Germany | 
| Ayoub Chaikhoun | £3,500 | £182,000 | 19 | DM, AM C | Morocco | 
| Rafael Lubach | £2,700 | £140,400 | 20 | DM | Germany | 
| Benedikt Kirsch | £2,500 | £130,000 | 29 | DM, AM C | Germany | 
| Eryk Grzywacz | £2,300 | £119,600 | 19 | DM | Poland | 
| Fabian Menig | £2,300 | £119,600 | 31 | D RLC | Germany | 
| Jan Reichert | £2,100 | £109,200 | 24 | GK | Germany | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Kristian Mandic | £2,000 | £104,000 | 17 | D C | Croatia | 
| Lindsay Gutaj | £2,000 | £104,000 | 18 | GK | Kosovo | 
| Noah Maboulou | £1,900 | £98,800 | 20 | AM RL, ST | Congo | 
| Michal Kukucka | £1,900 | £98,800 | 23 | GK | Slovakia | 
| Robin Lisewski | £1,700 | £88,400 | 19 | GK | Poland | 
| Winners Osawe | £1,400 | £72,800 | 18 | D C, DM | Germany | 
| Eric Porstner | £1,300 | £67,600 | 18 | D/WB L | Germany | 
| Levin Chiumento | £1,000 | £52,000 | 18 | ST | Germany | 
| Joel Skowronek | £990 | £51,480 | 19 | ST | Germany | 
| Gil Ebner | £950 | £49,400 | 19 | DM | Germany | 
| Jesper Penterman | £910 | £47,320 | 20 | ST | Germany | 
| Moritz Wiezorrek | £900 | £46,800 | 21 | AM RLC | Germany | 
| Noel Kaiser | £860 | £44,720 | 18 | D C | Germany | 
| Pascal Fuchs | £860 | £44,720 | 20 | DM, AM C | Germany | 
| Lucas Beetz | £810 | £42,120 | 19 | D C | Germany | 
| Piet Scobel | £780 | £40,560 | 20 | ST | Germany | 
| Khalid Abu El Haija | £740 | £38,480 | 19 | D C, DM | Palestine | 
| Nizar Üstel | £730 | £37,960 | 18 | AM R | Germany | 
| Leo Eberle | £660 | £34,320 | 19 | D C | Germany | 
| Tino Kusanovic | £600 | £31,200 | 17 | ST | Croatia | 
| Eliyah Rau | £580 | £30,160 | 19 | AM LC, F C | Germany | 
| Ben Hagmeyer | £570 | £29,640 | 18 | M C | Germany | 
| Lennart Pohlmann | £560 | £29,120 | 18 | GK | Germany | 
| Ion Ciobanu | £550 | £28,600 | 19 | AM RL, ST | Moldova | 
| Benjamin Eichner | £500 | £26,000 | 17 | D L | Germany | 
| David Klos | £490 | £25,480 | 18 | AM C | Germany | 
| Felix Kielkopf | £480 | £24,960 | 28 | GK | Germany | 
| Tobias Heß | £460 | £23,920 | 19 | AM RL | Germany | 
| Alexander Bayer | £450 | £23,400 | 17 | D C | Germany | 
| Adrian Atanasovski | £450 | £23,400 | 17 | D RL | North Macedonia | 
| David Okpodu | £420 | £21,840 | 17 | AM L | Germany | 
| Johannes Theinhardt | £420 | £21,840 | 18 | D C | Germany | 
| Daris Korajac | £420 | £21,840 | 17 | D C, DM | Germany | 
| Esad Akgün | £410 | £21,320 | 18 | D C | Türkiye | 
| Erik Wagner | £410 | £21,320 | 17 | M C | Germany | 
| Fabio Lagano | £400 | £20,800 | 17 | D/WB R | Germany | 
| Nicolas Rutkowski | £380 | £19,760 | 18 | D/WB R | Germany | 
| Jonas Fischer | £360 | £18,720 | 18 | GK | Germany | 
| Üveys Ayan | £350 | £18,200 | 17 | ST | Germany | 
| Lion Haxhiu | £350 | £18,200 | 18 | M C | Germany | 
| Kirubel Taye | £350 | £18,200 | 18 | WB R, DM | Germany | 
| Karol Oberszt-Golak | £350 | £18,200 | 17 | M C | Poland | 
| Lucas Gerner | £340 | £17,680 | 17 | D/WB R | Germany | 
| Noah Keller | £320 | £16,640 | 17 | M RC | Germany | 
| Tim Neuhaus | £260 | £13,520 | 17 | D C | Germany | 
| Tim Lierhammer | £260 | £13,520 | 17 | GK | Germany | 
| Tim Berger | £260 | £13,520 | 17 | M C | Germany | 
| Uche Textor | £250 | £13,000 | 18 | D LC | Germany | 
| Marc Kornwachs | £60 | £3,120 | 16 | DM, AM C | Germany | 
| Ernesto Simeonov | £60 | £3,120 | 17 | D R | Germany | 
| Noah-Joris Heid | £60 | £3,120 | 17 | GK | Germany | 
| Jannes Weißkopf | £60 | £3,120 | 16 | ST | Germany | 
| Justus Nikisch | £60 | £3,120 | 17 | D C | Germany | 
See 1. FC Nürnberg transfers here.
Who is 1. FC Nürnberg's highest earner?
Pape Demba Diop has the highest salary at 1. FC Nürnberg, earning £13,000 per week
What is 1. FC Nürnberg's yearly wage bill in 2025?
1. FC Nürnberg total salary bill is £12,391,080 per year
What is 1. FC Nürnberg's weekly wage bill in 2025?
1. FC Nürnberg total salary bill is £238,290 per week
What league do 1. FC Nürnberg's play in?
1. FC Nürnberg play in the Bundesliga 2, the second division of mens professional football in Germany.
Other Bundesliga 2 teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!