See Fortuna Düsseldorf transfers here.
Other Bundesliga 2 teams:

Fortuna Düsseldorf - 2025 Player Wages
Fortuna Düsseldorf have a total of 63 players in their home squad. Fortuna Düsseldorf play in the Bundesliga 2, the second division of mens professional football in Germany.
Fortuna Düsseldorf total wage bill for 2025 is:- £13,121,160 per year
- £252,330 per week
The highest earning player in the squad is Florent Muslija earning £22,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Florent Muslija | £22,000 | £1,144,000 | 26 | AM RLC | Kosovo | 
| Cedric Itten | £14,000 | £728,000 | 28 | ST | Switzerland | 
| Tim Breithaupt | £14,000 | £728,000 | 23 | DM | Germany | 
| Florian Kastenmeier | £12,000 | £624,000 | 28 | GK | Germany | 
| Christopher Lenz | £12,000 | £624,000 | 30 | D LC | Germany | 
| Jesper Daland | £12,000 | £624,000 | 25 | D C | Norway | 
| Matthias Zimmermann | £11,000 | £572,000 | 33 | D/WB R, DM | Germany | 
| Sotiris Alexandropoulos | £11,000 | £572,000 | 23 | DM | Greece | 
| Emmanuel Iyoha | £9,300 | £483,600 | 27 | D/WB/AM RL | Germany | 
| Jordy de Wijs | £9,100 | £473,200 | 30 | D C | Netherlands | 
| Anouar El Azzouzi | £8,500 | £442,000 | 24 | D C, DM | Netherlands | 
| Christian Rasmussen | £8,400 | £436,800 | 22 | AM RC, F C | Denmark | 
| Julian Hettwer | £8,100 | £421,200 | 22 | AM RL | Germany | 
| Moritz Heyer | £7,900 | £410,800 | 30 | D RC, DM | Germany | 
| Marcel Lotka | £7,900 | £410,800 | 24 | GK | Germany | 
| Tim Oberdorf | £7,600 | £395,200 | 28 | D RC, DM | Germany | 
| Valgeir Lunddal | £7,500 | £390,000 | 23 | D/WB RL | Iceland | 
| Kenneth Schmidt | £7,000 | £364,000 | 23 | D LC | Germany | 
| Shinta Appelkamp | £6,600 | £343,200 | 24 | AM RLC | Germany | 
| Žan Celar | £6,000 | £312,000 | 26 | ST | Slovenia | 
| Luca Raimund | £6,000 | £312,000 | 20 | AM RLC | Germany | 
| Tim Rossmann | £5,600 | £291,200 | 21 | WB/AM L | Germany | 
| Danny Schmidt | £3,400 | £176,800 | 22 | AM/F C | Germany | 
| Elias Egouli | £3,300 | £171,600 | 22 | D C | Germany | 
| Danny Latza | £2,400 | £124,800 | 35 | DM | Germany | 
| Charlison Benschop | £2,400 | £124,800 | 35 | AM/F C | Curaçao | 
| Deniz-Fabian Bindemann | £2,400 | £124,800 | 22 | AM RL, ST | Germany | 
| Florian Schock | £2,300 | £119,600 | 24 | GK | Germany | 
| Karim Affo | £2,000 | £104,000 | 19 | AM RLC | Germany | 
| Sima Suso | £1,600 | £83,200 | 20 | D LC, DM | Germany | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| David Savic | £1,400 | £72,800 | 20 | D R, DM | Germany | 
| Conor Tönnies | £1,400 | £72,800 | 19 | ST | Germany | 
| Hamza Anhari | £1,200 | £62,400 | 21 | AM C | Germany | 
| Lennart Garlipp | £1,000 | £52,000 | 21 | AM R, ST | Germany | 
| Simon Nhu Thong Vu | £910 | £47,320 | 19 | D RL, DM, AM C | Germany | 
| Noah Egouli | £900 | £46,800 | 19 | D C | Germany | 
| Anas Slimani | £790 | £41,080 | 17 | ST | Germany | 
| Noah Förster | £730 | £37,960 | 20 | D C | Germany | 
| Noah Nikolaou | £720 | £37,440 | 19 | D/WB/M R | Germany | 
| Tobias Grulke | £710 | £36,920 | 19 | D C, DM | Germany | 
| Leo Mirgartz | £710 | £36,920 | 19 | D/WB/AM L | Germany | 
| Linus Langenbruch | £700 | £36,400 | 18 | GK | Germany | 
| Milán Czakó | £680 | £35,360 | 19 | GK | Hungary | 
| Leonard Brodersen | £620 | £32,240 | 22 | D RLC | Germany | 
| Tom Barth | £600 | £31,200 | 20 | D RC | Germany | 
| Si-woo Yang | £600 | £31,200 | 18 | AM L, ST | South Korea | 
| Timofiy Malykh | £600 | £31,200 | 18 | D C | Ukraine | 
| Dominic Grehl | £570 | £29,640 | 20 | GK | Germany | 
| Maksym Len | £560 | £29,120 | 18 | AM C | Ukraine | 
| Dadou Mossi-Sezene | £490 | £25,480 | 18 | D/WB R | Germany | 
| Arno Krause | £460 | £23,920 | 18 | D C, DM | Germany | 
| Darin Quiala-Tito | £420 | £21,840 | 18 | D L | Angola | 
| Daniil Holovachov | £420 | £21,840 | 19 | ST | Ukraine | 
| Finn Gromzick | £400 | £20,800 | 18 | DM | Germany | 
| Levi Mentzel | £340 | £17,680 | 17 | M R | Germany | 
| Tyrese Igwesi | £270 | £14,040 | 18 | ST | Germany | 
| Tobias Pawelczyk | £250 | £13,000 | 20 | GK | Germany | 
| Mechak Quiala-Tito | £170 | £8,840 | 19 | ST | Germany | 
| Ben Eze | £170 | £8,840 | 19 | D/WB RL | Germany | 
| Julian Bamberg | £60 | £3,120 | 17 | GK | Germany | 
| Mohammed Sadki | £60 | £3,120 | 16 | AM RL | Türkiye | 
| Agon Bajrami | £60 | £3,120 | 17 | D RC | Albania | 
| Luis Sinkiewicz | £60 | £3,120 | 17 | D L | Germany | 
See Fortuna Düsseldorf transfers here.
Who is Fortuna Düsseldorf's highest earner?
Florent Muslija has the highest salary at Fortuna Düsseldorf, earning £22,000 per week
What is Fortuna Düsseldorf's yearly wage bill in 2025?
Fortuna Düsseldorf total salary bill is £13,121,160 per year
What is Fortuna Düsseldorf's weekly wage bill in 2025?
Fortuna Düsseldorf total salary bill is £252,330 per week
What league do Fortuna Düsseldorf's play in?
Fortuna Düsseldorf play in the Bundesliga 2, the second division of mens professional football in Germany.
Other Bundesliga 2 teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!