See 1. FC Köln transfers here.
Other Bundesliga teams:

1. FC Köln - 2025 Player Wages
1. FC Köln have a total of 88 players in their home squad. 1. FC Köln play in the Bundesliga, the first division of mens professional football in Germany.
1. FC Köln total wage bill for 2025 is:- £29,836,040 per year
- £573,770 per week
The highest earning player in the squad is Eric Martel earning £32,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Eric Martel | £32,000 | £1,664,000 | 23 | D C, DM | Germany | 
| Florian Kainz | £32,000 | £1,664,000 | 32 | AM LC | Austria | 
| Jan Thielmann | £30,000 | £1,560,000 | 23 | D/WB R, AM RC | Germany | 
| Marvin Schwäbe | £29,000 | £1,508,000 | 30 | GK | Germany | 
| Marius Bülter | £29,000 | £1,508,000 | 32 | AM LC, F C | Germany | 
| Timo Hübers | £27,000 | £1,404,000 | 28 | D C | Germany | 
| Ísak Jóhannesson | £25,000 | £1,300,000 | 22 | DM, AM C | Iceland | 
| Linton Maina | £25,000 | £1,300,000 | 26 | AM RLC | Germany | 
| Jakub Kaminski | £25,000 | £1,300,000 | 23 | AM RLC | Poland | 
| Ragnar Ache | £23,000 | £1,196,000 | 26 | ST | Germany | 
| Tom Krauß | £22,000 | £1,144,000 | 24 | D C, DM | Germany | 
| Cenk Özkacar | £22,000 | £1,144,000 | 24 | D C | Türkiye | 
| Denis Huseinbašic | £22,000 | £1,144,000 | 23 | DM, AM C | Bosnia & Herzegovina | 
| Jusuf Gazibegovic | £20,000 | £1,040,000 | 25 | D/WB RL | Bosnia & Herzegovina | 
| Luca Waldschmidt | £20,000 | £1,040,000 | 29 | AM RLC, F C | Germany | 
| Sargis Adamyan | £18,000 | £936,000 | 32 | AM LC, F C | Armenia | 
| Alessio Castro-Montes | £17,000 | £884,000 | 28 | D/WB RL | Belgium | 
| Joël Schmied | £17,000 | £884,000 | 26 | D C | Switzerland | 
| Dominique Heintz | £16,000 | £832,000 | 31 | D LC | Germany | 
| Rav van den Berg | £15,000 | £780,000 | 20 | D C | Netherlands | 
| Saïd El Mala | £15,000 | £780,000 | 18 | AM RLC | Germany | 
| Kristoffer Lund | £13,000 | £676,000 | 23 | D/WB L | U.S.A. | 
| Sebastian Sebulonsen | £12,000 | £624,000 | 25 | D/WB R | Norway | 
| Ron-Robert Zieler | £11,000 | £572,000 | 36 | GK | Germany | 
| Luca Kilian | £8,000 | £416,000 | 25 | D C | Germany | 
| Malek El Mala | £6,900 | £358,800 | 20 | ST | Germany | 
| Emin Kujovic | £3,300 | £171,600 | 20 | DM | Bosnia & Herzegovina | 
| Arda Süne | £2,500 | £130,000 | 20 | AM C | Germany | 
| Fayssal Harchaoui | £2,300 | £119,600 | 19 | DM | Germany | 
| Étienne Borié | £2,000 | £104,000 | 19 | AM RLC | Germany | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Marvin Ajani | £1,900 | £98,800 | 31 | D/WB/AM R | Germany | 
| Matthias Köbbing | £1,900 | £98,800 | 28 | GK | Germany | 
| Safyan Touré | £1,600 | £83,200 | 19 | AM RL | France | 
| Alessandro Puzzo | £1,500 | £78,000 | 17 | AM C | Germany | 
| Fynn Schenten | £1,300 | £67,600 | 17 | AM RLC, F C | Germany | 
| Ilias Elyazidi | £1,100 | £57,200 | 18 | DM | Germany | 
| Luc Dabrowski | £1,000 | £52,000 | 19 | D C | Germany | 
| Gabriel Miocevic | £990 | £51,480 | 19 | D C, DM | Croatia | 
| Luca Lechner | £930 | £48,360 | 20 | D C | Germany | 
| Luis Hauer | £920 | £47,840 | 18 | GK | Germany | 
| Nilas Yacobi | £900 | £46,800 | 18 | AM/F C | Denmark | 
| Cenny Neumann | £890 | £46,280 | 18 | AM C | Germany | 
| Luca Dürholtz | £820 | £42,640 | 31 | DM, AM C | Germany | 
| Jakob Krautkrämer | £820 | £42,640 | 20 | D/WB R | Germany | 
| Artem Belousov | £820 | £42,640 | 19 | AM/F C | Ukraine | 
| Neo Telle | £800 | £41,600 | 20 | D C | Germany | 
| Patrik Kristal | £800 | £41,600 | 17 | AM C | Estonia | 
| Gavin Didzilatis | £770 | £40,040 | 23 | GK | Germany | 
| Nick Zimmermann | £770 | £40,040 | 19 | D/WB R, DM | Germany | 
| Mikail Özkan | £770 | £40,040 | 22 | D LC | Germany | 
| Bernie Lennemann | £740 | £38,480 | 22 | ST | Germany | 
| Luiz Labenz | £720 | £37,440 | 19 | AM RLC | Germany | 
| Arian Römers | £660 | £34,320 | 18 | AM C | Morocco | 
| David Fürst | £630 | £32,760 | 18 | D/WB R | Germany | 
| Emir-Ahmet Yakisir | £620 | £32,240 | 18 | AM/F C | Germany | 
| San-Luca Spitali | £600 | £31,200 | 18 | D/WB L | Germany | 
| Jason Ponente-Ramirez | £570 | £29,640 | 18 | D LC | Italy | 
| Jonathan Friemel | £570 | £29,640 | 18 | D/WB RL | Germany | 
| Kristiyan Irmiev | £560 | £29,120 | 18 | AM RC | Bulgaria | 
| Luis Stapelmann | £550 | £28,600 | 18 | D C | Germany | 
| Mikolaj Marutzki | £540 | £28,080 | 18 | GK | Germany | 
| Tyron Fernandes | £470 | £24,440 | 18 | D R | Germany | 
| Timo Schmitz | £470 | £24,440 | 18 | GK | Germany | 
| Tobias Trautner | £460 | £23,920 | 30 | GK | Germany | 
| Viktor Schmolling | £450 | £23,400 | 18 | D/WB R | Germany | 
| Youssoupha Niang | £300 | £15,600 | 19 | AM RL, ST | Germany | 
| Yannick Mausehund | £300 | £15,600 | 19 | D C | Germany | 
| Maik Afri Akumu | £60 | £3,120 | 17 | AM RLC | Germany | 
| Benjamin Ley | £60 | £3,120 | 17 | DM | Germany | 
| Lennard Völp | £60 | £3,120 | 17 | D LC, DM | Germany | 
| Assad Kotya-Fofana | £60 | £3,120 | 16 | D C, DM | Germany | 
| Leonard Reiners | £60 | £3,120 | 17 | GK | Germany | 
| Jan Colles | £60 | £3,120 | 16 | DM, AM C | Germany | 
| Brian Adoga | £60 | £3,120 | 16 | D/WB L | Germany | 
| Johannes Fritz | £60 | £3,120 | 17 | AM C | Germany | 
| Leo Isufi | £60 | £3,120 | 17 | D RC, DM | Germany | 
| Kristian Markoski | £60 | £3,120 | 17 | D/WB R | North Macedonia | 
| Hamed Cherif | £60 | £3,120 | 17 | D C | Germany | 
| Yazan Obayda | £60 | £3,120 | 17 | DM | Germany | 
| Milan Nikolic | £60 | £3,120 | 16 | DM, AM C | Germany | 
| Arian Güzel | £60 | £3,120 | 16 | DM | Germany | 
| Luca Mijatovic | £60 | £3,120 | 16 | AM R, ST | Austria | 
| Kevin Ekweribe | £60 | £3,120 | 17 | ST | Germany | 
| Thierry Karadeniz | £60 | £3,120 | 17 | AM RL | Türkiye | 
| Exaouse Vunguidica | £60 | £3,120 | 17 | ST | Germany | 
| Pierre Tampier-Eken | £60 | £3,120 | 16 | D/WB L | Germany | 
| Niklas Abert | £60 | £3,120 | 17 | WB L | Germany | 
| Josias Simon | £60 | £3,120 | 17 | AM RL, ST | Germany | 
See 1. FC Köln transfers here.
Who is 1. FC Köln's highest earner?
Eric Martel has the highest salary at 1. FC Köln, earning £32,000 per week
What is 1. FC Köln's yearly wage bill in 2025?
1. FC Köln total salary bill is £29,836,040 per year
What is 1. FC Köln's weekly wage bill in 2025?
1. FC Köln total salary bill is £573,770 per week
What league do 1. FC Köln's play in?
1. FC Köln play in the Bundesliga, the first division of mens professional football in Germany.
Other Bundesliga teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!