See 1. FSV Mainz 05 transfers here.
Other Bundesliga teams:

1. FSV Mainz 05 - 2025 Player Wages
1. FSV Mainz 05 have a total of 84 players in their home squad. 1. FSV Mainz 05 play in the Bundesliga, the first division of mens professional football in Germany.
1. FSV Mainz 05 total wage bill for 2025 is:- £33,421,440 per year
- £642,720 per week
The highest earning player in the squad is Nadiem Amiri earning £49,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Nadiem Amiri | £49,000 | £2,548,000 | 28 | DM, AM C | Germany | 
| Benedict Hollerbach | £36,000 | £1,872,000 | 24 | AM RLC, F C | Germany | 
| Dominik Kohr | £35,000 | £1,820,000 | 31 | D C, DM | Germany | 
| Anthony Caci | £32,000 | £1,664,000 | 28 | D RLC | France | 
| Lee Jae-Sung | £31,000 | £1,612,000 | 32 | AM C | South Korea | 
| Robin Zentner | £28,000 | £1,456,000 | 30 | GK | Germany | 
| Andreas Hanche-Olsen | £28,000 | £1,456,000 | 28 | D RC | Norway | 
| Arnaud Nordin | £28,000 | £1,456,000 | 27 | AM RLC | France | 
| Silvan Widmer | £28,000 | £1,456,000 | 32 | D/WB R | Switzerland | 
| Lennard Maloney | £25,000 | £1,300,000 | 25 | D C, DM | U.S.A. | 
| Philipp Mwene | £24,000 | £1,248,000 | 31 | D/WB RL | Austria | 
| Stefan Bell | £23,000 | £1,196,000 | 33 | D C | Germany | 
| Armindo Sieb | £23,000 | £1,196,000 | 22 | AM RLC, F C | Germany | 
| Danny da Costa | £22,000 | £1,144,000 | 31 | D RC | Germany | 
| William Bøving | £21,000 | £1,092,000 | 22 | AM LC, F C | Denmark | 
| Kaishu Sano | £20,000 | £1,040,000 | 24 | DM | Japan | 
| Paul Nebel | £19,000 | £988,000 | 22 | AM RLC | Germany | 
| Nelson Weiper | £19,000 | £988,000 | 20 | AM/F C | Germany | 
| Maxim Leitsch | £16,000 | £832,000 | 27 | D C | Germany | 
| Ben Bobzien | £16,000 | £832,000 | 22 | AM RLC, F C | Germany | 
| Nikolas Veratschnig | £12,000 | £624,000 | 22 | D/WB R | Austria | 
| Niklas Tauer | £10,000 | £520,000 | 24 | D C, DM | Germany | 
| Kasey Bos | £10,000 | £520,000 | 21 | D/WB L | Australia | 
| Konstantin Schopp | £10,000 | £520,000 | 19 | D C | Austria | 
| Daniel Batz | £8,400 | £436,800 | 34 | GK | Germany | 
| Lasse Rieß | £7,000 | £364,000 | 23 | GK | Germany | 
| Kacper Potulski | £7,000 | £364,000 | 17 | D C | Poland | 
| Daniel Gleiber | £6,400 | £332,800 | 20 | DM | Germany | 
| Maxim Dal | £4,900 | £254,800 | 19 | D C | Germany | 
| Korbinian Burger | £3,000 | £156,000 | 30 | D LC | Germany | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Sota Kawasaki | £2,600 | £135,200 | 23 | DM | Japan | 
| Denis Linsmayer | £2,400 | £124,800 | 33 | DM | Germany | 
| Julian-Maurice Derstroff | £2,100 | £109,200 | 33 | AM RL, ST | Germany | 
| Jayson Videira | £2,100 | £109,200 | 20 | AM RL, ST | Luxembourg | 
| Philipp Schulz | £1,800 | £93,600 | 20 | D C, DM | Germany | 
| Fabio Moreno Fell | £1,300 | £67,600 | 25 | AM/F C | Germany | 
| Yunus Malli | £1,300 | £67,600 | 33 | AM C | Türkiye | 
| Jusuf Ugljanin | £1,100 | £57,200 | 19 | D/WB L | Germany | 
| Justin Seven | £1,100 | £57,200 | 21 | DM, AM RC | Germany | 
| Jason Amann | £1,100 | £57,200 | 20 | D RC | Germany | 
| Lovis Bierschenk | £1,000 | £52,000 | 20 | AM RL | Germany | 
| Pit Zuther | £940 | £48,880 | 20 | GK | Germany | 
| Emmanuel Marincau | £920 | £47,840 | 19 | D C | Romania | 
| Tim Müller | £900 | £46,800 | 20 | D/WB/M L | Germany | 
| Maxim Schröder | £900 | £46,800 | 21 | AM RL, ST | Germany | 
| Dennis Azakir | £900 | £46,800 | 20 | D RC | Germany | 
| Fritz Engel | £880 | £45,760 | 19 | AM C | Germany | 
| Luke Rahmann | £850 | £44,200 | 18 | D C | Germany | 
| Louis Babatz | £820 | £42,640 | 19 | GK | Germany | 
| Justus Götze | £820 | £42,640 | 21 | D/WB/M R | Germany | 
| Raùl König | £790 | £41,080 | 19 | AM/F C | Spain | 
| Tebo Gabriel | £770 | £40,040 | 19 | D C, DM | Egypt | 
| Nayrobi Vargas | £760 | £39,520 | 19 | ST | Honduras | 
| Artan Latifi | £660 | £34,320 | 18 | AM C | Germany | 
| Batuhan Deliboyraz | £650 | £33,800 | 17 | D C | Türkiye | 
| Benjamin Drakovac | £650 | £33,800 | 17 | ST | Bosnia & Herzegovina | 
| Chris Rosenberger | £640 | £33,280 | 17 | AM/F C | Germany | 
| Dominik Horlbeck | £630 | £32,760 | 17 | D/WB R | Germany | 
| Daniel Imafidon | £630 | £32,760 | 18 | DM | Germany | 
| Elias Stadtmüller | £620 | £32,240 | 17 | GK | Germany | 
| Taiyu Yamasaki | £600 | £31,200 | 19 | AM RL | Japan | 
| Mokéssé Bamba | £580 | £30,160 | 17 | AM RLC | Ivory Coast | 
| Jan Janega | £570 | £29,640 | 17 | D/WB L, DM | Czechia | 
| Julian Köppl | £570 | £29,640 | 18 | AM R | Germany | 
| Mattis Fleer | £540 | £28,080 | 17 | D C | Germany | 
| Max Knoll | £540 | £28,080 | 17 | DM | Germany | 
| Mika Preßler | £540 | £28,080 | 18 | AM RC, F C | Germany | 
| Mats Preßler | £540 | £28,080 | 18 | ST | Germany | 
| Noel Pafla | £530 | £27,560 | 17 | D LC | Germany | 
| Luke Gauer | £520 | £27,040 | 20 | GK | Germany | 
| Philipp Schreiber | £510 | £26,520 | 17 | AM R | Germany | 
| Tyrone Jarrett | £470 | £24,440 | 17 | D C, DM | Germany | 
| Toni Hartelt | £470 | £24,440 | 17 | D L | Germany | 
| Tobias Weileder | £470 | £24,440 | 17 | DM | Germany | 
| Maximilian Kinzig | £400 | £20,800 | 21 | GK | Germany | 
| Jeremiah Debrah | £60 | £3,120 | 16 | AM C | Germany | 
| Luca Hampel | £60 | £3,120 | 16 | AM LC | Germany | 
| Jemain Kusi | £60 | £3,120 | 17 | ST | Germany | 
| Daniel Posch | £60 | £3,120 | 17 | GK | Austria | 
| Fynn Hillbrunner | £60 | £3,120 | 17 | D L | Germany | 
| Domenic Köppel | £60 | £3,120 | 17 | D C | Germany | 
| Daris Agovic | £60 | £3,120 | 17 | GK | Germany | 
| Leon Staudacher | £60 | £3,120 | 16 | ST | Austria | 
| Alexandre Tavares dos Santos | £60 | £3,120 | 17 | DM | Luxembourg | 
See 1. FSV Mainz 05 transfers here.
Who is 1. FSV Mainz 05's highest earner?
Nadiem Amiri has the highest salary at 1. FSV Mainz 05, earning £49,000 per week
What is 1. FSV Mainz 05's yearly wage bill in 2025?
1. FSV Mainz 05 total salary bill is £33,421,440 per year
What is 1. FSV Mainz 05's weekly wage bill in 2025?
1. FSV Mainz 05 total salary bill is £642,720 per week
What league do 1. FSV Mainz 05's play in?
1. FSV Mainz 05 play in the Bundesliga, the first division of mens professional football in Germany.
Other Bundesliga teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!