See FC Bayern München transfers here.
Other Bundesliga teams:

FC Bayern München - 2025 Player Wages
FC Bayern München have a total of 122 players in their home squad. FC Bayern München play in the Bundesliga, the first division of mens professional football in Germany.
FC Bayern München total wage bill for 2025 is:- £145,522,000 per year
- £2,798,500 per week
The highest earning player in the squad is Harry Kane earning £362,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Harry Kane | £362,000 | £18,824,000 | 31 | AM/F C | England | 
| Joshua Kimmich | £288,000 | £14,976,000 | 30 | D/WB R, DM | Germany | 
| Manuel Neuer | £280,000 | £14,560,000 | 39 | GK | Germany | 
| Serge Gnabry | £247,000 | £12,844,000 | 29 | AM RL, ST | Germany | 
| Leon Goretzka | £230,000 | £11,960,000 | 30 | DM, AM C | Germany | 
| Kim Min-Jae | £197,000 | £10,244,000 | 28 | D C | South Korea | 
| Dayot Upamecano | £181,000 | £9,412,000 | 26 | D C | France | 
| Konrad Laimer | £140,000 | £7,280,000 | 28 | D/WB R, DM | Austria | 
| Alphonso Davies | £132,000 | £6,864,000 | 24 | D/WB/AM L | Canada | 
| Nicolas Jackson | £120,000 | £6,240,000 | 24 | AM RLC, F C | Senegal | 
| Raphaël Guerreiro | £97,000 | £5,044,000 | 31 | D/WB L, DM | Portugal | 
| Jamal Musiala | £90,000 | £4,680,000 | 22 | AM RLC | Germany | 
| Luis Díaz | £67,000 | £3,484,000 | 28 | AM RL | Colombia | 
| Michael Olise | £52,000 | £2,704,000 | 23 | AM RC | France | 
| Jonathan Tah | £49,000 | £2,548,000 | 29 | D RC | Germany | 
| Hiroki Ito | £43,000 | £2,236,000 | 26 | D LC | Japan | 
| Josip Stanišić | £41,000 | £2,132,000 | 25 | D RLC | Croatia | 
| Sven Ulreich | £31,000 | £1,612,000 | 36 | GK | Germany | 
| Sacha Boey | £26,000 | £1,352,000 | 24 | D R | France | 
| Jonas Urbig | £18,000 | £936,000 | 21 | GK | Germany | 
| Jonah Kusi-Asare | £16,000 | £832,000 | 18 | ST | Sweden | 
| Aleksandar Pavlović | £15,000 | £780,000 | 21 | DM | Germany | 
| Lennart Karl | £10,000 | £520,000 | 17 | AM RC | Germany | 
| Benno Schmitz | £7,500 | £390,000 | 30 | D/WB RL | Germany | 
| Tom Bischof | £5,600 | £291,200 | 20 | DM, AM C | Germany | 
| Steve Breitkreuz | £4,600 | £239,200 | 33 | D C | Germany | 
| Anton Heinz | £4,500 | £234,000 | 27 | AM RL | Germany | 
| Javier Fernández | £4,100 | £213,200 | 18 | DM | Spain | 
| Ljubo Puljić | £4,000 | £208,000 | 18 | D C | Croatia | 
| David Heindl | £2,400 | £124,800 | 21 | D C | Austria | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Grayson Dettoni | £2,200 | £114,400 | 20 | D C | U.S.A. | 
| Vincent Manuba | £1,500 | £78,000 | 20 | D/WB R | Germany | 
| Younes Aitamer | £1,300 | £67,600 | 22 | AM RL | Algeria | 
| Adin Ličina | £1,068 | £55,536 | 18 | AM RC | Germany | 
| Guido Della Rovere | £920 | £47,840 | 18 | AM C | Italy | 
| Bajung Darboe | £879 | £45,708 | 18 | AM RLC | U.S.A. | 
| Maximilian Schuhbauer | £722 | £37,544 | 19 | D RC | Germany | 
| Richard Meier | £700 | £36,400 | 21 | ST | Germany | 
| Max Mergner | £694 | £36,088 | 19 | DM | Germany | 
| Leon Klanac | £687 | £35,724 | 18 | GK | Germany | 
| Alexander Coenen | £654 | £34,008 | 17 | GK | Germany | 
| Aristide Hentcho | £654 | £34,008 | 17 | AM RL | Germany | 
| Aristide Hentcho | £654 | £34,008 | 17 | AM RL | Germany | 
| Yousef Qashi | £649 | £33,748 | 20 | AM C | Germany | 
| Bogdan Olychenko | £644 | £33,488 | 18 | M C | Ukraine | 
| Baran Özmen | £644 | £33,488 | 17 | DM | Türkiye | 
| David Daiber | £642 | £33,384 | 18 | AM L | Portugal | 
| Chivano Wijks | £634 | £32,968 | 17 | D R | Netherlands | 
| Deniz Ofli | £624 | £32,448 | 18 | D/WB L | Türkiye | 
| Felipe Chávez | £604 | £31,408 | 18 | AM C | Peru | 
| Jussuf Nasrawe | £564 | £29,328 | 18 | AM/F C | Germany | 
| Jamal Kaishvili | £564 | £29,328 | 17 | AM RLC | Georgia | 
| Kurt Rüger | £558 | £29,016 | 19 | DM, AM C | Germany | 
| Louis Richter | £544 | £28,288 | 19 | AM LC | Germany | 
| Luis Schäfer | £544 | £28,288 | 18 | D C | Germany | 
| Leopold Schmid | £544 | £28,288 | 17 | DM | Germany | 
| Leonard Ruland | £544 | £28,288 | 17 | GK | Germany | 
| Magnus Dalpiaz | £534 | £27,768 | 18 | D C | Austria | 
| Mudaser Sadat | £534 | £27,768 | 18 | AM C | Germany | 
| Matthias Kösters | £534 | £27,768 | 17 | GK | Germany | 
| Michael Matosevic | £534 | £27,768 | 17 | M C | Austria | 
| Moritz Göttlicher | £534 | £27,768 | 17 | M C | Germany | 
| Noah Codjo-Evora | £524 | £27,248 | 17 | ST | France | 
| Nico Anand | £524 | £27,248 | 17 | M C | Germany | 
| Oluwaseyi Wilson | £514 | £26,728 | 17 | AM RL | Germany | 
| Roy Snip | £484 | £25,168 | 17 | AM C | Netherlands | 
| Rogelio Barrera Jr. | £484 | £25,168 | 18 | GK | U.S.A. | 
| Rayan Moumouni | £484 | £25,168 | 17 | D L | Germany | 
| Roko Mijatović | £484 | £25,168 | 17 | D C | Croatia | 
| Roko Ciglar | £484 | £25,168 | 18 | DM | Germany | 
| Raphael Pavlić | £484 | £25,168 | 17 | D C | Germany | 
| Simon Zöls | £474 | £24,648 | 18 | ST | Germany | 
| Sadiki Chemwor | £474 | £24,648 | 17 | AM RL | Germany | 
| Tim Binder | £464 | £24,128 | 18 | M C | Germany | 
| Hannes Heilmair | £427 | £22,204 | 21 | GK | Germany | 
| Yll Gashi | £414 | £21,528 | 17 | ST | Germany | 
| Jannis Bärtl | £407 | £21,164 | 19 | GK | Germany | 
| Michael Scott | £328 | £17,056 | 19 | AM RL | Germany | 
| Robert Deziel Jr. | £273 | £14,196 | 20 | DM | U.S.A. | 
| Julien Yanda | £123 | £6,396 | 17 | D/WB/M L | Germany | 
| Angelos Sarakatsanis | £90 | £4,680 | 14 | D R | Greece | 
| Wisdom Mike | £55 | £2,860 | 16 | AM RL | Germany | 
| Jonas El Allali | £55 | £2,860 | 16 | D/WB L | Morocco | 
| Luis Nadler | £55 | £2,860 | 15 | GK | Germany | 
| Richard Ajayi | £55 | £2,860 | 15 | D/WB L | Nigeria | 
| Thibault Maspimby | £55 | £2,860 | 15 | D R | Germany | 
| Kuba Horoszczak | £55 | £2,860 | 15 | M C | Poland | 
| Jannis Hohenester | £55 | £2,860 | 16 | AM C | Germany | 
| Said Attalai | £55 | £2,860 | 16 | ST | Germany | 
| David Podar-Stiube | £55 | £2,860 | 15 | GK | Germany | 
| Tim Schreyer | £55 | £2,860 | 15 | D C | Germany | 
| Chris Afanou | £55 | £2,860 | 16 | ST | Germany | 
| Frank Egwuatu | £55 | £2,860 | 16 | ST | Nigeria | 
| Jakob Horvath | £55 | £2,860 | 16 | D R | Germany | 
| Skender Nuraj | £55 | £2,860 | 15 | AM R | Germany | 
| Emmanuel Oriokason | £55 | £2,860 | 16 | ST | Germany | 
| Valentin Beckert | £55 | £2,860 | 16 | D C | Germany | 
| Erblin Osmani | £55 | £2,860 | 16 | M C | Germany | 
| Philipp von Taube | £55 | £2,860 | 16 | AM/F C | Germany | 
| Adam El-Chaar | £55 | £2,860 | 16 | D R | Germany | 
| Leeron Danioko | £55 | £2,860 | 16 | AM RL | Germany | 
| Michael Steiner | £55 | £2,860 | 15 | GK | Germany | 
| Elias Muteba | £55 | £2,860 | 16 | D/WB R | Germany | 
| Piet Burghardt | £55 | £2,860 | 16 | ST | Germany | 
| Allen Junior Lambé | £55 | £2,860 | 16 | DM | Germany | 
| Xaver Pucci | £55 | £2,860 | 16 | D/WB L | Germany | 
| Luca Babl | £55 | £2,860 | 15 | D/WB R | Germany | 
| Paul Kerschberger | £55 | £2,860 | 16 | DM | Germany | 
| Linus Ludwig | £55 | £2,860 | 15 | AM RL | Germany | 
| Maycon Cardozo | £55 | £2,860 | 16 | AM C | Brazil | 
| Afrim Gashi | £55 | £2,860 | 16 | D C | Albania | 
| Wisdom Imade | £55 | £2,860 | 16 | AM RL | Germany | 
| Noah Fichtl | £55 | £2,860 | 15 | D C | Germany | 
| Aviel Hentcho | £55 | £2,860 | 15 | AM C | Germany | 
| Filip Pavic | £55 | £2,860 | 15 | D C | Germany | 
| Daniel Abade | £55 | £2,860 | 15 | M C | Germany | 
| Michel Ekodi | £55 | £2,860 | 16 | D C | DR Congo | 
| Cassiano Kiala | £55 | £2,860 | 16 | D C | Germany | 
| Nderim Zogaj | £55 | £2,860 | 16 | D C | Germany | 
| Leonard Prescott | £55 | £2,860 | 15 | GK | Germany | 
| Vedad Turbic | £55 | £2,860 | 14 | M C | Germany | 
| Leonhard Richert | £55 | £2,860 | 15 | M C | Germany | 
See FC Bayern München transfers here.
Who is FC Bayern München's highest earner?
Harry Kane has the highest salary at FC Bayern München, earning £362,000 per week
What is FC Bayern München's yearly wage bill in 2025?
FC Bayern München total salary bill is £145,522,000 per year
What is FC Bayern München's weekly wage bill in 2025?
FC Bayern München total salary bill is £2,798,500 per week
What league do FC Bayern München's play in?
FC Bayern München play in the Bundesliga, the first division of mens professional football in Germany.
Other Bundesliga teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!