See Portsmouth transfers here.
Other Sky Bet League One teams:
Blackburn Rovers
Bristol City
Burnley
Cardiff City
Coventry City
Derby County
Highest Paid Players
Hull City
Leeds United
Luton Town
Middlesbrough
Millwall
Norwich City
Oxford United
Plymouth Argyle
Preston North End
Queens Park Rangers
Sheffield United
Sheffield Wednesday
Stoke City
Sunderland
Swansea City
Watford
West Bromwich Albion
Portsmouth - 2024 Player Wages
Portsmouth have a total of 44 players in their home squad. Portsmouth play in the the Championship, the second division of mens professional football in England.
Portsmouth total wage bill for 2024 is:- £6,015,360 per year
- £115,680 per week
The highest earning player in the squad is Faustino Anjorin earning £27,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Faustino Anjorin | £27,000 | £1,404,000 | 21 | AM C | England |
Alex Robertson | £5,500 | £286,000 | 20 | AM C | Australia |
Colby Bishop | £5,400 | £280,800 | 26 | ST | England |
Marlon Pack | £4,900 | £254,800 | 32 | DM | England |
Anthony Scully | £4,500 | £234,000 | 24 | AM RL, ST | Ireland |
Conor Shaughnessy | £4,400 | £228,800 | 27 | D C, DM | Ireland |
Gavin Whyte | £4,200 | £218,400 | 27 | AM R | N.Ireland |
Joe Rafferty | £4,100 | £213,200 | 29 | D/WB RL | Ireland |
Joe Morrell | £4,100 | £213,200 | 26 | DM | Wales |
Regan Poole | £3,700 | £192,400 | 25 | D RC | Wales |
Ryley Towler | £3,700 | £192,400 | 21 | D LC, DM | England |
Sean Raggett | £3,600 | £187,200 | 29 | D C | England |
Ben Stevenson | £3,500 | £182,000 | 26 | DM | England |
Connor Ogilvie | £3,400 | £176,800 | 27 | D LC | England |
Will Norris | £3,400 | £176,800 | 29 | GK | England |
Denver Hume | £3,400 | £176,800 | 24 | D/WB L | England |
Christian Saydee | £3,400 | £176,800 | 21 | AM/F C | England |
Zak Swanson | £3,000 | £156,000 | 22 | D/WB RL | England |
Kusini Yengi | £3,000 | £156,000 | 24 | ST | Australia |
Paddy Lane | £2,800 | £145,600 | 22 | AM RL | N.Ireland |
Tom Lowery | £2,600 | £135,200 | 25 | DM | Wales |
Terry Devlin | £2,600 | £135,200 | 19 | DM | N.Ireland |
Abu Kamara | £2,500 | £130,000 | 19 | AM RLC, F C | England |
Jack Sparkes | £2,100 | £109,200 | 22 | D/WB/AM L | England |
Ryan Schofield | £1,700 | £88,400 | 23 | GK | England |
Josh Dockerill | £610 | £31,720 | D RC, M C | England | |
Liam Vincent | £590 | £30,680 | 20 | D/WB L | England |
Koby Mottoh | £220 | £11,440 | 16 | AM RL | England |
Sam Folarin | £220 | £11,440 | ST | England | |
Mitch Aston | £220 | £11,440 | 17 | DM | England |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Maxwell Hurst | £220 | £11,440 | 17 | ST | England |
Malachi Osei-Owusu | £220 | £11,440 | 17 | GK | England |
Luke Staight | £220 | £11,440 | DM | England | |
Brian Quarm | £60 | £3,120 | 17 | D RC, AM RC | Ghana |
Spencer Spurway | £60 | £3,120 | D C | England | |
Daniel Murray | £60 | £3,120 | 17 | DM | England |
Kevin Bosaka | £60 | £3,120 | D/WB R, AM RC | England | |
Bastian Smith | £60 | £3,120 | 17 | GK | England |
Charlie Williams | £60 | £3,120 | 17 | M C | England |
Jack Fox | £60 | £3,120 | 17 | D RC, DM | England |
Connor May | £60 | £3,120 | AM RLC | England | |
Jayden Keteku | £60 | £3,120 | AM RLC | England | |
Cody Howard | £60 | £3,120 | D C | England | |
Harry Clout | £60 | £3,120 | AM C | England |
See Portsmouth transfers here.
Who is Portsmouth's highest earner?
Faustino Anjorin has the highest salary at Portsmouth, earning £27,000 per week
What is Portsmouth's yearly wage bill in 2024?
Portsmouth total salary bill is £6,015,360 per year
What is Portsmouth's weekly wage bill in 2024?
Portsmouth total salary bill is £115,680 per week
What league do Portsmouth's play in?
Portsmouth play in the the Championship, the second division of mens professional football in England.
Other Sky Bet League One teams:
Blackburn Rovers
Bristol City
Burnley
Cardiff City
Coventry City
Derby County
Highest Paid Players
Hull City
Leeds United
Luton Town
Middlesbrough
Millwall
Norwich City
Oxford United
Plymouth Argyle
Preston North End
Queens Park Rangers
Sheffield United
Sheffield Wednesday
Stoke City
Sunderland
Swansea City
Watford
West Bromwich Albion
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!