See Sheffield United transfers here.
Other Sky Bet Championship teams:
Birmingham City
Blackburn Rovers
Bristol City
Charlton Athletic
Coventry City
Derby County
Highest Paid Players
Hull City
Ipswich Town
Leicester City
Middlesbrough
Millwall
Norwich City
Oxford United
Portsmouth
Preston North End
Queens Park Rangers
Sheffield Wednesday
Southampton
Stoke City
Swansea City
Watford
West Bromwich Albion
Wrexham

Sheffield United - 2025 Player Wages
Sheffield United have a total of 75 players in their home squad. Sheffield United play in the The Championship, the second tier of English football (soccer).
Sheffield United total wage bill for 2025 is:- £28,159,560 per year
- £541,530 per week
The highest earning player in the squad is Ben Godfrey earning £80,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Ben Godfrey | £80,000 | £4,160,000 | 27 | D RC | England | 
| Gustavo Hamer | £36,000 | £1,872,000 | 28 | DM, AM LC | Netherlands | 
| Louie Barry | £35,000 | £1,820,000 | 22 | AM RLC | England | 
| Callum O'Hare | £32,000 | £1,664,000 | 27 | AM RLC, F C | England | 
| Tom Cannon | £27,000 | £1,404,000 | 22 | ST | Ireland | 
| Chiedozie Ogbene | £27,000 | £1,404,000 | 28 | WB/AM R | Ireland | 
| Danny Ings | £27,000 | £1,404,000 | 32 | ST | England | 
| Japhet Tanganga | £25,000 | £1,300,000 | 26 | D RC | England | 
| Michael Cooper | £24,000 | £1,248,000 | 25 | GK | England | 
| Tom Davies | £22,000 | £1,144,000 | 27 | DM | England | 
| Mark McGuinness | £19,000 | £988,000 | 24 | D C | Ireland | 
| Ben Mee | £18,000 | £936,000 | 35 | D C | England | 
| Alex Matos | £18,000 | £936,000 | 20 | DM, AM C | England | 
| Harrison Burrows | £15,000 | £780,000 | 23 | D/WB L | England | 
| Tyler Bindon | £15,000 | £780,000 | 20 | D RC | New Zealand | 
| Nils Zätterström | £14,000 | £728,000 | 20 | D C | Sweden | 
| Sam McCallum | £13,000 | £676,000 | 24 | D/WB L | England | 
| Tahith Chong | £12,000 | £624,000 | 25 | AM RLC | Curaçao | 
| Adam Davies | £9,500 | £494,000 | 32 | GK | Wales | 
| Jamie Shackleton | £8,100 | £421,200 | 25 | D/WB R, DM | England | 
| Tyrese Campbell | £7,600 | £395,200 | 25 | AM R, ST | England | 
| Andre Brooks | £5,500 | £286,000 | 21 | AM RC | England | 
| Christian Nwachukwu | £5,400 | £280,800 | 19 | AM RL | Nigeria | 
| Oliver Arblaster | £4,800 | £249,600 | 21 | DM | England | 
| Sam Curtis | £3,600 | £187,200 | 19 | D RC | Ireland | 
| Ehije Ukaki | £3,300 | £171,600 | 20 | D/WB/AM R | Nigeria | 
| Louie Marsh | £3,000 | £156,000 | 21 | AM/F C | England | 
| Mihail Polendakov | £2,900 | £150,800 | 18 | D R | Bulgaria | 
| Sydie Peck | £2,600 | £135,200 | 20 | DM | England | 
| Femi Seriki | £2,300 | £119,600 | 22 | D/WB R | England | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Djibril Soumaré | £1,400 | £72,800 | 22 | DM | Senegal | 
| Dovydas Sasnauskas | £1,400 | £72,800 | 18 | D C | Lithuania | 
| Jevan Beattie | £1,100 | £57,200 | 18 | ST | Scotland | 
| Luke Faxon | £1,000 | £52,000 | 20 | GK | England | 
| Jay Tinsdale | £860 | £44,720 | 20 | D/WB L, M LC | England | 
| Ryan Oné | £700 | £36,400 | 19 | AM L, ST | Scotland | 
| Sam Aston | £670 | £34,840 | 19 | AM/F C | England | 
| Owen Hampson | £660 | £34,320 | 20 | DM | Wales | 
| Jayden Prunty | £660 | £34,320 | 19 | D C | England | 
| Archie Christie-Cranie | £650 | £33,800 | 18 | AM C | England | 
| Zain Tahir | £650 | £33,800 | 18 | D RLC | England | 
| Aaron Reid | £650 | £33,800 | 17 | DM | England | 
| Coby Hewitson | £630 | £32,760 | 18 | GK | England | 
| Frankie Jones | £600 | £31,200 | 18 | DM | England | 
| Alfie Hough | £600 | £31,200 | 17 | D C | England | 
| Lennon Patterson | £590 | £30,680 | 17 | D/WB L | England | 
| Sai Sachdev | £570 | £29,640 | 20 | D RC | England | 
| Jackson Blaize | £560 | £29,120 | 18 | AM C | England | 
| Jaydon Makhalira | £560 | £29,120 | 17 | AM RLC | England | 
| Zach Giggs | £550 | £28,600 | 18 | D/WB R | Wales | 
| Liam Hall | £540 | £28,080 | 20 | GK | England | 
| Max Asante-Boakye | £530 | £27,560 | 18 | D C | England | 
| Alfie Atherton | £500 | £26,000 | 19 | AM R, ST | England | 
| Seth Okyere | £470 | £24,440 | 17 | D RC | England | 
| Theo Howard | £460 | £23,920 | 17 | DM, AM C | England | 
| Arlo Coubrough | £400 | £20,800 | 17 | AM RL, ST | England | 
| Alfie Venners | £400 | £20,800 | 17 | GK | England | 
| Ben Grainger | £390 | £20,280 | 17 | GK | England | 
| Ben Murray | £390 | £20,280 | 16 | DM, AM C | England | 
| Cole Hay | £380 | £19,760 | 16 | ST | Scotland | 
| Charlie Bulmer | £380 | £19,760 | 16 | AM RLC, F C | England | 
| Dylan Tawodzera | £370 | £19,240 | 17 | D/WB L | England | 
| Ethan Gold | £360 | £18,720 | 16 | GK | Romania | 
| Emmett Morrison | £360 | £18,720 | 16 | DM, AM C | N.Ireland | 
| Franklyn Gordon | £350 | £18,200 | 17 | D/WB L | England | 
| Marshall Francis | £330 | £17,160 | 20 | AM RLC, F C | England | 
| Keehan Barrett-Underwood | £300 | £15,600 | 16 | D/WB R | England | 
| Lamine Sidibe | £290 | £15,080 | 17 | AM RL, ST | Spain | 
| Marley Parr-Pearson | £280 | £14,560 | 16 | DM, AM C | England | 
| Matthew Poppleton | £280 | £14,560 | 16 | AM RC, F C | England | 
| Riley McLachlan | £230 | £11,960 | 16 | AM RL, ST | England | 
| Robert Adams | £230 | £11,960 | 16 | DM, AM C | England | 
| Sam Colechin | £220 | £11,440 | 16 | D/WB R | England | 
| Siem Eyob-Abraha | £220 | £11,440 | 16 | AM RL, ST | Eritrea | 
| Thomas Dearden | £210 | £10,920 | 16 | D C | Wales | 
See Sheffield United transfers here.
Who is Sheffield United's highest earner?
Ben Godfrey has the highest salary at Sheffield United, earning £80,000 per week
What is Sheffield United's yearly wage bill in 2025?
Sheffield United total salary bill is £28,159,560 per year
What is Sheffield United's weekly wage bill in 2025?
Sheffield United total salary bill is £541,530 per week
What league do Sheffield United's play in?
Sheffield United play in the The Championship, the second tier of English football (soccer).
Other Sky Bet Championship teams:
Birmingham City
Blackburn Rovers
Bristol City
Charlton Athletic
Coventry City
Derby County
Highest Paid Players
Hull City
Ipswich Town
Leicester City
Middlesbrough
Millwall
Norwich City
Oxford United
Portsmouth
Preston North End
Queens Park Rangers
Sheffield Wednesday
Southampton
Stoke City
Swansea City
Watford
West Bromwich Albion
Wrexham
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!