See Sunderland transfers here.
Other Premier League teams:

Sunderland - 2025 Player Wages
Sunderland have a total of 76 players in their home squad. Sunderland play in the Premier league, the top division of mens professional football in England.
Sunderland total wage bill for 2025 is:- £73,398,520 per year
- £1,411,510 per week
The highest earning player in the squad is Granit Xhaka earning £115,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Granit Xhaka | £115,000 | £5,980,000 | 32 | DM | Switzerland |
| Lutsharel Geertruida | £99,000 | £5,148,000 | 24 | D RLC, DM | Netherlands |
| Enzo Le Fée | £77,000 | £4,004,000 | 25 | AM LC | France |
| Omar Alderete | £74,000 | £3,848,000 | 28 | D C | Paraguay |
| Nordi Mukiele | £69,000 | £3,588,000 | 27 | D RC | France |
| Habib Diarra | £66,000 | £3,432,000 | 21 | DM, AM C | Senegal |
| Brian Brobbey | £65,000 | £3,380,000 | 23 | ST | Netherlands |
| Reinildo | £63,000 | £3,276,000 | 31 | D LC | Mozambique |
| Simon Adingra | £53,000 | £2,756,000 | 23 | AM RL | Ivory Coast |
| Arthur Masuaku | £48,000 | £2,496,000 | 31 | D/WB L | DR Congo |
| Chemsdine Talbi | £47,000 | £2,444,000 | 20 | AM R | Morocco |
| Noah Sadiki | £44,000 | £2,288,000 | 20 | DM | DR Congo |
| Trai Hume | £44,000 | £2,288,000 | 23 | D/WB RL, M C | N.Ireland |
| Wilson Isidor | £44,000 | £2,288,000 | 24 | AM RL, ST | France |
| Bertrand Traoré | £43,000 | £2,236,000 | 29 | AM RL, ST | Burkina Faso |
| Eliezer Mayenda | £42,000 | £2,184,000 | 20 | AM R, ST | Spain |
| Dan Ballard | £40,000 | £2,080,000 | 25 | D C | N.Ireland |
| Luke O'Nien | £40,000 | £2,080,000 | 30 | D C, DM | England |
| Chris Rigg | £40,000 | £2,080,000 | 18 | DM, AM C | England |
| Robin Roefs | £33,000 | £1,716,000 | 22 | GK | Netherlands |
| Anthony Patterson | £32,000 | £1,664,000 | 25 | GK | England |
| Dan Neil | £31,000 | £1,612,000 | 23 | DM, AM C | England |
| Dennis Cirkin | £31,000 | £1,612,000 | 23 | D/WB L | England |
| Ahmed Abdullahi | £26,000 | £1,352,000 | 21 | ST | Nigeria |
| Ian Poveda | £24,000 | £1,248,000 | 25 | AM RLC | England |
| Romaine Mundle | £21,000 | £1,092,000 | 22 | AM RLC | England |
| Aji Alese | £18,000 | £936,000 | 24 | D LC | England |
| Leo Fuhr Hjelde | £15,000 | £780,000 | 21 | D LC | Norway |
| Timothée Pembélé | £10,000 | £520,000 | 22 | D/WB R | France |
| Simon Moore | £9,000 | £468,000 | 35 | GK | England |
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Abdoullah Ba | £8,500 | £442,000 | 21 | AM RLC | France |
| Jay Matete | £8,100 | £421,200 | 24 | DM | England |
| Joe Anderson | £4,100 | £213,200 | 24 | D LC | England |
| Blondy Nna Noukeu | £3,500 | £182,000 | 23 | GK | Cameroon |
| Harrison Jones | £2,200 | £114,400 | 20 | AM C | England |
| Zak Johnson | £2,000 | £104,000 | 20 | D RC | England |
| Timur Tutierov | £1,600 | £83,200 | 20 | AM RL, ST | Ukraine |
| Ben Middlemas | £1,500 | £78,000 | 20 | DM, AM C | England |
| Isaac Allan | £820 | £42,640 | 19 | GK | England |
| Jack Whittaker | £810 | £42,120 | 18 | DM, AM C | England |
| Jaydon Jones | £810 | £42,120 | 18 | DM | England |
| Ben Metcalf | £790 | £41,080 | 18 | GK | N.Ireland |
| Ben Kindon | £790 | £41,080 | 18 | D C | England |
| Rhys Walsh | £730 | £37,960 | 19 | AM RL | N.Ireland |
| Adam Richardson | £700 | £36,400 | 21 | GK | England |
| Marshall Burke | £680 | £35,360 | 20 | DM | England |
| Elias Lenz | £660 | £34,320 | 19 | DM | Germany |
| Ethan Moore | £660 | £34,320 | 20 | AM R | England |
| Jake Waters | £510 | £26,520 | 19 | ST | England |
| Jenson Jones | £410 | £21,320 | 19 | D RL | England |
| Archie Lightfoot | £400 | £20,800 | 17 | D/WB L | England |
| Alex Lienard | £400 | £20,800 | 16 | D RC, DM | New Zealand |
| Arron Bowman | £400 | £20,800 | 16 | D L | England |
| Luke Bell | £390 | £20,280 | 19 | D C | England |
| Bayley Hester | £390 | £20,280 | 17 | D/WB L, AM R | England |
| Charlie Dinsdale | £380 | £19,760 | 17 | AM C | England |
| Charlie Forsyth | £380 | £19,760 | 16 | D C | England |
| Caleb Shakespeare | £380 | £19,760 | 16 | ST | England |
| Finn Geragusian | £350 | £18,200 | 17 | AM R, ST | Armenia |
| Felix Scott | £350 | £18,200 | 17 | AM RC | England |
| Finlay Holcroft | £350 | £18,200 | 17 | D RC | England |
| Finley Robertson | £350 | £18,200 | 16 | GK | England |
| George Bell | £340 | £17,680 | 17 | D R | England |
| Harry Hunter | £330 | £17,160 | 16 | ST | England |
| Ivan Struk | £320 | £16,640 | 17 | DM | Latvia |
| Joe Neild | £310 | £16,120 | 17 | D LC, DM | England |
| Jay Matadeen | £310 | £16,120 | 16 | AM C | England |
| Joseph Cowan | £310 | £16,120 | 16 | GK | England |
| Jay Brown | £310 | £16,120 | 16 | M C | England |
| James Barker | £310 | £16,120 | 16 | ST | England |
| Liam Hunt | £290 | £15,080 | 17 | DM | England |
| Lewis Campbell | £290 | £15,080 | 16 | ST | England |
| Marcus Neill | £280 | £14,560 | 17 | ST | Australia |
| Matthew Burns | £280 | £14,560 | 16 | AM C | N.Ireland |
| Robert Walton | £230 | £11,960 | 16 | D R | England |
| Tom Proctor | £210 | £10,920 | 16 | AM C | England |
See Sunderland transfers here.
Who is Sunderland's highest earner?
Granit Xhaka has the highest salary at Sunderland, earning £115,000 per week
What is Sunderland's yearly wage bill in 2025?
Sunderland total salary bill is £73,398,520 per year
What is Sunderland's weekly wage bill in 2025?
Sunderland total salary bill is £1,411,510 per week
What league do Sunderland's play in?
Sunderland play in the Premier league, the top division of mens professional football in England.
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!