ADO Den Haag - 2024 Player Wages
ADO Den Haag have a total of 62 players in their home squad. ADO Den Haag play in the Keuken Kampioen Divisie, the premier division of football in the Netherlands.
ADO Den Haag total wage bill for 2024 is:- £2,327,000 per year
- £44,750 per week
The highest earning player in the squad is Justin Che earning £4,100 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Justin Che | £4,100 | £213,200 | 19 | D RC | U.S.A. |
Henk Veerman | £3,200 | £166,400 | 32 | ST | Netherlands |
Bart van Hintum | £2,500 | £130,000 | 36 | D/WB/M L | Netherlands |
Daniel Granli | £2,400 | £124,800 | 29 | D RLC | Norway |
Daryl van Mieghem | £2,400 | £124,800 | 33 | AM RLC | Netherlands |
Jort van der Sande | £2,100 | £109,200 | 27 | AM RLC, F C | Bonaire |
Lasse Vigen | £2,000 | £104,000 | 28 | M C | Denmark |
Matteo Waem | £1,900 | £98,800 | 23 | D LC | Belgium |
Malik Sellouki | £1,900 | £98,800 | 23 | AM RLC | France |
Tim Coremans | £1,600 | £83,200 | 32 | GK | Netherlands |
Tyrese Asante | £1,600 | £83,200 | 21 | D RC, DM | Netherlands |
Amir Absalem | £1,500 | £78,000 | 26 | D/WB RL | Netherlands |
Dhoraso Klas | £1,400 | £72,800 | 22 | D C, DM | Suriname |
Hugo Wentges | £1,200 | £62,400 | 21 | GK | Netherlands |
Joel Ideho | £1,100 | £57,200 | 19 | AM RLC, F C | Netherlands |
Kürşad Sürmeli | £1,000 | £52,000 | 27 | DM | Türkiye |
Abdel Belarbi | £960 | £49,920 | 21 | AM RLC, F C | Netherlands |
Mohamed Hamdaoui | £900 | £46,800 | 30 | AM RLC | Netherlands |
Daryl Werker | £890 | £46,280 | 29 | D C | Netherlands |
Henri Koudossou | £770 | £40,040 | 23 | D/WB RL, AM R | Germany |
Sacha Komljenovic | £600 | £31,200 | 20 | WB RL, AM RLC | Netherlands |
Silvinho Esajas | £600 | £31,200 | 20 | D C, DM | Netherlands |
Gennaro Nigro | £500 | £26,000 | 23 | D/WB RL, DM | U.S.A. |
Rafael Struick | £490 | £25,480 | 20 | AM RLC | Indonesia |
Kilian Nikiéma | £420 | £21,840 | 20 | GK | Burkina Faso |
Gylermo Siereveld | £420 | £21,840 | 21 | D C | Netherlands |
Elijah Velland | £380 | £19,760 | 20 | AM L | Netherlands |
Jerry van Wolfgang | £330 | £17,160 | 31 | AM RL, ST | Netherlands |
Robyn Esajas | £310 | £16,120 | 21 | D/WB/AM L | Netherlands |
David van de Riet | £290 | £15,080 | 21 | GK | Netherlands |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Niels Noordhoek | £290 | £15,080 | 19 | D/WB RL | Netherlands |
Yunus Ates | £280 | £14,560 | 20 | D C | Netherlands |
Finn de Bruin | £270 | £14,040 | 19 | AM RC | Netherlands |
Kaj van Houwelingen | £270 | £14,040 | 18 | DM | Netherlands |
Zakaria Amallah | £250 | £13,000 | 21 | D LC | Netherlands |
Aiman Achemlal | £250 | £13,000 | 20 | D/WB/AM R | Netherlands |
Sky Heesen | £210 | £10,920 | 17 | D C | Netherlands |
Calvin Gustina | £200 | £10,400 | 18 | AM C | Curaçao |
Maikey Houwaart | £190 | £9,880 | 17 | ST | Netherlands |
Azeddine Annamousi | £180 | £9,360 | 20 | D C, DM | Netherlands |
Thijmen de Koning | £170 | £8,840 | 19 | GK | Netherlands |
Irfan Karijowidjojo | £170 | £8,840 | 17 | AM C | Netherlands |
Nigel Owusu | £160 | £8,320 | 20 | D RLC | Netherlands |
Issac Dijkhuizen | £160 | £8,320 | 19 | AM RL | Netherlands |
Ersi Bode | £140 | £7,280 | 17 | AM RL | Albania |
Sem Eekhout | £140 | £7,280 | 16 | GK | Netherlands |
Jaydavon Haas | £130 | £6,760 | 19 | AM C | Suriname |
Keanu Does | £130 | £6,760 | 19 | D C | Curaçao |
Özder Özcan | £120 | £6,240 | 16 | ST | Netherlands |
Feliciano de Ruijter | £110 | £5,720 | D/WB RL | Netherlands | |
Gio van Ommeren | £110 | £5,720 | 17 | D/WB R, DM | Netherlands |
Sinan Özen | £110 | £5,720 | D C | Netherlands | |
Sem Buvelot | £110 | £5,720 | 18 | GK | Netherlands |
Anwar Ouled Amar | £110 | £5,720 | 18 | AM RL | Netherlands |
Devyn Payne | £110 | £5,720 | 18 | D C | Netherlands |
Jayden Tammes | £100 | £5,200 | 17 | D C | Netherlands |
Anthony Hesseling | £100 | £5,200 | 16 | D/WB R | Netherlands |
Illaijh de Ruijter | £100 | £5,200 | 16 | D L | Netherlands |
Ilias Ben Achou | £80 | £4,160 | 16 | AM RL | Netherlands |
Szymon Pycek | £80 | £4,160 | 16 | D/WB R | Poland |
Dani van Loenen | £80 | £4,160 | 16 | D C | Netherlands |
Hakan Argün | £80 | £4,160 | 16 | AM RL | Netherlands |
See ADO Den Haag transfers here.
Who is ADO Den Haag's highest earner?
Justin Che has the highest salary at ADO Den Haag, earning £4,100 per week
What is ADO Den Haag's yearly wage bill in 2024?
ADO Den Haag total salary bill is £2,327,000 per year
What is ADO Den Haag's weekly wage bill in 2024?
ADO Den Haag total salary bill is £44,750 per week
What league do ADO Den Haag's play in?
ADO Den Haag play in the Keuken Kampioen Divisie, the premier division of football in the Netherlands.
Other Keuken Kampioen Divisie teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!