
Bengaluru - 2025 Player Wages
Bengaluru have a total of 37 players in their home squad. Bengaluru play in the Indian Super League, one of two professional football leagues in India.
Bengaluru total wage bill for 2025 is:- £1,148,628 per year
- £22,089 per week
The highest earning player in the squad is Gurpreet Singh Sandhu earning £3,200 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Gurpreet Singh Sandhu | £3,200 | £166,400 | 33 | GK | India | 
| Ryan Williams | £2,700 | £140,400 | 31 | AM RLC | Australia | 
| Sunil Chhetri | £2,600 | £135,200 | 40 | AM L, ST | India | 
| Carlos Lomba | £1,400 | £72,800 | 33 | D C | Portugal | 
| Chinglensana Singh | £1,400 | £72,800 | 28 | D C | India | 
| Jessel Carneiro | £975 | £50,700 | 34 | D/WB L | India | 
| Nikhil Poojary | £790 | £41,080 | 29 | D/WB/AM R | India | 
| Rahul Bheke | £700 | £36,400 | 34 | D RC | India | 
| Suresh Wangjam | £643 | £33,436 | 24 | DM | India | 
| Sirojiddin Qo'ziyev | £600 | £31,200 | 28 | DM | Uzbekistan | 
| Roshan Singh | £567 | £29,484 | 26 | D/WB L | India | 
| Lalthuammawia Ralte | £556 | £28,912 | 32 | GK | India | 
| Salam Johnson Singh | £508 | £26,416 | 23 | ST | India | 
| Ashik Adhikari | £466 | £24,232 | 18 | D RL | India | 
| Shivaldo | £463 | £24,076 | 21 | D RC | India | 
| Robin Yadav | £452 | £23,504 | 23 | M C | India | 
| Rohit Danu | £412 | £21,424 | 23 | ST | India | 
| Ankith Padmanabhan | £412 | £21,424 | 23 | ST | India | 
| Vinith Venkatesh | £323 | £16,796 | 19 | D C | India | 
| Shreyas Ketkar | £268 | £13,936 | 21 | AM R | India | 
| Shankar Sampingiraj | £241 | £12,532 | 30 | D C, DM | India | 
| Mohammed Salah | £237 | £12,324 | 30 | D/WB L | India | 
| Manjot Singh Dhami | £201 | £10,452 | 18 | D C | India | 
| Oinam Meitei | £201 | £10,452 | 17 | D C, DM | India | 
| Felixson Fernandes | £183 | £9,516 | 22 | D C | India | 
| Namgyal Bhutia | £173 | £8,996 | 25 | D RC, M RC | India | 
| Satendra Singh Yadav | £168 | £8,736 | 19 | ST | India | 
| Sivasakthi Narayanan | £164 | £8,528 | 24 | ST | India | 
| Monirul Molla | £144 | £7,488 | 20 | ST | India | 
| Sahil Poonia | £138 | £7,176 | 19 | GK | India | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Lalremtuanga Fanai | £135 | £7,020 | 20 | AM LC, F C | India | 
| Lalhmingchhuanga Fanai | £123 | £6,396 | 19 | D C, DM | India | 
| Ashish Jha | £115 | £5,980 | 25 | AM L | India | 
| Mohammad Rafi | £115 | £5,980 | 24 | D C | India | 
| Rajanbir Singh | £115 | £5,980 | 21 | D R | India | 
| Amay Morajkar | £101 | £5,252 | 25 | DM | India | 
| Suraj Kumar Singh | £100 | £5,200 | 19 | WB L | India | 
See Bengaluru transfers here.
Who is Bengaluru's highest earner?
Gurpreet Singh Sandhu has the highest salary at Bengaluru, earning £3,200 per week
What is Bengaluru's yearly wage bill in 2025?
Bengaluru total salary bill is £1,148,628 per year
What is Bengaluru's weekly wage bill in 2025?
Bengaluru total salary bill is £22,089 per week
What league do Bengaluru's play in?
Bengaluru play in the Indian Super League, one of two professional football leagues in India.
Other Hero Indian Super League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!