J1 League - Highest Paid Footballer Players
The highest paid player in the J1 League is Valdo (Andrevaldo de Jesus Santos) whose salary is £959,000 per week and £49,868,000 per year. The top 100 football players in the J1 earn a combined £1,228,445 per week and £63,879,140 per year
Top earning footballers in J1 League $2025:
| Name | Salary per Week | Yearly Wage | Team | Country | Age | Positions | 
|---|---|---|---|---|---|---|
| Valdo | £959,000 | £49,868,000 | Shimizu S-Pulse | Brazil | 29 | D C | 
| John Mary | £140,000 | £7,280,000 | Avispa Fukuoka | Cameroon | 27 | ST | 
| Diego Pituca | £53,000 | £2,756,000 | Kashima Antlers | Brazil | 28 | DM, M C | 
| Lincoln | £23,000 | £1,196,000 | Vissel Kobe | Brazil | 20 | ST | 
| Ewerton | £13,000 | £676,000 | Urawa Red Diamonds | Brazil | 27 | DM, M | 
| Pedro Raul | £9,000 | £468,000 | Kashiwa Reysol | Brazil | 24 | ST | 
| Erik | £6,300 | £327,600 | Yokohama F Marinos | Brazil | 26 | AM | 
| Edigar Junio | £4,300 | £223,600 | Yokohama F Marinos | Brazil | 29 | AM, ST | 
| Theerathon Bunmathan | £3,600 | £187,200 | Yokohama F Marinos | Thailand | 30 | D/WB, M | 
| Teerasil Dangda | £3,600 | £187,200 | Shimizu S-Pulse | Thailand | 32 | AM, ST | 
| Alexandre Guedes | £2,500 | £130,000 | Vegalta Sendai | Portugal | 26 | ST | 
| Diogo Mateus | £2,400 | £124,800 | Kawasaki Frontale | Brazil | 27 | D/WB | 
| Léo Ceará | £2,000 | £104,000 | Yokohama F Marinos | Brazil | 26 | AM R, ST | 
| Rhayner | £1,700 | £88,400 | Sanfrecce Hiroshima | Brazil | 29 | WB/M, AM | 
| Rhayner | £1,700 | £88,400 | Sanfrecce Hiroshima | Brazil | 29 | M, AM | 
| Welinton Júnior | £1,400 | £72,800 | Shonan Bellmare | Brazil | 27 | AM, ST | 
| Henrique Trevisan | £1,200 | £62,400 | Oita Trinita | Brazil | 23 | D | 
| Shûichi Gonda | £600 | £31,200 | Shimizu S-Pulse | Japan | 31 | GK | 
| Renzo López | £145 | £7,540 | Sagan Tosu | Uruguay | 26 | ST | 
| Diego | £0 | £0 | Tokushima Vortis | Brazil | 25 | D/WB L | 
| Riuler | £0 | £0 | Shonan Bellmare | Brazil | 23 | DM | 
| Tawan Khotrsupho | £0 | £0 | Cerezo Osaka | Thailand | 20 | ST | 
| Diogo Mateus | £0 | £0 | Kawasaki Frontale | Brazil | 27 | D/WB | 
| Takuma Nishimura | £0 | £0 | Vegalta Sendai | Japan | 24 | AM LC, ST | 
| Thiago Santana | £0 | £0 | Shimizu S-Pulse | Brazil | 28 | ST | 
| Chikeluba Ofoedu | £0 | £0 | Sagan Tosu | Nigeria | 28 | AM RL, ST | 
| Bruno Conca | £0 | £0 | Nagoya Grampus | Italy | 56 | Coach | 
| Alberto Mascia | £0 | £0 | Nagoya Grampus | Italy | 40 | Fitness Coach | 
| Jordy Croux | £0 | £0 | Avispa Fukuoka | Belgium | 27 | M/AM RL | 
| Shôta Yamashita | £0 | £0 | FC Tokyo | Japan | 33 | GK Coach | 
| Tadashi Nakamura | £0 | £0 | FC Tokyo | Japan | 49 | Manager | 
| Dodi | £0 | £0 | Kashiwa Reysol | Brazil | 24 | DM, M C | 
| Cristian Battocchio | £0 | £0 | Tokushima Vortis | Italy | 29 | M/AM C | 
| Dang Van Lam | £0 | £0 | Cerezo Osaka | Vietnam | 27 | GK | 
| Douglão | £0 | £0 | Hokkaido Consadole Sapporo | Brazil | 26 | ST | 
50-100 best paid football players in J1 League:
| Name | Salary per Week | Yearly Wage | Team | Country | Age | Positions | 
|---|
J1 League Teams
Highest Paid Players
Avispa Fukuoka
Cerezo Osaka
Hokkaido Consadole Sapporo
Kashima Antlers
Kashiwa Reysol
Kawasaki Frontale
Nagoya Grampus
Oita Trinita
Sagan Tosu
Sanfrecce Hiroshima
Shimizu S-Pulse
Shonan Bellmare
Tokushima Vortis
Vegalta Sendai
Vissel Kobe
Yokohama F Marinos
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!