
Espanyol - 2025 Player Wages
Espanyol have a total of 102 players in their home squad. Espanyol play in the La Liga, the highest division of football in Spain.
Espanyol total wage bill for 2025 is:- £19,312,800 per year
- £371,400 per week
The highest earning player in the squad is Carlos Romero earning £38,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Carlos Romero | £38,000 | £1,976,000 | 23 | D/WB L | Spain | 
| Javi Puado | £30,000 | £1,560,000 | 27 | AM RLC, F C | Spain | 
| Luca Koleosho | £25,000 | £1,300,000 | 20 | AM RLC, F C | Italy | 
| Edu Expósito | £22,000 | £1,144,000 | 28 | DM | Spain | 
| Clemens Riedel | £19,000 | £988,000 | 21 | D C | Germany | 
| Roberto Fernández | £18,000 | £936,000 | 22 | AM RL, ST | Spain | 
| Kike García | £17,000 | £884,000 | 35 | ST | Spain | 
| Ramón Terrats | £15,000 | £780,000 | 24 | DM, AM C | Spain | 
| Leandro Cabrera | £15,000 | £780,000 | 34 | D C | Uruguay | 
| Fernando Calero | £15,000 | £780,000 | 29 | D C | Spain | 
| Charles Pickel | £15,000 | £780,000 | 28 | DM | DR Congo | 
| Tyrhys Dolan | £14,000 | £728,000 | 23 | AM RLC | England | 
| Marko Dmitrovic | £12,000 | £624,000 | 33 | GK | Serbia | 
| Miguel Rubio | £8,900 | £462,800 | 27 | D C | Spain | 
| Pere Milla | £8,800 | £457,600 | 32 | AM RLC, F C | Spain | 
| Pol Lozano | £8,800 | £457,600 | 25 | DM | Spain | 
| Urko González | £8,500 | £442,000 | 24 | DM | Spain | 
| Omar El Hilali | £7,800 | £405,600 | 21 | D RC | Morocco | 
| Antoniu Roca | £7,500 | £390,000 | 22 | AM RL | Spain | 
| Jofre Carreras | £5,100 | £265,200 | 24 | WB/AM RL | Spain | 
| José Salinas | £5,100 | £265,200 | 24 | D/WB L | Spain | 
| Ángel Fortuño | £4,000 | £208,000 | 23 | GK | Spain | 
| Rubén Sánchez | £2,700 | £140,400 | 24 | D/WB/M R | Spain | 
| Javi Hernàndez | £2,100 | £109,200 | 21 | AM RLC | Spain | 
| Leo Salazar | £2,000 | £104,000 | 18 | AM RLC | Spain | 
| Aimar Vicandi | £1,500 | £78,000 | 20 | AM RLC, F C | Spain | 
| Adama Timera | £1,500 | £78,000 | 20 | D C | France | 
| Antón Uría | £1,500 | £78,000 | 16 | D C | Spain | 
| Christ Letono | £1,400 | £72,800 | 21 | ST | Cameroon | 
| Hugo Caroz | £1,200 | £62,400 | 20 | D LC | Spain | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| José Luís Català | £1,100 | £57,200 | 20 | D C | Spain | 
| José Ángel | £1,100 | £57,200 | 19 | D/WB R | Spain | 
| Àlex Almansa | £1,000 | £52,000 | 21 | WB/AM L | Spain | 
| Álex Ruiz | £1,000 | £52,000 | 24 | GK | Spain | 
| Lluc Castell | £1,000 | £52,000 | 18 | AM RLC, F C | Spain | 
| Alejandro Santiago | £960 | £49,920 | 18 | AM RLC | Spain | 
| Marcos Fernández | £900 | £46,800 | 21 | D/WB L | Spain | 
| Miguel Londoño | £900 | £46,800 | 18 | DM | Spain | 
| Makar Kotovshchikov | £900 | £46,800 | 17 | AM/F C | Russia | 
| Jan Peries | £870 | £45,240 | 17 | AM RLC | Spain | 
| Jan Moreno | £870 | £45,240 | 20 | AM RLC, F C | Spain | 
| Pol Tristán | £800 | £41,600 | 23 | GK | Spain | 
| Carlos Sánchez | £780 | £40,560 | 20 | D RC | Spain | 
| Thymos Caroutas | £770 | £40,040 | 22 | AM RL, ST | Australia | 
| Ferran Gómez | £750 | £39,000 | 19 | DM | Spain | 
| Gerard Luque | £740 | £38,480 | 18 | D/WB L | Spain | 
| Llorenç Serred | £690 | £35,880 | 19 | GK | Spain | 
| Arnau Cases | £640 | £33,280 | 16 | D/WB R | Spain | 
| Rubén Aguilar | £630 | £32,760 | 18 | AM R, ST | Spain | 
| Sander Ballero | £600 | £31,200 | 21 | DM | Spain | 
| Xavi Rufo | £570 | £29,640 | 19 | D C | Spain | 
| Issa Boiro Balde | £560 | £29,120 | 18 | DM | Spain | 
| Yegor Krapivin | £560 | £29,120 | 17 | GK | Ukraine | 
| Izan Sarmiento | £560 | £29,120 | 20 | AM R | Spain | 
| Martí Rivas | £520 | £27,040 | 17 | DM | Spain | 
| Nabil Kaaouach | £510 | £26,520 | 16 | AM RC, F C | Morocco | 
| Pol Rivera | £490 | £25,480 | 18 | AM RL | Spain | 
| Pol Montesinos | £490 | £25,480 | 19 | AM RLC, F C | Spain | 
| Angelo | £490 | £25,480 | 18 | AM/F C | Spain | 
| Albert Barris | £490 | £25,480 | 18 | ST | Spain | 
| Alejandro Tura | £490 | £25,480 | 18 | AM RLC, F C | Spain | 
| Biel Borrà | £480 | £24,960 | 19 | D/WB RL | Andorra | 
| Bruno Partal | £480 | £24,960 | 19 | DM | Spain | 
| Biel Escribano | £480 | £24,960 | 19 | GK | Spain | 
| Denis Cruz | £460 | £23,920 | 17 | AM RL | Spain | 
| David Santiago | £460 | £23,920 | 19 | D/WB R | Spain | 
| Elliot | £450 | £23,400 | 18 | D C, DM | Spain | 
| Eloi Tost | £450 | £23,400 | 18 | ST | Spain | 
| Fran García | £440 | £22,880 | 20 | AM RLC | Spain | 
| Guillermo González | £430 | £22,360 | 17 | D C | Spain | 
| Hugo Crespo | £420 | £21,840 | 18 | DM | Spain | 
| Hugo Torondel | £420 | £21,840 | 17 | DM, AM C | Spain | 
| Antonio Moreno | £420 | £21,840 | 17 | D/WB/AM L | Spain | 
| Hugo Noa | £420 | £21,840 | 17 | GK | Spain | 
| Aarón Soriano | £420 | £21,840 | 17 | ST | Spain | 
| Aleix Font | £420 | £21,840 | 17 | GK | Spain | 
| Itzel Colocho | £410 | £21,320 | 18 | D C | El Salvador | 
| Iker Baixaulí | £410 | £21,320 | 19 | D/WB L | Spain | 
| Xavi Pleguezuelo | £400 | £20,800 | 22 | D/WB L | Spain | 
| Joel Rodríguez | £400 | £20,800 | 17 | GK | Spain | 
| Adrià Benito | £400 | £20,800 | 16 | D/WB R | Spain | 
| Àlex Bombardó | £390 | £20,280 | 17 | DM | Spain | 
| David Muñoz | £390 | £20,280 | 17 | DM | Spain | 
| Álex Partera | £390 | £20,280 | 19 | AM RL | Spain | 
| Lucas Alves | £380 | £19,760 | 19 | D C | Brazil | 
| Martí Farell | £370 | £19,240 | 18 | D C, DM | Spain | 
| Georgi Aleksandrov | £360 | £18,720 | 17 | AM RL | Bulgaria | 
| Ian Cruz | £340 | £17,680 | 17 | D C | Spain | 
| Pol Caramés | £340 | £17,680 | 18 | D C, DM | Spain | 
| Jean Paul Viveros | £330 | £17,160 | 17 | D/WB R | Colombia | 
| Jan Jou | £330 | £17,160 | 19 | D C | Spain | 
| Roger Farrerons | £320 | £16,640 | 20 | D LC | Spain | 
| Salim Dansokho | £310 | £16,120 | 18 | ST | Spain | 
| Èric Aragonés | £300 | £15,600 | 16 | AM RL | Spain | 
| Thomas Dean | £300 | £15,600 | 18 | D/WB RL | Spain | 
| Víctor Mullerat | £280 | £14,560 | 17 | AM RLC | Spain | 
| Mohamed El Mahi | £280 | £14,560 | 16 | D C | Morocco | 
| Pol Escribano | £270 | £14,040 | 16 | AM RLC | Spain | 
| Pau Moliner | £270 | £14,040 | 19 | DM, AM C | Spain | 
| Roger Martí | £250 | £13,000 | 17 | DM | Spain | 
| Samuel Puyo | £240 | £12,480 | 17 | D C, DM | Spain | 
| Youssef El Khannachi | £160 | £8,320 | 16 | AM RLC | Morocco | 
See Espanyol transfers here.
Who is Espanyol's highest earner?
Carlos Romero has the highest salary at Espanyol, earning £38,000 per week
What is Espanyol's yearly wage bill in 2025?
Espanyol total salary bill is £19,312,800 per year
What is Espanyol's weekly wage bill in 2025?
Espanyol total salary bill is £371,400 per week
What league do Espanyol's play in?
Espanyol play in the La Liga, the highest division of football in Spain.
Other La Liga teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!