La Liga 2 - Highest Paid Footballer Players
The highest paid player in the La Liga 2 is Vitolo whose salary is £67,000 per week and £3,484,000 per year. The top 100 football players in the Segunda División earn a combined £1,113,000 per week and £57,876,000 per year
Top earning footballers in La Liga 2 $2025:
| Name | Salary per Week | Yearly Wage | Team | Country | Age | Positions | 
|---|---|---|---|---|---|---|
| Vitolo | £67,000 | £3,484,000 | Las Palmas | Spain | 32 | AM RLC | 
| Wesley Moraes | £46,000 | £2,392,000 | Levante | Brazil | 25 | ST | 
| Vicente Iborra | £44,000 | £2,288,000 | Levante | Spain | 34 | DM | 
| Jonathan Viera | £30,000 | £1,560,000 | Las Palmas | Spain | 32 | AM LC | 
| Riza Durmisi | £29,000 | £1,508,000 | Leganés | Denmark | 28 | D/WB/M L | 
| Jony | £28,000 | £1,456,000 | Real Sporting | Spain | 31 | WB/AM L | 
| Sandro | £28,000 | £1,456,000 | Las Palmas | Spain | 27 | AM RL, ST | 
| Rubén Rochina | £23,000 | £1,196,000 | Granada | Spain | 31 | AM RLC | 
| Kento Hashimoto | £23,000 | £1,196,000 | Huesca | Japan | 28 | DM | 
| José Campaña | £20,000 | £1,040,000 | Levante | Spain | 29 | DM, AM C | 
| Cristian Álvarez | £15,000 | £780,000 | Real Zaragoza | Argentina | 36 | GK | 
| Esteban Burgos | £14,000 | £728,000 | Málaga | Argentina | 30 | D C | 
| Cristo | £14,000 | £728,000 | Real Sporting | Spain | 24 | AM LC, F C | 
| Allan Nyom | £13,000 | £676,000 | Leganés | Cameroon | 34 | D/WB/M R | 
| Rúben Vezo | £13,000 | £676,000 | Levante | Portugal | 28 | D C | 
| Juanfran | £13,000 | £676,000 | Málaga | Spain | 33 | D/WB/AM R | 
| Kenneth Omeruo | £13,000 | £676,000 | Leganés | Nigeria | 28 | D RC | 
| Florin Andone | £13,000 | £676,000 | Las Palmas | Romania | 29 | ST | 
| Borja Bastón | £13,000 | £676,000 | Real Oviedo | Spain | 29 | ST | 
| Luis Rioja | £12,000 | £624,000 | Alavés | Spain | 28 | AM RL | 
| Carlos Izquierdoz | £12,000 | £624,000 | Real Sporting | Argentina | 33 | D C | 
| Yoel | £11,000 | £572,000 | Eibar | Spain | 33 | GK | 
| José Callejón | £11,000 | £572,000 | Granada | Spain | 35 | AM R | 
| Jorge De Frutos | £11,000 | £572,000 | Levante | Spain | 25 | AM RL | 
| Guille Rosas | £11,000 | £572,000 | Real Sporting | Spain | 22 | D/WB R | 
| Shkodran Mustafi | £10,000 | £520,000 | Levante | Germany | 30 | D C | 
| Jozabed | £10,000 | £520,000 | Málaga | Spain | 31 | AM C | 
| Jordi Mboula | £10,000 | £520,000 | Racing | Spain | 23 | AM R | 
| Antonio Puertas | £9,500 | £494,000 | Granada | Spain | 30 | AM RLC | 
| Andrés Fernández | £9,500 | £494,000 | Huesca | Spain | 35 | GK | 
| Gaku Shibasaki | £9,200 | £478,400 | Leganés | Japan | 30 | AM LC | 
| Jason | £9,100 | £473,200 | Alavés | Spain | 28 | WB R, AM RLC | 
| José Arnáiz | £9,100 | £473,200 | Leganés | Spain | 27 | AM RL, ST | 
| Jon Guridi | £9,100 | £473,200 | Alavés | Spain | 27 | DM, AM C | 
| Jorge Miramón | £9,100 | £473,200 | Leganés | Spain | 33 | D/WB/AM R | 
| Jon Bautista | £9,100 | £473,200 | Eibar | Spain | 27 | ST | 
| Jorge Molina | £9,100 | £473,200 | Granada | Spain | 40 | ST | 
| Óscar Melendo | £9,000 | £468,000 | Granada | Spain | 24 | AM C | 
| Pablo Hervías | £9,000 | £468,000 | Málaga | Spain | 29 | AM RLC | 
| Mateusz Bogusz | £9,000 | £468,000 | Ibiza | Poland | 20 | AM C | 
| Myrto Uzuni | £8,900 | £462,800 | Granada | Albania | 27 | AM RLC, F C | 
| Nacho | £8,900 | £462,800 | Tenerife | Spain | 33 | D/WB L | 
| Nahuel Tenaglia | £8,900 | £462,800 | Alavés | Argentina | 26 | D RC | 
| Rubén Pardo | £8,700 | £452,400 | Leganés | Spain | 29 | M C | 
| Sergio Álvarez | £8,600 | £447,200 | Eibar | Spain | 30 | DM | 
| Anderson Arroyo | £8,500 | £442,000 | Alavés | Colombia | 22 | D RLC | 
| Víctor Mollejo | £8,500 | £442,000 | Real Zaragoza | Spain | 21 | AM RL, ST | 
| Agus Medina | £8,500 | £442,000 | Ponferradina | Spain | 27 | DM | 
| Uroš Đurđević | £8,500 | £442,000 | Real Sporting | Montenegro | 28 | ST | 
| Dani Cárdenas | £8,400 | £436,800 | Levante | Spain | 25 | GK | 
50-100 best paid football players in La Liga 2:
| Name | Salary per Week | Yearly Wage | Team | Country | Age | Positions | 
|---|---|---|---|---|---|---|
| David Timor | £8,400 | £436,800 | Huesca | Spain | 32 | AM C | 
| Dani Ojeda | £8,400 | £436,800 | Ponferradina | Spain | 27 | AM RL, ST | 
| Fer Niño | £8,300 | £431,600 | Villarreal B | Spain | 21 | ST | 
| Juergen Elitím | £8,100 | £421,200 | Racing | Colombia | 22 | AM C | 
| Ignasi Miquel | £8,100 | £421,200 | Granada | Spain | 29 | D LC | 
| Víctor Laguardia | £8,000 | £416,000 | Alavés | Spain | 32 | D C | 
| Álex Muñoz | £8,000 | £416,000 | Levante | Spain | 27 | D LC | 
| Nolito | £7,900 | £410,800 | Ibiza | Spain | 35 | AM LC | 
| Marcelo Saracchi | £7,900 | £410,800 | Levante | Uruguay | 24 | D/WB L | 
| Pepelu | £7,800 | £405,600 | Levante | Spain | 23 | DM | 
| Rubén Duarte | £7,700 | £400,400 | Alavés | Spain | 26 | D LC | 
| Sergio Carreira | £7,600 | £395,200 | Villarreal B | Spain | 21 | D/WB R | 
| Samuel Mráz | £7,600 | £395,200 | Mirandés | Slovakia | 25 | AM R, ST | 
| Ander Cantero | £7,500 | £390,000 | Eibar | Spain | 27 | GK | 
| Víctor Díaz | £7,500 | £390,000 | Granada | Spain | 34 | D RLC | 
| Alfred N'Diaye | £7,500 | £390,000 | Málaga | Senegal | 32 | DM | 
| Arvin Appiah | £7,500 | £390,000 | Tenerife | England | 21 | AM RL, ST | 
| Aleix Febas | £7,500 | £390,000 | Málaga | Spain | 26 | DM, AM C | 
| Diego Mariño | £7,400 | £384,800 | Real Sporting | Spain | 32 | GK | 
| Damián Musto | £7,400 | £384,800 | Cartagena | Argentina | 35 | DM | 
| Chema | £7,400 | £384,800 | Eibar | Spain | 30 | D C | 
| David Costas | £7,400 | £384,800 | Real Oviedo | Spain | 27 | D C | 
| Carlos Neva | £7,400 | £384,800 | Granada | Spain | 26 | D/WB/AM L | 
| Enric Gallego | £7,300 | £379,600 | Tenerife | Spain | 35 | ST | 
| Fran Villalba | £7,300 | £379,600 | Málaga | Spain | 24 | AM RLC | 
| Fran Sol | £7,300 | £379,600 | Málaga | Spain | 30 | ST | 
| Fede Vico | £7,300 | £379,600 | Leganés | Spain | 28 | AM RLC | 
| Àlex Corredera | £7,000 | £364,000 | Tenerife | Spain | 26 | AM C | 
| Ángel Montoro | £7,000 | £364,000 | Real Oviedo | Spain | 34 | DM | 
| Valentín Vada | £7,000 | £364,000 | Real Zaragoza | Argentina | 26 | AM RC | 
| Álex Gallar | £7,000 | £364,000 | Málaga | Spain | 30 | AM RL, ST | 
| Unai Bustinza | £7,000 | £364,000 | Málaga | Spain | 30 | D RC | 
| Mustapha Bundu | £6,900 | £358,800 | F.C. Andorra | Sierra Leone | 25 | AM RLC, F C | 
| Mohammed Bouldini | £6,900 | £358,800 | Levante | Morocco | 26 | ST | 
| Marc Mateu | £6,900 | £358,800 | Huesca | Spain | 32 | D/WB/AM L | 
| Miguel Rubio | £6,900 | £358,800 | Granada | Spain | 24 | D C | 
| Matías Arezo | £6,900 | £358,800 | Granada | Uruguay | 19 | ST | 
| Pablo Insua | £6,800 | £353,600 | Real Sporting | Spain | 28 | D C | 
| Rodrigo Tarín | £6,700 | £348,400 | Real Oviedo | Spain | 26 | D C | 
| Raúl Fernández | £6,700 | £348,400 | Granada | Spain | 34 | GK | 
| Sídnei | £6,600 | £343,200 | Las Palmas | Brazil | 32 | D C | 
| Coke | £6,400 | £332,800 | Ibiza | Spain | 35 | D RC, M R | 
| Charly Musonda | £6,400 | £332,800 | Levante | Belgium | 25 | AM RLC | 
| Erick Cabaco | £6,300 | £327,600 | Granada | Uruguay | 27 | D C | 
| Erik Morán | £6,300 | £327,600 | Ponferradina | Spain | 31 | DM | 
| Gabriel Fuentes | £6,200 | £322,400 | Real Zaragoza | Colombia | 25 | D/WB L | 
| Jérémy Mellot | £6,100 | £317,200 | Tenerife | France | 28 | D/WB R | 
| Jandro Orellana | £6,100 | £317,200 | F.C. Andorra | Spain | 21 | DM | 
| Jonathan Silva | £6,100 | £317,200 | Granada | Argentina | 28 | D/WB L | 
| José Corpas | £6,100 | £317,200 | Eibar | Spain | 31 | AM RL | 
La Liga 2 Teams
Eibar
Granada
Sevilla
Valencia
Villarreal
Albacete
Almería
Málaga
Highest Paid Players
Cádiz
Huesca
Castellón
S. Gijón
Zaragoza
Mirandés
Ferrol
Burgos
Córdoba
A.D. Ceuta F.C.
Cultural y Deportiva Leonesa
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!