
S. Gijón - 2025 Player Wages
S. Gijón have a total of 83 players in their home squad. S. Gijón play in the La Liga 2, the second division of football in Spain.
S. Gijón total wage bill for 2025 is:- £13,784,680 per year
- £265,090 per week
The highest earning player in the squad is César Gelabert earning £32,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| César Gelabert | £32,000 | £1,664,000 | 24 | AM RLC | Spain |
| Jonathan Dubasin | £30,000 | £1,560,000 | 25 | AM RL, ST | Spain |
| Juan Otero | £28,000 | £1,456,000 | 30 | AM R, ST | Colombia |
| Guille Rosas | £26,000 | £1,352,000 | 25 | D/WB R | Spain |
| Àlex Corredera | £23,000 | £1,196,000 | 29 | DM | Spain |
| Óscar Cortés | £16,000 | £832,000 | 21 | AM RLC | Colombia |
| Lucas Perrin | £10,000 | £520,000 | 26 | D C | France |
| Rubén Yáñez | £8,700 | £452,400 | 31 | GK | Spain |
| Gaspar | £8,200 | £426,400 | 25 | AM RLC | Spain |
| Pablo Vázquez | £5,800 | £301,600 | 30 | D C, DM | Spain |
| Eric Curbelo | £5,300 | £275,600 | 31 | D RC | Spain |
| Kevin Vázquez | £5,000 | £260,000 | 32 | D/WB R | Spain |
| Mamadou Loum | £3,900 | £202,800 | 28 | DM | Senegal |
| Amadou Coundoul | £3,500 | £182,000 | 23 | AM RC, F C | Senegal |
| Diego Sánchez | £3,400 | £176,800 | 21 | D LC | Spain |
| Christian Joel Sánchez | £3,400 | £176,800 | 25 | GK | Cuba |
| Jesús Bernal | £3,100 | £161,200 | 28 | DM | Spain |
| Álex Oyón | £3,000 | £156,000 | 22 | AM RLC, F C | Spain |
| Pablo García | £2,800 | £145,600 | 25 | D/WB/AM L | Spain |
| Frédéric Loki | £2,300 | £119,600 | 21 | M C | France |
| Enol Prendes | £2,300 | £119,600 | 21 | AM RC, F C | Spain |
| Justin Smith | £2,100 | £109,200 | 22 | D C, DM | Canada |
| Joshua Mancha | £2,100 | £109,200 | 20 | AM RLC, F C | Mexico |
| Álex Lozano | £2,000 | £104,000 | 20 | AM L | Spain |
| Kevin Picón | £2,000 | £104,000 | 21 | D/WB R | Mexico |
| Nacho Martín | £1,900 | £98,800 | 23 | DM | Spain |
| Pierre Mbemba | £1,800 | £93,600 | 21 | D C, DM | Congo |
| Borja Montes | £1,500 | £78,000 | 20 | D RC, DM | Spain |
| Aarón Quintana | £1,500 | £78,000 | 21 | DM, AM C | Spain |
| Dani Queipo | £1,400 | £72,800 | 23 | AM LC | Spain |
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Carlos Hernández | £1,400 | £72,800 | 20 | D/WB L | Spain |
| Christian Ferreres | £1,400 | £72,800 | 20 | AM RL, ST | Spain |
| Iker Venteo | £1,100 | £57,200 | 22 | GK | Spain |
| Iker Martínez | £1,100 | £57,200 | 20 | D R | Spain |
| Federico Lussenhoff | £1,030 | £53,560 | 20 | D C | Argentina |
| Diego Matabuena | £1,030 | £53,560 | 17 | M C | Spain |
| Mauricio Medrano | £930 | £48,360 | 20 | ST | Mexico |
| Manu Rodríguez | £900 | £46,800 | 19 | D C, DM | Spain |
| Marcos | £900 | £46,800 | 20 | ST | Spain |
| Jordy Caicedo | £810 | £42,120 | 27 | AM R, ST | Ecuador |
| Pablo Sánchez | £760 | £39,520 | 19 | D C | Spain |
| Yann Kembo | £630 | £32,760 | 23 | D C | France |
| Samu Montes | £600 | £31,200 | 20 | ST | Spain |
| Gerard Moreno | £460 | £23,920 | 20 | GK | Spain |
| Álex Diego | £410 | £21,320 | 16 | D/WB L | Spain |
| Mateo Sierra | £340 | £17,680 | 19 | DM | Spain |
| Yosmel Zayas | £300 | £15,600 | 21 | AM L, ST | Spain |
| Lucas Balan | £300 | £15,600 | 16 | AM C | Spain |
| Lucas Ferreras | £300 | £15,600 | 19 | D LC | Spain |
| More | £290 | £15,080 | 19 | GK | Spain |
| Rodri De la Llana | £270 | £14,040 | 19 | D/WB R, AM RL | Spain |
| Samu Torrontegui | £270 | £14,040 | 20 | ST | Spain |
| Pablo García | £260 | £13,520 | 17 | D/WB/AM L | Spain |
| Gibril Massée | £260 | £13,520 | 19 | D C, DM | France |
| Álvaro Suárez | £260 | £13,520 | 17 | AM/F C | Spain |
| Nico Riestra | £260 | £13,520 | 18 | AM RL | Spain |
| Hugo Salinas | £260 | £13,520 | 20 | M C | Spain |
| Diego Ferreiro | £260 | £13,520 | 19 | DM, AM C | Spain |
| Peque | £260 | £13,520 | 18 | D C | Spain |
| Fernando Redondo | £260 | £13,520 | 21 | D L | Spain |
| Enol San Sebastián | £260 | £13,520 | 21 | AM L | Spain |
| Dani López | £260 | £13,520 | 20 | D R | Spain |
| Dani Gachenko | £260 | £13,520 | 19 | ST | Spain |
| Nel Olivar | £260 | £13,520 | 17 | D C | Spain |
| Nico Ruiz | £260 | £13,520 | 18 | D/WB/AM R | Spain |
| Pedro Méndez | £260 | £13,520 | 17 | AM LC, F C | Spain |
| Mario Ordóñez | £260 | £13,520 | 18 | GK | Spain |
| Bruno Rubio | £260 | £13,520 | 18 | AM L | Spain |
| Daniel Paul Dalton | £260 | £13,520 | 18 | AM L | Spain |
| Dani Fox | £260 | £13,520 | 17 | GK | Spain |
| Dani Corral | £260 | £13,520 | 19 | D R | Spain |
| Guillermo Iglesias | £260 | £13,520 | 19 | GK | Spain |
| Sebastián Valenzuela | £260 | £13,520 | 19 | D L | Mexico |
| Marco Suárez | £260 | £13,520 | 18 | M C | Spain |
| Javi Llaneza | £260 | £13,520 | 18 | D C | Spain |
| Álvaro Álvarez | £260 | £13,520 | 19 | D RC | Spain |
| Rodri | £260 | £13,520 | 19 | D C | Spain |
| Íñigo Isla | £260 | £13,520 | 20 | D LC | Spain |
| Tzalo | £220 | £11,440 | 18 | AM/F C | Spain |
| Yago Meana | £170 | £8,840 | 17 | ST | Spain |
| Mario Fernández | £160 | £8,320 | 16 | ST | Spain |
| Pablo Suárez | £160 | £8,320 | 16 | D R | Spain |
| Adrián Sancho | £90 | £4,680 | 18 | D/WB L | Spain |
See S. Gijón transfers here.
Who is S. Gijón's highest earner?
César Gelabert has the highest salary at S. Gijón, earning £32,000 per week
What is S. Gijón's yearly wage bill in 2025?
S. Gijón total salary bill is £13,784,680 per year
What is S. Gijón's weekly wage bill in 2025?
S. Gijón total salary bill is £265,090 per week
What league do S. Gijón's play in?
S. Gijón play in the La Liga 2, the second division of football in Spain.
Other La Liga 2 teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!