
Barcelona - 2025 Player Wages
Barcelona have a total of 101 players in their home squad. Barcelona play in the La Liga, the highest tier of football in Spain.
Barcelona total wage bill for 2025 is:- £194,984,920 per year
- £3,749,710 per week
The highest earning player in the squad is Robert Lewandowski earning £432,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Robert Lewandowski | £432,000 | £22,464,000 | 36 | ST | Poland | 
| Frenkie de Jong | £398,000 | £20,696,000 | 28 | DM | Netherlands | 
| Lamine Yamal | £281,000 | £14,612,000 | 18 | AM R | Spain | 
| Raphinha | £242,000 | £12,584,000 | 28 | AM RLC | Brazil | 
| Marcus Rashford | £235,000 | £12,220,000 | 27 | AM RL, ST | England | 
| Marc-André ter Stegen | £232,000 | £12,064,000 | 33 | GK | Germany | 
| Jules Koundé | £225,000 | £11,700,000 | 26 | D/WB R | France | 
| Pedri | £207,000 | £10,764,000 | 22 | DM, AM C | Spain | 
| Dani Olmo | £207,000 | £10,764,000 | 27 | AM/F C | Spain | 
| Ronald Araujo | £207,000 | £10,764,000 | 26 | D C | Uruguay | 
| Ferran Torres | £166,000 | £8,632,000 | 25 | AM RL, ST | Spain | 
| Gavi | £156,000 | £8,112,000 | 20 | DM, AM C | Spain | 
| Andreas Christensen | £149,000 | £7,748,000 | 29 | D C, DM | Denmark | 
| Joan García | £99,000 | £5,148,000 | 24 | GK | Spain | 
| Pau Cubarsí | £85,000 | £4,420,000 | 18 | D C | Spain | 
| Fermín | £78,000 | £4,056,000 | 22 | AM RLC | Spain | 
| Eric García | £77,000 | £4,004,000 | 24 | D RC, DM | Spain | 
| Alejandro Balde | £76,000 | £3,952,000 | 21 | D/WB L | Spain | 
| Wojciech Szczesny | £48,000 | £2,496,000 | 35 | GK | Poland | 
| Marc Casadó | £18,000 | £936,000 | 21 | DM | Spain | 
| Gerard Martín | £16,000 | £832,000 | 23 | D LC | Spain | 
| Marc Bernal | £14,000 | £728,000 | 18 | DM | Spain | 
| Roony Bardghji | £13,000 | £676,000 | 19 | AM R | Sweden | 
| Dani Rodríguez | £5,400 | £280,800 | 19 | AM RLC | Spain | 
| Mamadou Mbacke | £3,900 | £202,800 | 22 | D C | Senegal | 
| Óscar Ureña | £3,000 | £156,000 | 22 | AM RLC | Dominican Republic | 
| Víctor Barberà | £2,500 | £130,000 | 20 | ST | Spain | 
| Alexis Olmedo | £2,500 | £130,000 | 19 | D RC | Spain | 
| Brian Fariñas | £2,500 | £130,000 | 19 | DM | Spain | 
| Diego Kochen | £2,400 | £124,800 | 19 | GK | U.S.A. | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| David Oduro | £2,400 | £124,800 | 19 | D/WB L | Ghana | 
| Emilio Bernad | £2,300 | £119,600 | 25 | GK | Spain | 
| Guille Fernández | £2,200 | £114,400 | 17 | AM C | Spain | 
| Jofre Torrents | £2,100 | £109,200 | 18 | D/WB L | Spain | 
| Ibrahim Diarra | £2,100 | £109,200 | 18 | AM RC | Mali | 
| Joan Anaya | £2,100 | £109,200 | 20 | D/WB R | Spain | 
| Álvaro Cortés | £2,000 | £104,000 | 20 | D C | Spain | 
| Roger Martínez | £1,700 | £88,400 | 21 | DM | Spain | 
| Toni Fernández | £1,600 | £83,200 | 17 | AM RC, F C | Spain | 
| Tomàs Marqués | £1,600 | £83,200 | 18 | DM | Spain | 
| Andrés Cuenca | £1,500 | £78,000 | 18 | D C | Spain | 
| Alexander Walton | £1,500 | £78,000 | 19 | D/WB L | Spain | 
| Adrian Gill | £1,500 | £78,000 | 19 | D/WB R, DM | U.S.A. | 
| Baba Korouma | £1,500 | £78,000 | 16 | D C, DM | Guinea | 
| Dro | £1,400 | £72,800 | 17 | AM LC | Spain | 
| Eldar Tagizad? | £1,300 | £67,600 | 22 | GK | Azerbaijan | 
| Juan Hernández | £1,100 | £57,200 | 17 | AM LC | Spain | 
| Landry Farré | £1,000 | £52,000 | 18 | D RLC | Spain | 
| Òscar Gistau | £1,000 | £52,000 | 17 | ST | Spain | 
| Lovro Chelfi | £1,000 | £52,000 | 18 | AM RC | Croatia | 
| Adrià Muñoz | £960 | £49,920 | 18 | AM RL, ST | Spain | 
| Carlos de Miguel | £940 | £48,880 | 18 | AM RL | Spain | 
| Dani Ávila | £930 | £48,360 | 18 | DM | Spain | 
| Eder Aller | £920 | £47,840 | 18 | GK | Spain | 
| Guillem Víctor | £900 | £46,800 | 18 | D/WB R | Spain | 
| Marcos Parriego | £900 | £46,800 | 19 | AM C | Spain | 
| Hafiz Gariba | £890 | £46,280 | 18 | D C | Ghana | 
| Leo Saca | £850 | £44,200 | 18 | D LC, DM | Romania | 
| Max Bonfill | £840 | £43,680 | 18 | GK | Spain | 
| Oriol Pallàs | £820 | £42,640 | 17 | AM RL | Spain | 
| Pau Cifuentes | £810 | £42,120 | 18 | AM RL | Spain | 
| Pedro Rodríguez | £800 | £41,600 | 17 | DM, AM C | Spain | 
| Quim Junyent | £800 | £41,600 | 18 | AM C | Spain | 
| Adrián Guerrero | £800 | £41,600 | 17 | AM LC, F C | Spain | 
| Orian Goren | £800 | £41,600 | 16 | DM | Israel | 
| Antonio Gómez | £800 | £41,600 | 17 | D/WB/AM R | Spain | 
| Adam Argemí | £800 | £41,600 | 17 | DM | Spain | 
| Shane Kluivert | £780 | £40,560 | 17 | AM RL, ST | Netherlands | 
| Gerard Sala | £740 | £38,480 | 17 | GK | Spain | 
| Ibrahim Babayev | £720 | £37,440 | 16 | AM LC | Azerbaijan | 
| Iker Rodríguez | £720 | £37,440 | 17 | GK | Spain | 
| Àlex Campos | £700 | £36,400 | 17 | D C, DM | Spain | 
| Roberto Tomás | £700 | £36,400 | 16 | AM/F C | Spain | 
| Lorenzo Oertli | £690 | £35,880 | 17 | D/WB/AM L | Spain | 
| Madou Murcia | £680 | £35,360 | 17 | D C | Spain | 
| Nico Marcipar | £670 | £34,840 | 17 | D C | Argentina | 
| Nuhu Fofana | £670 | £34,840 | 16 | AM L, ST | Spain | 
| Nil Teixidor | £670 | £34,840 | 17 | D RC | Spain | 
| Nil Vicens | £670 | £34,840 | 16 | AM LC | Spain | 
| Pedro Villar | £650 | £33,800 | 17 | DM | Spain | 
| Pol Bernabéu | £650 | £33,800 | 17 | D/WB L | Spain | 
| Adrián Cuadrado | £640 | £33,280 | 16 | D RLC | Ecuador | 
| Alejandro Pastor | £640 | £33,280 | 16 | AM RL | Spain | 
| Byron Mendoza | £630 | £32,760 | 16 | AM RLC | Spain | 
| Genís Clua | £580 | £30,160 | 16 | AM/F C | Spain | 
| Gerard Valls | £580 | £30,160 | 16 | GK | Spain | 
| Ismael Ziani | £560 | £29,120 | 16 | ST | Morocco | 
| Joan Inglés | £550 | £28,600 | 16 | D C | Spain | 
| Jordi Pesquer | £550 | £28,600 | 16 | D/WB/AM L | Spain | 
| Ïu Martínez | £540 | £28,080 | 16 | AM RL | Spain | 
| Álvaro Gómez | £540 | £28,080 | 16 | D/WB R | Spain | 
| Michal Zuk | £520 | £27,040 | 16 | DM | Spain | 
| Pau Bergés | £490 | £25,480 | 16 | D LC | Spain | 
| Pol Mancheño | £490 | £25,480 | 16 | ST | Spain | 
| Pau Espí | £490 | £25,480 | 16 | GK | Spain | 
| Raúl Expósito | £470 | £24,440 | 16 | D RC | Spain | 
| Sergi Mayans | £460 | £23,920 | 16 | D LC | Spain | 
| Xavi Espart | £400 | £20,800 | 18 | D/WB R, DM | Spain | 
| Sama Nomoko | £90 | £4,680 | 17 | AM RL | Spain | 
| Alieu Drameh | £60 | £3,120 | 15 | AM RL | The Gambia | 
| Xavi Miràngels | £60 | £3,120 | 15 | AM C | Spain | 
See Barcelona transfers here.
Who is Barcelona's highest earner?
Robert Lewandowski has the highest salary at Barcelona, earning £432,000 per week
What is Barcelona's yearly wage bill in 2025?
Barcelona total salary bill is £194,984,920 per year
What is Barcelona's weekly wage bill in 2025?
Barcelona total salary bill is £3,749,710 per week
What league do Barcelona's play in?
Barcelona play in the La Liga, the highest tier of football in Spain.
Other La Liga teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!