
Real Madrid - 2025 Player Wages
Real Madrid have a total of 99 players in their home squad. Real Madrid play in the La Liga, the highest tier of football in Spain.
Real Madrid total wage bill for 2025 is:- £242,437,000 per year
- £4,662,250 per week
The highest earning player in the squad is Kylian Mbappé earning £497,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Kylian Mbappé | £497,000 | £25,844,000 | 26 | AM RL, ST | France | 
| David Alaba | £373,000 | £19,396,000 | 33 | D LC | Austria | 
| Vinícius Júnior | £345,000 | £17,940,000 | 24 | AM L, ST | Brazil | 
| Jude Bellingham | £345,000 | £17,940,000 | 22 | AM LC | England | 
| Thibaut Courtois | £256,000 | £13,312,000 | 33 | GK | Belgium | 
| Trent Alexander-Arnold | £249,000 | £12,948,000 | 26 | D/WB R, DM | England | 
| Antonio Rüdiger | £240,000 | £12,480,000 | 32 | D C | Germany | 
| Aurélien Tchouaméni | £207,000 | £10,764,000 | 25 | D C, DM | France | 
| Rodrygo | £199,000 | £10,348,000 | 24 | AM RL, ST | Brazil | 
| Federico Valverde | £181,000 | £9,412,000 | 26 | DM, AM RC | Uruguay | 
| Dani Carvajal | £172,000 | £8,944,000 | 33 | D/WB R | Spain | 
| Ferland Mendy | £172,000 | £8,944,000 | 30 | D/WB L | France | 
| Dani Ceballos | £172,000 | £8,944,000 | 28 | M C | Spain | 
| Éder Militão | £154,000 | £8,008,000 | 27 | D C | Brazil | 
| Álvaro Carreras | £149,000 | £7,748,000 | 22 | D/WB L | Spain | 
| Dean Huijsen | £149,000 | £7,748,000 | 20 | D C | Spain | 
| Eduardo Camavinga | £138,000 | £7,176,000 | 22 | D L, DM | France | 
| Brahim Díaz | £121,000 | £6,292,000 | 25 | AM RLC | Morocco | 
| Arda Güler | £93,000 | £4,836,000 | 20 | AM RC | Türkiye | 
| Fran García | £88,000 | £4,576,000 | 25 | D/WB/M L | Spain | 
| Gonzalo | £78,000 | £4,056,000 | 21 | AM RL, ST | Spain | 
| Endrick | £69,000 | £3,588,000 | 18 | AM R, ST | Brazil | 
| Franco Mastantuono | £69,000 | £3,588,000 | 17 | AM RC | Argentina | 
| Andriy Lunin | £49,000 | £2,548,000 | 26 | GK | Ukraine | 
| Raúl Asencio | £28,000 | £1,456,000 | 22 | D C | Spain | 
| César Palacios | £7,400 | £384,800 | 20 | AM LC | Spain | 
| Bruno Iglesias | £3,500 | £182,000 | 22 | AM LC | Spain | 
| Manuel Ángel | £2,900 | £150,800 | 21 | AM C | Spain | 
| Rachad Fettal | £2,700 | £140,400 | 20 | ST | Morocco | 
| David Jiménez | £2,400 | £124,800 | 21 | D/WB R | Spain | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Ferrán Quetglás | £2,300 | £119,600 | 20 | GK | Spain | 
| Fran González | £2,300 | £119,600 | 20 | GK | Spain | 
| Loren Zúñiga | £2,000 | £104,000 | 22 | AM RL, ST | Eq. Guinea | 
| Pol Fortuny | £1,800 | £93,600 | 20 | AM RLC | Spain | 
| Jesús Fortea | £1,100 | £57,200 | 18 | D/WB R | Spain | 
| Jaime Calleja | £1,100 | £57,200 | 22 | D LC | Spain | 
| Cristian David | £1,060 | £55,120 | 19 | D RC, DM | Spain | 
| Eric Gómez | £1,050 | £54,600 | 21 | WB/AM L | Spain | 
| Álvaro Leiva | £1,000 | £52,000 | 20 | AM RLC | Spain | 
| Kike Herrero | £1,000 | £52,000 | 20 | ST | Spain | 
| Jacobo | £980 | £50,960 | 19 | ST | Spain | 
| Carlos | £980 | £50,960 | 21 | DM | Spain | 
| Ignacio | £940 | £48,880 | 18 | AM C | Spain | 
| Carlos | £940 | £48,880 | 18 | DM, AM C | Spain | 
| Melvin | £900 | £46,800 | 18 | D/WB R | Spain | 
| Alfonso | £900 | £46,800 | 17 | ST | Spain | 
| Álex Sánchez | £880 | £45,760 | 19 | AM C | Spain | 
| Diego Martínez | £850 | £44,200 | 18 | DM | Spain | 
| Diego Aguado | £840 | £43,680 | 18 | D LC | Spain | 
| Ariel | £840 | £43,680 | 18 | D LC | Spain | 
| Joan Mascaró | £840 | £43,680 | 19 | AM LC | Spain | 
| Gabriel | £820 | £42,640 | 17 | AM RL | Spain | 
| Marcos Viega | £810 | £42,120 | 18 | DM, AM C | Spain | 
| Óscar Mesa | £810 | £42,120 | 19 | D/WB/M L | Spain | 
| Izan | £800 | £41,600 | 19 | M LC | Spain | 
| José Reyes | £790 | £41,080 | 17 | AM RL, ST | Spain | 
| Liberto | £760 | £39,520 | 18 | D/WB L | Spain | 
| Joel Pleguezuelos | £760 | £39,520 | 17 | D C | Spain | 
| Rubén Gómez | £750 | £39,000 | 18 | ST | Spain | 
| Rubén Martínez | £740 | £38,480 | 18 | AM L | Spain | 
| Jorge | £730 | £37,960 | 18 | ST | Spain | 
| Álvaro Ginés | £720 | £37,440 | 20 | AM/F C | Spain | 
| Ferran Seco | £700 | £36,400 | 18 | D C | Spain | 
| Manu Serrano | £680 | £35,360 | 21 | D LC | Spain | 
| Javier Mena | £680 | £35,360 | 18 | D C, DM | Spain | 
| Daniel Yáñez | £670 | £34,840 | 18 | AM RL | Spain | 
| Hugo de Llanos | £660 | £34,320 | 20 | AM RLC | Spain | 
| Álvaro Lezcano | £650 | £33,800 | 17 | D C | Spain | 
| Illia Voloshyn | £630 | £32,760 | 18 | GK | Ukraine | 
| Sergio Mestre | £620 | £32,240 | 20 | GK | Spain | 
| Luis Paulo | £570 | £29,640 | 17 | D C | Spain | 
| Aimar | £550 | £28,600 | 19 | AM LC | Spain | 
| Joan | £550 | £28,600 | 17 | D C | Spain | 
| Alfredo Sotres | £530 | £27,560 | 21 | D C | Spain | 
| Benjamín | £500 | £26,000 | 18 | D/WB R | Italy | 
| Adrián Pérez | £500 | £26,000 | 17 | AM RL | Spain | 
| Javier Bailón | £490 | £25,480 | 17 | D/WB R | Spain | 
| Alejandro Moya | £460 | £23,920 | 19 | D R | Spain | 
| Gabri Castrelo | £450 | £23,400 | 18 | AM RLC | Spain | 
| Jaime Barroso | £440 | £22,880 | 17 | ST | Spain | 
| Iker Gil | £430 | £22,360 | 20 | ST | Spain | 
| Mario Rivas | £430 | £22,360 | 18 | D C | Spain | 
| Bruno Galassi | £430 | £22,360 | 18 | D C, DM | Spain | 
| Hugo Mantecón | £430 | £22,360 | 20 | GK | Spain | 
| Paulo Almeida | £420 | £21,840 | 18 | D C | Spain | 
| Meso | £410 | £21,320 | 19 | AM C | Spain | 
| Guillermo Súnico | £410 | £21,320 | 21 | GK | Spain | 
| Diego Arroyo | £410 | £21,320 | 19 | GK | Spain | 
| Álex Pérez | £400 | £20,800 | 20 | D C | Spain | 
| Roberto | £380 | £19,760 | 18 | DM | Spain | 
| Pol Durán | £360 | £18,720 | 18 | DM | Spain | 
| Álvaro | £340 | £17,680 | 18 | GK | Spain | 
| Jorge Cestero | £340 | £17,680 | 19 | D C, DM | Spain | 
| Javi Navarro | £330 | £17,160 | 18 | GK | Spain | 
| Valde | £300 | £15,600 | 18 | D LC | Spain | 
| Yeray | £300 | £15,600 | 21 | AM R, ST | Spain | 
| Thiago | £290 | £15,080 | 17 | AM C | Spain | 
| Lamini Fati | £260 | £13,520 | 19 | D LC | Spain | 
| Aarón | £260 | £13,520 | 17 | GK | Spain | 
See Real Madrid transfers here.
Who is Real Madrid's highest earner?
Kylian Mbappé has the highest salary at Real Madrid, earning £497,000 per week
What is Real Madrid's yearly wage bill in 2025?
Real Madrid total salary bill is £242,437,000 per year
What is Real Madrid's weekly wage bill in 2025?
Real Madrid total salary bill is £4,662,250 per week
What league do Real Madrid's play in?
Real Madrid play in the La Liga, the highest tier of football in Spain.
Other La Liga teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!