
Valencia - 2025 Player Wages
Valencia have a total of 77 players in their home squad. Valencia play in the La Liga 2, the second tier of football in Spain.
Valencia total wage bill for 2025 is:- £45,788,600 per year
- £880,550 per week
The highest earning player in the squad is José Gayà earning £97,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| José Gayà | £97,000 | £5,044,000 | 30 | D/WB/AM L | Spain | 
| Hugo Duro | £70,000 | £3,640,000 | 25 | AM LC, F C | Spain | 
| Mouctar Diakhaby | £65,000 | £3,380,000 | 28 | D C, DM | Guinea | 
| Largie Ramazani | £55,000 | £2,860,000 | 24 | AM RL, ST | Belgium | 
| Arnaut Danjuma | £41,000 | £2,132,000 | 28 | AM RL | Netherlands | 
| Julen Agirrezabala | £41,000 | £2,132,000 | 24 | GK | Spain | 
| Stole Dimitrievski | £38,000 | £1,976,000 | 31 | GK | North Macedonia | 
| Luis Rioja | £38,000 | £1,976,000 | 31 | AM RL | Spain | 
| Lucas Beltrán | £38,000 | £1,976,000 | 24 | AM/F C | Argentina | 
| César Tárrega | £37,000 | £1,924,000 | 23 | D C, DM | Spain | 
| Pepelu | £36,000 | £1,872,000 | 26 | DM | Spain | 
| Diego López | £36,000 | £1,872,000 | 23 | AM RL, ST | Spain | 
| Baptiste Santamaria | £31,000 | £1,612,000 | 30 | DM, AM C | France | 
| Filip Ugrinic | £29,000 | £1,508,000 | 26 | AM C | Switzerland | 
| Dani Raba | £28,000 | £1,456,000 | 29 | AM RC, F C | Spain | 
| Jesús Vázquez | £27,000 | £1,404,000 | 22 | D/WB/AM L | Spain | 
| José Copete | £26,000 | £1,352,000 | 25 | D C | Spain | 
| Eray Cömert | £24,000 | £1,248,000 | 27 | D C | Switzerland | 
| André Almeida | £23,000 | £1,196,000 | 25 | AM C | Portugal | 
| Javi Guerra | £20,000 | £1,040,000 | 22 | DM, AM RLC | Spain | 
| Dimitri Foulquier | £8,400 | £436,800 | 32 | D RLC | Guadeloupe | 
| Thierry Rendall Correia | £7,000 | £364,000 | 26 | D/WB RL | Portugal | 
| Cristian Rivero | £5,400 | £280,800 | 27 | GK | Spain | 
| David Otorbi | £3,400 | £176,800 | 17 | AM RL | Spain | 
| Álex Cerdá | £3,000 | £156,000 | 22 | AM C | Spain | 
| Marcos Navarro | £2,900 | £150,800 | 21 | D/WB L | Spain | 
| Rubén Iranzo | £2,700 | £140,400 | 22 | D RC | Spain | 
| Alexander Gurendal | £2,500 | £130,000 | 20 | AM L, ST | Norway | 
| Andrés Caro | £2,500 | £130,000 | 21 | D C | Spain | 
| Aimar Blázquez | £2,500 | £130,000 | 19 | AM LC, F C | Spain | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Javi Navarro | £2,100 | £109,200 | 21 | DM | Spain | 
| Lucas Núñez | £2,000 | £104,000 | 19 | DM | Spain | 
| Marc Jurado | £1,900 | £98,800 | 19 | AM RL | Spain | 
| Nil Ruiz | £1,900 | £98,800 | 22 | GK | Spain | 
| Mario Domínguez | £1,900 | £98,800 | 21 | AM/F C | Spain | 
| Mario González | £1,900 | £98,800 | 21 | DM | Spain | 
| Raúl Jiménez | £1,700 | £88,400 | 19 | GK | Spain | 
| Vicent Abril | £1,500 | £78,000 | 20 | GK | Spain | 
| Alain Gómez | £1,500 | £78,000 | 18 | GK | Argentina | 
| Jaume Durà | £1,100 | £57,200 | 17 | AM C | Spain | 
| Alejandro Panach | £1,090 | £56,680 | 19 | D C | Spain | 
| Leslie Okai | £1,000 | £52,000 | 19 | D/WB/AM L | Ghana | 
| Carlos Alós | £1,000 | £52,000 | 18 | D C | Spain | 
| Aaron Mayol | £960 | £49,920 | 17 | DM | Spain | 
| Adri Ochoa | £930 | £48,360 | 18 | ST | Spain | 
| Mario Guilabert | £900 | £46,800 | 19 | AM C | Spain | 
| Mateo Prevedini | £900 | £46,800 | 22 | D C | Argentina | 
| Hugo Fernández | £890 | £46,280 | 17 | D C | France | 
| Hugo Guijarro | £880 | £45,760 | 17 | AM C | Spain | 
| Dominykas Taucas | £860 | £44,720 | 17 | AM L, ST | Lithuania | 
| Pol Trigueros | £800 | £41,600 | 19 | DM | Spain | 
| Alín Gabriel | £790 | £41,080 | 18 | AM C | Spain | 
| Rubén Martínez | £730 | £37,960 | 18 | D C, DM | Spain | 
| Rubén Muñoz | £700 | £36,400 | 18 | D L | Spain | 
| Rodrigo Gamón | £700 | £36,400 | 18 | AM RL, ST | Spain | 
| Vinicius Correa | £680 | £35,360 | 18 | AM RL | Brazil | 
| Iván Mejía | £680 | £35,360 | 18 | D R | Spain | 
| Javier Pamies | £650 | £33,800 | 22 | D RC | Spain | 
| Víctor Durán | £620 | £32,240 | 17 | AM L, ST | Spain | 
| Pere Joan | £610 | £31,720 | 23 | GK | Spain | 
| Alejandro Estévez | £600 | £31,200 | 17 | D R, DM | Spain | 
| Miguel Monferrer | £500 | £26,000 | 19 | D/WB/AM R | Spain | 
| Joel Fontanet | £490 | £25,480 | 19 | D C | Spain | 
| Héctor Mir | £490 | £25,480 | 17 | D C | Spain | 
| Pablo García | £470 | £24,440 | 17 | D/WB R | Spain | 
| Luis Romero | £450 | £23,400 | 17 | GK | Spain | 
| Hugo Giner | £400 | £20,800 | 16 | D/WB L | Spain | 
| Pablo Mollà | £380 | £19,760 | 17 | GK | Spain | 
| Jerry Amadife | £360 | £18,720 | 16 | ST | Spain | 
| Ismail El Aoud | £340 | £17,680 | 16 | AM RL, ST | Spain | 
| Hugo Póveda | £330 | £17,160 | 16 | D/WB L | Spain | 
| Marc Martínez | £310 | £16,120 | 16 | AM C | Spain | 
| Yaroslav Boyko | £300 | £15,600 | 18 | ST | Spain | 
| Pau Casado | £250 | £13,000 | 16 | AM LC, ST | Spain | 
| Víctor García | £240 | £12,480 | 16 | DM | Spain | 
| Santi del Río | £240 | £12,480 | 16 | AM RL | Canada | 
| Raúl Ruiz | £230 | £11,960 | 16 | ST | Spain | 
See Valencia transfers here.
Who is Valencia's highest earner?
José Gayà has the highest salary at Valencia, earning £97,000 per week
What is Valencia's yearly wage bill in 2025?
Valencia total salary bill is £45,788,600 per year
What is Valencia's weekly wage bill in 2025?
Valencia total salary bill is £880,550 per week
What league do Valencia's play in?
Valencia play in the La Liga 2, the second tier of football in Spain.
Other La Liga teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!