See CD Necaxa transfers here.
Other Liga MX teams:

CD Necaxa - 2025 Player Wages
CD Necaxa have a total of 66 players in their home squad. CD Necaxa play in the Liga MX, the first division of football in Mexico.
CD Necaxa total wage bill for 2025 is:- £7,197,840 per year
- £138,420 per week
The highest earning player in the squad is Agustín Palavecino earning £18,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Agustín Palavecino | £18,000 | £936,000 | 28 | AM C | Argentina | 
| Ezequiel Unsain | £16,000 | £832,000 | 30 | GK | Argentina | 
| Diber Cambindo | £14,000 | £728,000 | 29 | ST | Colombia | 
| Alexis Peña | £13,000 | £676,000 | 29 | D C | Mexico | 
| Iván Rodríguez | £8,100 | £421,200 | 29 | DM, AM LC | Mexico | 
| Agustín Oliveros | £7,500 | £390,000 | 26 | D LC | Uruguay | 
| Pável Pérez | £6,800 | £353,600 | 27 | AM RLC | Mexico | 
| Cristian Calderón | £6,400 | £332,800 | 28 | D/WB L | Mexico | 
| Emilio Lara | £6,300 | £327,600 | 23 | D RC | Mexico | 
| Diego de Buen | £5,400 | £280,800 | 33 | D C, DM | Mexico | 
| Johan Rojas | £5,100 | £265,200 | 22 | AM C | Colombia | 
| Kevin Rosero | £5,000 | £260,000 | 26 | AM R, ST | Colombia | 
| Ricardo Monreal | £4,700 | £244,400 | 24 | ST | Mexico | 
| Tomás Badaloni | £4,600 | £239,200 | 25 | ST | Argentina | 
| Raúl Sánchez | £3,700 | £192,400 | 27 | WB L, AM RL | Spain | 
| Emilio Martínez | £3,300 | £171,600 | 22 | D/WB R | Mexico | 
| Emiliano Pérez | £2,300 | £119,600 | 22 | GK | Mexico | 
| Alejandro Andrade | £1,500 | £78,000 | 23 | DM | Mexico | 
| Rogelio Cortéz | £910 | £47,320 | 20 | AM RC | Mexico | 
| Jesús Alcantar | £530 | £27,560 | 21 | D C | Mexico | 
| Tomás Jacob | £470 | £24,440 | 21 | D RC, DM | Argentina | 
| Diego Gómez | £390 | £20,280 | 21 | M C | Mexico | 
| Luis Jiménez | £160 | £8,320 | 20 | GK | Mexico | 
| Gianluca Davino | £140 | £7,280 | 20 | ST | Mexico | 
| Paulo Romero | £100 | £5,200 | 19 | AM RC | Mexico | 
| Hather Cuesta | £100 | £5,200 | 18 | ST | Colombia | 
| Josué Zazueta | £100 | £5,200 | 21 | M C | Mexico | 
| Ricardo Jiménez | £100 | £5,200 | 19 | GK | Mexico | 
| Arath Moreno | £100 | £5,200 | 19 | DM | Mexico | 
| Joshua Palacios | £100 | £5,200 | 18 | M C | Mexico | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| William Arredondo | £100 | £5,200 | 19 | AM LC | Mexico | 
| Jonathan Santillan | £100 | £5,200 | 20 | ST | U.S.A. | 
| José Santoyo | £100 | £5,200 | 19 | AM/F C | Mexico | 
| Mario González | £100 | £5,200 | 20 | D RC | Mexico | 
| Daniel Vázquez | £100 | £5,200 | 19 | M C | Mexico | 
| Franco Rossano | £100 | £5,200 | 19 | D/WB/AM L | Mexico | 
| Kevin Armenta | £100 | £5,200 | 19 | AM LC, F C | Mexico | 
| Brandon Lomeli | £100 | £5,200 | 18 | AM R | Mexico | 
| Arturo Mendoza | £100 | £5,200 | 17 | AM L | Mexico | 
| Juan De Dios Ayala | £100 | £5,200 | 18 | AM L | Mexico | 
| Ricardo Alonso | £100 | £5,200 | 18 | D C | Mexico | 
| Gabriel Beltrán | £100 | £5,200 | 19 | D C | Mexico | 
| Josef Telles | £100 | £5,200 | 17 | M LC | Mexico | 
| Edgar Moreno | £100 | £5,200 | 17 | DM | Mexico | 
| Abraham Gutiérrez | £100 | £5,200 | 19 | D C | U.S.A. | 
| Omar Dominguez | £100 | £5,200 | 17 | AM/F C | Mexico | 
| Israel Ayala | £100 | £5,200 | 17 | D/WB/M L | Mexico | 
| Víctor Castillo | £100 | £5,200 | 23 | ST | Mexico | 
| Israel Tello | £100 | £5,200 | 19 | AM/F C | Mexico | 
| Michael Torres | £100 | £5,200 | 19 | DM | U.S.A. | 
| Erasmo Gómez | £100 | £5,200 | 18 | D L | Mexico | 
| Edgar Castañeda | £100 | £5,200 | 18 | D L | Mexico | 
| Christian Martínez | £100 | £5,200 | 18 | ST | Mexico | 
| Andrés Alban | £100 | £5,200 | 19 | ST | Ecuador | 
| Raúl Arellano | £100 | £5,200 | 17 | D R | Mexico | 
| Ramón Juárez | £100 | £5,200 | 17 | D C | U.S.A. | 
| Rodrigo Castañeda | £100 | £5,200 | 18 | GK | Mexico | 
| Alan Plata | £100 | £5,200 | 17 | D R | Mexico | 
| Brian Palafox | £100 | £5,200 | 18 | D C | Mexico | 
| Roman Estrada | £100 | £5,200 | 18 | GK | Mexico | 
| Eder Chávez | £100 | £5,200 | 17 | D L | Mexico | 
| Cristian Balandran | £100 | £5,200 | 17 | D L | Mexico | 
| Julio Enciso | £100 | £5,200 | 20 | D C | Mexico | 
| Christian García | £100 | £5,200 | 17 | ST | Mexico | 
| Kristoff Jiménez | £60 | £3,120 | 16 | GK | Mexico | 
| Kevin Hernández | £60 | £3,120 | 16 | GK | Mexico | 
See CD Necaxa transfers here.
Who is CD Necaxa's highest earner?
Agustín Palavecino has the highest salary at CD Necaxa, earning £18,000 per week
What is CD Necaxa's yearly wage bill in 2025?
CD Necaxa total salary bill is £7,197,840 per year
What is CD Necaxa's weekly wage bill in 2025?
CD Necaxa total salary bill is £138,420 per week
What league do CD Necaxa's play in?
CD Necaxa play in the Liga MX, the first division of football in Mexico.
Other Liga MX teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!