CF Monterrey - 2024 Player Wages
CF Monterrey have a total of 65 players in their home squad. CF Monterrey play in the Liga MX, the first division of football in Mexico.
CF Monterrey total wage bill for 2024 is:- £16,911,960 per year
- £325,230 per week
The highest earning player in the squad is Sergio Canales earning £80,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Sergio Canales | £80,000 | £4,160,000 | 32 | AM C | Spain |
Esteban Andrada | £23,000 | £1,196,000 | 32 | GK | Argentina |
Joao Rojas | £23,000 | £1,196,000 | 25 | AM RL, ST | Ecuador |
Jesús Corona | £20,000 | £1,040,000 | 30 | WB R, AM RL | Mexico |
Héctor Moreno | £20,000 | £1,040,000 | 35 | D C | Mexico |
Alfonso González | £17,000 | £884,000 | 29 | M LC | Mexico |
Jesús Gallardo | £15,000 | £780,000 | 28 | D/WB/AM L | Mexico |
Maximiliano Meza | £15,000 | £780,000 | 31 | AM RC | Argentina |
Erick Aguirre | £15,000 | £780,000 | 26 | D RL, DM | Mexico |
Luis Romo | £14,000 | £728,000 | 28 | D C, DM | Mexico |
Rogelio Funes Mori | £13,000 | £676,000 | 32 | ST | Mexico |
Sebastián Vegas | £13,000 | £676,000 | 26 | D LC | Chile |
Stefan Medina | £12,000 | £624,000 | 31 | D RC, DM | Colombia |
Jordi Cortizo | £8,100 | £421,200 | 27 | AM RL | Mexico |
Rodrigo Aguirre | £6,700 | £348,400 | 28 | ST | Uruguay |
Jonathan González | £6,100 | £317,200 | 24 | DM | Mexico |
Luis Alberto Cárdenas | £6,000 | £312,000 | 29 | GK | Mexico |
Víctor Guzmán | £5,500 | £286,000 | 21 | D C | Mexico |
Germán Berterame | £4,200 | £218,400 | 24 | ST | Argentina |
Omar Govea | £1,800 | £93,600 | 27 | DM | Mexico |
Edson Gutiérrez | £960 | £49,920 | 27 | D R | Mexico |
Daniel Parra | £650 | £33,800 | 23 | D/WB L | Mexico |
Víctor López | £270 | £14,040 | 20 | M C | Mexico |
Ali Ávila | £270 | £14,040 | 19 | ST | Mexico |
Josué Martínez | £270 | £14,040 | 21 | DM | Mexico |
Axel Grijalva | £270 | £14,040 | 22 | D C | Mexico |
Kevin Ortega | £220 | £11,440 | 21 | DM | Mexico |
César Ramos | £180 | £9,360 | 23 | GK | Mexico |
Erick Carballo | £150 | £7,800 | 20 | AM C | Mexico |
Edgar Gutiérrez | £140 | £7,280 | 21 | ST | Mexico |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Orlando Botello | £130 | £6,760 | 21 | D/WB L | Mexico |
Diego Escamilla | £100 | £5,200 | 19 | D RL | Mexico |
Isidro Suárez | £100 | £5,200 | 19 | AM RL | Mexico |
Ángel Jordán | £100 | £5,200 | 18 | ST | Mexico |
Joaquín Moxica | £100 | £5,200 | 17 | ST | Mexico |
Alejandro Morales | £100 | £5,200 | 19 | AM C | Mexico |
César Bustos | £100 | £5,200 | 17 | D R | Mexico |
Joel Domínguez | £100 | £5,200 | 18 | DM | Mexico |
Ricardo Rentería | £100 | £5,200 | 21 | M C | Mexico |
José Muro | £100 | £5,200 | 17 | WB L | Mexico |
Dimas Barreda | £100 | £5,200 | 20 | GK | Mexico |
Jesús Leal | £100 | £5,200 | 20 | AM C | Mexico |
Luis Basulto | £100 | £5,200 | 20 | D C | Mexico |
Yael Flores | £100 | £5,200 | 20 | M C | Mexico |
Pedro Ramírez | £100 | £5,200 | 21 | AM C | Mexico |
Rodrigo Rentería | £100 | £5,200 | 18 | D C | Mexico |
Rodrigo Orellana | £100 | £5,200 | 18 | DM | Mexico |
Iker Fimbres | £100 | £5,200 | 18 | M C | Mexico |
José Treviño | £100 | £5,200 | 18 | DM | Mexico |
Carlos Frayde | £100 | £5,200 | 19 | WB L | Mexico |
Roberto Elicerio | £100 | £5,200 | 19 | GK | Mexico |
Kevin Cuneo | £100 | £5,200 | 18 | GK | Mexico |
José Urías | £100 | £5,200 | 17 | AM C | Mexico |
Erick Valdez | £100 | £5,200 | 21 | M C | Mexico |
Ricardo Piña | £100 | £5,200 | 19 | M C | Mexico |
Jofran Salazar | £100 | £5,200 | 19 | AM C | Mexico |
Christian Franco | £100 | £5,200 | 19 | AM C | Mexico |
Diego García | £100 | £5,200 | 19 | D C | Mexico |
Brayan Martínez | £100 | £5,200 | 20 | D C | Mexico |
Santiago Pérez | £100 | £5,200 | 19 | GK | Mexico |
Óscar Soto | £100 | £5,200 | 18 | D C | Mexico |
Juan Pablo Faudoa | £100 | £5,200 | 19 | AM C | Mexico |
Ángel Corrales | £100 | £5,200 | 18 | ST | Mexico |
Mario Cota | £60 | £3,120 | 16 | ST | Mexico |
Francisco Valenzuela | £60 | £3,120 | 16 | AM C | Mexico |
See CF Monterrey transfers here.
Who is CF Monterrey's highest earner?
Sergio Canales has the highest salary at CF Monterrey, earning £80,000 per week
What is CF Monterrey's yearly wage bill in 2024?
CF Monterrey total salary bill is £16,911,960 per year
What is CF Monterrey's weekly wage bill in 2024?
CF Monterrey total salary bill is £325,230 per week
What league do CF Monterrey's play in?
CF Monterrey play in the Liga MX, the first division of football in Mexico.
Other Liga MX teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!