See Futebol Clube do Porto transfers here.
Other Liga Nos teams:
Boavista Futebol Clube
Clube Desportivo de Tondela
Clube Desportivo Nacional
Clube Sport Marítimo - SAD
Desp. Aves
Futebol Clube de Famalicão
Futebol Clube Paços de Ferreira
Gil Vicente Futebol Clube
Moreirense Futebol Clube
Os Belenenses Futebol
Portimonense Sporting Clube
Rio Ave Futebol Clube
Santa Clara Açores Futebol
Sport Lisboa e Benfica
Sporting Clube de Braga
Sporting Clube de Portugal
Sporting Clube Farense
Vitória Sport Clube

Futebol Clube do Porto - 2025 Player Wages
Futebol Clube do Porto have a total of 110 players in their home squad. Futebol Clube do Porto play in the Liga Nos, the top division of football in Portugal.
Futebol Clube do Porto total wage bill for 2025 is:- £36,466,040 per year
- £701,270 per week
The highest earning player in the squad is Jakub Kiwior earning £58,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Jakub Kiwior | £58,000 | £3,016,000 | 25 | D LC, DM | Poland | 
| Diogo Costa | £55,000 | £2,860,000 | 25 | GK | Portugal | 
| Luuk de Jong | £39,000 | £2,028,000 | 34 | ST | Netherlands | 
| Gabri Veiga | £37,000 | £1,924,000 | 23 | AM C | Spain | 
| Pepê | £34,000 | £1,768,000 | 28 | AM RLC | Brazil | 
| Alan Varela | £32,000 | £1,664,000 | 23 | DM | Argentina | 
| Pablo Rosario | £31,000 | £1,612,000 | 28 | D RC, DM | Dominican Republic | 
| Samu Aghehowa | £28,000 | £1,456,000 | 21 | ST | Spain | 
| Borja Sainz | £28,000 | £1,456,000 | 24 | AM L | Spain | 
| Jan Bednarek | £27,000 | £1,404,000 | 29 | D C | Poland | 
| Nehuén Pérez | £26,000 | £1,352,000 | 25 | D C | Argentina | 
| Victor Froholdt | £20,000 | £1,040,000 | 19 | DM, AM C | Denmark | 
| Dominik Prpic | £20,000 | £1,040,000 | 21 | D C | Croatia | 
| Francisco Moura | £18,000 | £936,000 | 25 | D/WB/M L | Portugal | 
| Deniz Gül | £18,000 | £936,000 | 20 | ST | Türkiye | 
| Rodrigo Mora | £17,000 | £884,000 | 18 | AM LC | Portugal | 
| Stephen Eustáquio | £16,000 | £832,000 | 28 | DM | Canada | 
| Martim Fernandes | £15,000 | £780,000 | 19 | D/WB RL | Portugal | 
| Zaidu Sanusi | £13,000 | £676,000 | 28 | D/WB/M L | Nigeria | 
| William Gomes | £12,000 | £624,000 | 19 | AM RL | Brazil | 
| Cláudio Ramos | £12,000 | £624,000 | 33 | GK | Portugal | 
| Tomás Pérez | £10,000 | £520,000 | 19 | DM | Argentina | 
| Yann Karamoh | £8,000 | £416,000 | 26 | AM RLC, F C | France | 
| Vasco Sousa | £7,500 | £390,000 | 18 | AM L | Portugal | 
| Ángel Alarcón | £6,000 | £312,000 | 21 | AM L, ST | Spain | 
| Kauê Rodrigues | £5,000 | £260,000 | 20 | M C | Brazil | 
| Bryan Caicedo | £4,500 | £234,000 | 18 | AM RL | Colombia | 
| João Costa | £4,100 | £213,200 | 29 | GK | Portugal | 
| Leonardo Vonic | £4,000 | £208,000 | 21 | ST | Croatia | 
| Alberto Costa | £3,500 | £182,000 | 21 | D/WB/M R | Portugal | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Anhá Candé | £3,500 | £182,000 | 17 | ST | Guinea-Bissau | 
| David Vinhas | £3,400 | £176,800 | 22 | D C | Portugal | 
| Felipe Silva | £3,300 | £171,600 | 23 | D C | Brazil | 
| Gabriel Brás | £3,200 | £166,400 | 21 | D C | Portugal | 
| Gonçalo Sousa | £3,200 | £166,400 | 19 | AM R | Portugal | 
| Gil Martins | £3,200 | £166,400 | 19 | AM C | Portugal | 
| João Teixeira | £3,100 | £161,200 | 19 | DM | Portugal | 
| Kaio Henrique | £3,000 | £156,000 | 19 | D/WB L | Brazil | 
| Trofim Melnichenko | £2,600 | £135,200 | 18 | ST | Belarus | 
| António Ribeiro | £2,500 | £130,000 | 21 | D C | Portugal | 
| André Oliveira | £2,500 | £130,000 | 19 | DM | Portugal | 
| Bernardo Lima | £2,500 | £130,000 | 17 | DM | Portugal | 
| Domingos Andrade | £2,400 | £124,800 | 22 | DM | Angola | 
| Diogo Fernandes | £2,400 | £124,800 | 20 | GK | Portugal | 
| Dinis Rodrigues | £2,400 | £124,800 | 20 | D/WB R | Portugal | 
| Duarte Cunha | £2,400 | £124,800 | 17 | AM RL | Portugal | 
| Dennis Konney | £2,400 | £124,800 | 19 | DM | Ghana | 
| Filipe Sousa | £2,300 | £119,600 | 18 | D RC | Portugal | 
| Gonçalo Ribeiro | £2,200 | £114,400 | 19 | GK | Portugal | 
| Hubert Charuzy | £2,200 | £114,400 | 17 | GK | Poland | 
| João Abreu | £2,100 | £109,200 | 17 | AM LC | Portugal | 
| Jhojan De La Cruz | £2,100 | £109,200 | 18 | AM RL | Colombia | 
| Julián Pérez | £2,100 | £109,200 | 18 | ST | Colombia | 
| Kotaro Nagata | £2,000 | £104,000 | 20 | AM C | Japan | 
| Luís Gomes | £2,000 | £104,000 | 20 | D C | Portugal | 
| Martim Cunha | £1,900 | £98,800 | 18 | D/WB L | Portugal | 
| Rodrigo Fernandes | £1,700 | £88,400 | 24 | DM | Portugal | 
| Rui Monteiro | £1,700 | £88,400 | 22 | AM R | Portugal | 
| Rayan Demirci | £1,700 | £88,400 | 17 | AM C | Sweden | 
| Tiago Andrade | £1,600 | £83,200 | 19 | AM RL | Portugal | 
| Tomás Peixoto | £1,600 | £83,200 | 17 | AM RL | Portugal | 
| André Miranda | £1,500 | £78,000 | 17 | AM R | Portugal | 
| Francisco Barroso | £1,300 | £67,600 | 17 | GK | Portugal | 
| Gonçalo Silva | £1,200 | £62,400 | 19 | GK | Portugal | 
| Gonçalo Oliveira | £1,200 | £62,400 | 17 | DM | Portugal | 
| Guilherme Carvalho | £1,200 | £62,400 | 17 | D LC | Portugal | 
| José Afonso | £1,100 | £57,200 | 17 | D/WB L | Portugal | 
| João Pinto | £1,100 | £57,200 | 17 | D/WB R | Portugal | 
| Léo Fajardo | £1,000 | £52,000 | 18 | ST | Portugal | 
| Martim Chelmik | £900 | £46,800 | 17 | D C | Portugal | 
| Mateus Mide | £900 | £46,800 | 17 | AM LC, F C | Portugal | 
| Mamadu Queta | £900 | £46,800 | 19 | D C | Guinea-Bissau | 
| Miguel Rocha | £900 | £46,800 | 18 | D C | Portugal | 
| Rúben Barbosa | £700 | £36,400 | 17 | AM L, ST | Portugal | 
| Tiago Silva | £600 | £31,200 | 18 | DM | Portugal | 
| Salvador Gomes | £600 | £31,200 | 17 | D C | Portugal | 
| Yoan Pereira | £300 | £15,600 | 17 | D/WB L, AM RL | Portugal | 
| Eduardo Ferreira | £90 | £4,680 | 17 | ST | Portugal | 
| Rafael Magalhães | £90 | £4,680 | 17 | D/WB RL | Portugal | 
| Manuel Miranda | £90 | £4,680 | 18 | AM C | Portugal | 
| Tcherno Jamanca | £60 | £3,120 | 16 | ST | Guinea-Bissau | 
| Francisco Fernandes | £60 | £3,120 | 16 | AM L | Portugal | 
| Rodrigo Gonçalves | £60 | £3,120 | 16 | DM | Portugal | 
| João Brito | £60 | £3,120 | 16 | DM | Portugal | 
| Gustavo Guerra | £60 | £3,120 | 16 | AM L | Portugal | 
| Filipe Silva | £60 | £3,120 | 16 | D C | Portugal | 
| João Pereira | £60 | £3,120 | 17 | AM RL, ST | Portugal | 
| Vasco Dinis | £60 | £3,120 | 16 | D/WB R | Portugal | 
| Rodrigo Barbosa | £60 | £3,120 | 15 | AM/F C | Portugal | 
| Salvador Ribeiro | £60 | £3,120 | 16 | DM | Portugal | 
| Gabriel Lança | £60 | £3,120 | 16 | AM RL | Portugal | 
| Martim Gonçalves | £60 | £3,120 | 16 | D/WB L | Portugal | 
| Francisco Mendes | £60 | £3,120 | 16 | GK | Portugal | 
| João Miranda | £60 | £3,120 | 16 | AM RL | Portugal | 
| Rodrigo Morais | £60 | £3,120 | 16 | D C | Portugal | 
| Afonso Vieira | £60 | £3,120 | 16 | D/WB/AM L | Portugal | 
| Marco Silva | £60 | £3,120 | 16 | D C | Portugal | 
| João Matos | £60 | £3,120 | 16 | D C, DM | Portugal | 
| Pedro Vieira | £60 | £3,120 | 16 | D C | Portugal | 
| Antoni Nikolov | £60 | £3,120 | 16 | GK | Bulgaria | 
| Francisco Ferreira | £60 | £3,120 | 16 | D/WB/M R | Portugal | 
| João Tavares | £60 | £3,120 | 15 | ST | Portugal | 
| Diogo Martins | £60 | £3,120 | 16 | D/WB L | Portugal | 
| António Neto | £60 | £3,120 | 16 | DM | Portugal | 
| João Fernandes | £60 | £3,120 | 16 | AM C | Portugal | 
| João Felisberto | £60 | £3,120 | 16 | AM C | Portugal | 
| Diogo Pereira | £60 | £3,120 | 17 | GK | Portugal | 
| Gonçalo Teixeira | £60 | £3,120 | 16 | DM | Portugal | 
| Tyler Quinn | £60 | £3,120 | 17 | GK | Ireland | 
| Miguel Silva | £60 | £3,120 | 15 | ST | Portugal | 
See Futebol Clube do Porto transfers here.
Who is Futebol Clube do Porto's highest earner?
Jakub Kiwior has the highest salary at Futebol Clube do Porto, earning £58,000 per week
What is Futebol Clube do Porto's yearly wage bill in 2025?
Futebol Clube do Porto total salary bill is £36,466,040 per year
What is Futebol Clube do Porto's weekly wage bill in 2025?
Futebol Clube do Porto total salary bill is £701,270 per week
What league do Futebol Clube do Porto's play in?
Futebol Clube do Porto play in the Liga Nos, the top division of football in Portugal.
Other Liga Nos teams:
Boavista Futebol Clube
Clube Desportivo de Tondela
Clube Desportivo Nacional
Clube Sport Marítimo - SAD
Desp. Aves
Futebol Clube de Famalicão
Futebol Clube Paços de Ferreira
Gil Vicente Futebol Clube
Moreirense Futebol Clube
Os Belenenses Futebol
Portimonense Sporting Clube
Rio Ave Futebol Clube
Santa Clara Açores Futebol
Sport Lisboa e Benfica
Sporting Clube de Braga
Sporting Clube de Portugal
Sporting Clube Farense
Vitória Sport Clube
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!