See Sporting Clube de Portugal transfers here.
Other Liga Nos teams:
Boavista Futebol Clube
Clube Desportivo de Tondela
Clube Desportivo Nacional
Clube Sport Marítimo - SAD
Desp. Aves
Futebol Clube de Famalicão
Futebol Clube do Porto
Futebol Clube Paços de Ferreira
Gil Vicente Futebol Clube
Moreirense Futebol Clube
Os Belenenses Futebol
Portimonense Sporting Clube
Rio Ave Futebol Clube
Santa Clara Açores Futebol
Sport Lisboa e Benfica
Sporting Clube de Braga
Sporting Clube Farense
Vitória Sport Clube

Sporting Clube de Portugal - 2025 Player Wages
Sporting Clube de Portugal have a total of 129 players in their home squad. Sporting Clube de Portugal play in the Liga Nos, the top division of football in Portugal.
Sporting Clube de Portugal total wage bill for 2025 is:- £45,295,640 per year
- £871,070 per week
The highest earning player in the squad is Pote earning £98,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Pote | £98,000 | £5,096,000 | 27 | AM RLC | Portugal | 
| Francisco Trincão | £67,000 | £3,484,000 | 25 | AM RC | Portugal | 
| Geovany Quenda | £61,000 | £3,172,000 | 18 | AM RL | Portugal | 
| Jerry St. Juste | £53,000 | £2,756,000 | 28 | D RC | Netherlands | 
| Fotis Ioannidis | £41,000 | £2,132,000 | 25 | ST | Greece | 
| Morten Hjulmand | £32,000 | £1,664,000 | 26 | DM | Denmark | 
| Gonçalo Inácio | £30,000 | £1,560,000 | 23 | D C | Portugal | 
| Luis Suárez | £29,000 | £1,508,000 | 27 | ST | Colombia | 
| Hidemasa Morita | £26,000 | £1,352,000 | 30 | DM | Japan | 
| Ousmane Diomande | £25,000 | £1,300,000 | 21 | D C | Ivory Coast | 
| Zeno Debast | £25,000 | £1,300,000 | 21 | D C | Belgium | 
| Maximiliano Araújo | £24,000 | £1,248,000 | 25 | D/WB/M L | Uruguay | 
| Giorgos Vagiannidis | £24,000 | £1,248,000 | 23 | D/WB/M R | Greece | 
| Rui Silva | £23,000 | £1,196,000 | 31 | GK | Portugal | 
| Giorgi Kochorashvili | £22,000 | £1,144,000 | 26 | DM | Georgia | 
| Iván Fresneda | £21,000 | £1,092,000 | 20 | D/WB R | Spain | 
| Daniel Bragança | £19,000 | £988,000 | 26 | AM C | Portugal | 
| Matheus Reis | £18,000 | £936,000 | 30 | D LC | Brazil | 
| Eduardo Quaresma | £17,000 | £884,000 | 23 | D RC | Portugal | 
| Nuno Santos | £17,000 | £884,000 | 30 | WB/AM L | Portugal | 
| Geny | £16,000 | £832,000 | 24 | WB/AM RL | Mozambique | 
| João Virgínia | £14,000 | £728,000 | 25 | GK | Portugal | 
| Alisson Santos | £14,000 | £728,000 | 22 | AM RL | Brazil | 
| Ricardo Mangas | £13,000 | £676,000 | 27 | D/WB/AM L | Portugal | 
| João Simões | £11,000 | £572,000 | 18 | AM C | Portugal | 
| Rodrigo Ribeiro | £6,700 | £348,400 | 20 | AM RL, ST | Portugal | 
| Rafael Pontelo | £5,700 | £296,400 | 22 | D C | Brazil | 
| Mateo Tanlongo | £4,900 | £254,800 | 21 | DM | Argentina | 
| Diego Callai | £4,400 | £228,800 | 20 | GK | Brazil | 
| João Muniz | £4,100 | £213,200 | 20 | D C | Portugal | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Paulo Iago | £3,800 | £197,600 | 18 | AM RLC | Spain | 
| Bento Estrela | £3,500 | £182,000 | 19 | DM | U.S.A. | 
| Flávio Gonçalves | £3,300 | £171,600 | 18 | AM L, ST | Portugal | 
| Lucas Taibo | £3,000 | £156,000 | 19 | D C | Spain | 
| Zaïd BafdilI | £3,000 | £156,000 | 17 | DM | Belgium | 
| Lucas Anjos | £3,000 | £156,000 | 20 | AM RL, ST | Portugal | 
| Manuel Mendonça | £2,900 | £150,800 | 20 | AM RLC | Portugal | 
| Rafael Nel | £2,700 | £140,400 | 20 | ST | Portugal | 
| Samuel Justo | £2,600 | £135,200 | 21 | DM | Portugal | 
| Víctor Guzmán | £2,500 | £130,000 | 19 | AM L, ST | Peru | 
| David Moreira | £2,400 | £124,800 | 21 | D LC | Cape Verde | 
| Denilson Santos | £2,400 | £124,800 | 18 | D/WB L | Portugal | 
| Eduardo Felicíssimo | £2,300 | £119,600 | 18 | D C, DM | Portugal | 
| Francisco Silva | £2,300 | £119,600 | 19 | GK | Portugal | 
| Gabriel Silva | £2,200 | £114,400 | 18 | ST | Portugal | 
| Guilherme Pires | £2,200 | £114,400 | 20 | GK | Portugal | 
| Guilherme Santos | £2,200 | £114,400 | 20 | AM C | Portugal | 
| José Silva | £2,100 | £109,200 | 19 | D/WB/M R | Portugal | 
| Ivanildo Mendes | £2,100 | £109,200 | 18 | DM | Netherlands | 
| Lucas Dias | £2,000 | £104,000 | 22 | AM RLC | Canada | 
| Kauã Oliveira | £2,000 | £104,000 | 21 | DM | Brazil | 
| Mauro Couto | £1,900 | £98,800 | 19 | AM R | Portugal | 
| Miguel Alves | £1,900 | £98,800 | 19 | D C | Portugal | 
| Manuel Kissanga | £1,900 | £98,800 | 19 | AM LC | Angola | 
| Rafael Besugo | £1,700 | £88,400 | 21 | DM | Portugal | 
| Rafael Mota | £1,700 | £88,400 | 18 | D C | Portugal | 
| Rafael Camacho | £1,700 | £88,400 | 18 | AM C | Portugal | 
| Afonso Lee | £1,500 | £78,000 | 18 | D C | Portugal | 
| Atanásio Cunha | £1,500 | £78,000 | 18 | D C | Portugal | 
| Alexandre Tverdohlebov | £1,500 | £78,000 | 17 | GK | Portugal | 
| Argyris Christodoulou | £1,500 | £78,000 | 18 | AM C | Cyprus | 
| Daniel Costa | £1,400 | £72,800 | 17 | D/WB R | Portugal | 
| Diogo Clara | £1,400 | £72,800 | 19 | GK | Portugal | 
| Daniel Ciesielski | £1,400 | £72,800 | 17 | D C | Poland | 
| Winilson Lopes | £1,400 | £72,800 | 18 | D/WB/AM R | São Tomé & Príncipe | 
| Diogo Martins | £1,400 | £72,800 | 18 | ST | Portugal | 
| Cristiano Palamarchuk | £1,400 | £72,800 | 18 | D C | Portugal | 
| Duarte Correia | £1,400 | £72,800 | 17 | D LC | Portugal | 
| Frederico Gomes | £1,300 | £67,600 | 17 | AM RLC | Guinea-Bissau | 
| Erik Ingebrethsen | £1,300 | £67,600 | 18 | ST | Norway | 
| Guilherme Silva | £1,200 | £62,400 | 19 | D C | Portugal | 
| Gabriel Melo | £1,200 | £62,400 | 18 | ST | Brazil | 
| Jakub Stasiak | £1,100 | £57,200 | 17 | D C | Poland | 
| João Rodrigues | £1,100 | £57,200 | 17 | D L, DM | Portugal | 
| José Mendes | £1,100 | £57,200 | 17 | ST | Portugal | 
| Konstantin Nikitenko | £1,000 | £52,000 | 19 | D/AM R | Portugal | 
| Leonardo Tavares | £1,000 | £52,000 | 17 | DM | Portugal | 
| Micael Sanhá | £900 | £46,800 | 19 | AM RL | Guinea-Bissau | 
| Miguel Gouveia | £900 | £46,800 | 17 | GK | Portugal | 
| Malam Malu | £900 | £46,800 | 20 | D C, DM | Guinea-Bissau | 
| Miguel Almeida | £900 | £46,800 | 18 | ST | Portugal | 
| Paulo Cardoso | £800 | £41,600 | 19 | AM RL | Cape Verde | 
| Pedro Miguéis | £800 | £41,600 | 20 | GK | Portugal | 
| Rayhan Momade | £700 | £36,400 | 19 | D/WB RL | Portugal | 
| Rodrigo Quintiães | £700 | £36,400 | 18 | D C | Portugal | 
| Rodrigo Cabrito | £700 | £36,400 | 18 | D/WB R | Portugal | 
| Salvador Blopá | £600 | £31,200 | 18 | D/WB RL, AM RL | Portugal | 
| Sandro Nascimento | £600 | £31,200 | 18 | DM | Portugal | 
| Sérgio Matos | £600 | £31,200 | 19 | D/WB/AM L | Guinea-Bissau | 
| Simão Soares | £600 | £31,200 | 17 | DM | Portugal | 
| Tiago Leitão | £600 | £31,200 | 18 | GK | Portugal | 
| Tomás Mendes | £600 | £31,200 | 18 | AM LC | Portugal | 
| André Machado | £440 | £22,880 | 17 | D/WB R | Portugal | 
| William Lodmell | £400 | £20,800 | 17 | GK | U.S.A. | 
| Chris Grombahi | £90 | £4,680 | 16 | AM RL | Ivory Coast | 
| Sandro Gambôa | £60 | £3,120 | 16 | DM | Portugal | 
| João Rijo | £60 | £3,120 | 16 | D/WB L | Portugal | 
| Diego Coxi | £60 | £3,120 | 16 | D LC | Portugal | 
| Santiago Fernandes | £60 | £3,120 | 17 | D C | Portugal | 
| Brandão Baptista | £60 | £3,120 | 16 | AM R | Portugal | 
| Martim Peixoto | £60 | £3,120 | 18 | AM RL | Portugal | 
| Paulo Simão | £60 | £3,120 | 16 | DM | Portugal | 
| Luka Petric | £60 | £3,120 | 17 | GK | Serbia | 
| Manuel Simões | £60 | £3,120 | 16 | ST | Portugal | 
| Rodrigo Nogueira | £60 | £3,120 | 16 | DM | Portugal | 
| Sergio Siza | £60 | £3,120 | 17 | AM RL | Colombia | 
| José Lino | £60 | £3,120 | 16 | ST | Portugal | 
| Duarte Rosa | £60 | £3,120 | 16 | D/WB L | Portugal | 
| Alexandre Rosado | £60 | £3,120 | 16 | D C | Portugal | 
| Duarte Tomás | £60 | £3,120 | 16 | AM RL | Portugal | 
| Francisco Cabeçana | £60 | £3,120 | 16 | D/WB RL | Portugal | 
| Daniel Lopes | £60 | £3,120 | 17 | D L | Portugal | 
| Edgar Sequeira | £60 | £3,120 | 17 | D/WB/M R | Angola | 
| Henrique Tavares | £60 | £3,120 | 16 | AM RL | Portugal | 
| Sandro Ferreira | £60 | £3,120 | 16 | ST | Portugal | 
| Afonso Redondo | £60 | £3,120 | 16 | GK | Portugal | 
| Leonardo Varela | £60 | £3,120 | 16 | AM C | Portugal | 
| Martim Almeida | £60 | £3,120 | 16 | DM, AM C | Portugal | 
| José Cristiano | £60 | £3,120 | 17 | D/WB/AM R | Portugal | 
| Lewis de Carvalho | £60 | £3,120 | 16 | AM RL | U.S.A. | 
| Vítor Conceição | £60 | £3,120 | 16 | AM RL | Portugal | 
| David Almeida | £60 | £3,120 | 16 | AM RL | Portugal | 
| Salvador Fortuna | £60 | £3,120 | 16 | D/WB R | Portugal | 
| Rafael Fial | £60 | £3,120 | 16 | AM/F C | Portugal | 
| Guilherme Figueiredo | £60 | £3,120 | 16 | DM | Portugal | 
| Guilherme Alves | £60 | £3,120 | 16 | GK | Portugal | 
| Leonardo Paulin | £60 | £3,120 | 15 | AM RL | Portugal | 
| João Guerra | £60 | £3,120 | 16 | D/WB R | Brazil | 
| Valdir Nascimento | £60 | £3,120 | 16 | GK | Portugal | 
See Sporting Clube de Portugal transfers here.
Who is Sporting Clube de Portugal's highest earner?
Pote has the highest salary at Sporting Clube de Portugal, earning £98,000 per week
What is Sporting Clube de Portugal's yearly wage bill in 2025?
Sporting Clube de Portugal total salary bill is £45,295,640 per year
What is Sporting Clube de Portugal's weekly wage bill in 2025?
Sporting Clube de Portugal total salary bill is £871,070 per week
What league do Sporting Clube de Portugal's play in?
Sporting Clube de Portugal play in the Liga Nos, the top division of football in Portugal.
Other Liga Nos teams:
Boavista Futebol Clube
Clube Desportivo de Tondela
Clube Desportivo Nacional
Clube Sport Marítimo - SAD
Desp. Aves
Futebol Clube de Famalicão
Futebol Clube do Porto
Futebol Clube Paços de Ferreira
Gil Vicente Futebol Clube
Moreirense Futebol Clube
Os Belenenses Futebol
Portimonense Sporting Clube
Rio Ave Futebol Clube
Santa Clara Açores Futebol
Sport Lisboa e Benfica
Sporting Clube de Braga
Sporting Clube Farense
Vitória Sport Clube
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!