Mumbai 2023 Transfers
Mumbai transfer spending for 2023/24 is:- £286,000 of player purchases
- £0 of player sales
Mumbai net transfer balance for 2023/24 season is £-286,000
See Mumbai salaries here.
2023/24: Transfer Arrivals
Total: £286,000
| Player Name | Transfer Fee | From | League | Position | Age | Nationality | 
|---|---|---|---|---|---|---|
| Akash Mishra | £286,000 | Hyderabad FC | Indian Super League | DL | 21 | India | 
| Yoëll van Nieff | Free transfer | Puskás Akadémia FC | NB I. | DM | 30 | Netherlands | 
| Nasser El Khayati | Free transfer | Chennaiyin FC | Indian Super League | AM | 34 | Netherlands | 
| Tiri | Free transfer | Mohun Bagan Super Giant | Indian Super League | DC | 31 | Spain | 
| Vinit Rai | Free transfer | Odisha FC | Indian Super League | DM | 25 | India | 
| Seilenthang Lotjem | Free transfer | Sudeva Delhi FC | 2nd Division League | CF | 19 | India | 
| Franklin Robin Nazareth | Free transfer | Reliance Foundation Young Champs | No team | DM | 19 | India | 
| Nathan Asher Rodrigues | Free transfer | Reliance Foundation Young Champs | No team | DC | 19 | India | 
| Jayesh Rane | loan transfer | Bengaluru FC | Indian Super League | DM | 30 | India | 
| Huidrom Naocha Singh | Loan | Kerala Blasters FC | Indian Super League | DL | 24 | India | 
| Gyamar Nikum | Loan | Inter Kashi | I-League | MR | 19 | India | 
| Rowllin Borges | Loan | FC Goa | Indian Super League | DM | 31 | India | 
| Naorem Tondomba Singh | Loan | Delhi FC | I-League | DM | 25 | India | 
| Amey Ranawade | Loan | Odisha FC | Indian Super League | DC | 26 | India | 
2023/24: Transfer Departures
Total: £0
| Player Name | Transfer Fee | To | League | Position | Age | Nationality | 
|---|---|---|---|---|---|---|
| Ahmed Jahouh | Free transfer | Odisha FC | Indian Super League | DM | 34 | Morocco | 
| Mourtada Fall | Free transfer | Odisha FC | Indian Super League | DC | 35 | Senegal | 
| Raynier Fernandes | Free transfer | FC Goa | Indian Super League | MC | 27 | India | 
| Mandar Rao Desai | Free transfer | East Bengal FC | Indian Super League | DL | 31 | India | 
| Jackichand Singh | Free transfer | Inter Kashi | I-League | RW | 31 | India | 
| Gursimrat Singh Gill | Free transfer | East Bengal FC | Indian Super League | DC | 26 | India | 
| Asif Khan | Free transfer | Inter Kashi | I-League | AM | 22 | India | 
| Vignesh D | Unknown | Hyderabad FC | Indian Super League | DL | 25 | India | 
| Huidrom Naocha Singh | loan transfer | Kerala Blasters FC | Indian Super League | DL | 23 | India | 
| Gyamar Nikum | loan transfer | Inter Kashi | I-League | MR | 18 | India | 
| Rowllin Borges | loan transfer | FC Goa | Indian Super League | DM | 31 | India | 
| Naorem Tondomba Singh | loan transfer | Delhi FC | 2nd Division League | DM | 24 | India | 
| Amey Ranawade | loan transfer | Odisha FC | Indian Super League | DC | 25 | India | 
| Jayesh Rane | Loan | Bengaluru FC | Indian Super League | DM | 31 | India | 
2022/23: Transfer Ins
Total: £66,000
| Player Name | Transfer Fee | From | League | Position | Age | Nationality | 
|---|---|---|---|---|---|---|
| Sanjeev Stalin | £66,000 | Kerala Blasters FC | Indian Super League | DL | 21 | India | 
| Greg Stewart | Free transfer | Jamshedpur FC | Indian Super League | CF | 32 | Scotland | 
| Rostyn Griffiths | Free transfer | Melbourne City FC | A-League Men | DC | 34 | Australia | 
| Lallianzuala Chhangte | Free transfer | Chennaiyin FC | Indian Super League | RW | 24 | India | 
| Alberto Noguera | Free transfer | FC Goa | Indian Super League | AM | 32 | Spain | 
| Bhaskar Roy | Free transfer | Rajasthan United | I-League | GK | 28 | India | 
| Gursimrat Singh Gill | Free transfer | Mohun Bagan Super Giant | Indian Super League | DC | 25 | India | 
| Halen Nongtdu | Free transfer | Indian Arrows FC | No team | DC | 18 | India | 
| Ahan Prakash | Free transfer | Indian Arrows FC | No team | GK | 18 | India | 
| Jorge Pereyra Díaz | Unknown | Club Atlético Platense | Liga Profesional | CF | 31 | Argentina | 
| Gyamar Nikum | Unknown | Rajasthan United | I-League | MR | 18 | India | 
| Vinit Rai | loan transfer | Odisha FC | Indian Super League | DM | 24 | India | 
| Hardik Bhatt | loan transfer | Rajasthan United | I-League | DR | 25 | India | 
| Ayush Chhikara | Free transfer | Mumbai City FC II | RF Development League | CF | 19 | India | 
| Raynier Fernandes | Loan | Odisha FC | Indian Super League | MC | 27 | India | 
| Huidrom Naocha Singh | Loan | Punjab FC | I-League | DL | 23 | India | 
| Naorem Tondomba Singh | Loan | NEROCA FC | I-League | DM | 24 | India | 
| Valpuia | Loan | Punjab FC | I-League | DC | 23 | India | 
| Pranjal Bhumij | Loan | Punjab FC | I-League | CF | 24 | India | 
| Chanso Horam | Loan | Rajasthan United | I-League | LW | 21 | India | 
2022/23: Transfer Outs
Total: £0
| Player Name | Transfer Fee | To | League | Position | Age | Nationality | 
|---|---|---|---|---|---|---|
| Diego Maurício | Free transfer | Odisha FC | Indian Super League | CF | 31 | Brazil | 
| Mohamad Rakip | Free transfer | East Bengal FC | Indian Super League | DR | 22 | India | 
| Vikram Lahkbir Singh | Free transfer | Aizawl FC | I-League | GK | 29 | India | 
| Huidrom Naocha Singh | loan transfer | Punjab FC | I-League | DL | 23 | India | 
| Naorem Tondomba Singh | loan transfer | NEROCA FC | I-League | DM | 23 | India | 
| Valpuia | loan transfer | Punjab FC | I-League | DC | 22 | India | 
| Chanso Horam | loan transfer | Rajasthan United | I-League | LW | 20 | India | 
| Pranjal Bhumij | loan transfer | Punjab FC | I-League | CF | 23 | India | 
| Brad Inman | Free transfer | No team | No team | AM | 30 | Australia | 
| Igor Angulo | Free transfer | No team | No team | CF | 38 | Spain | 
| Vinit Rai | Loan | Odisha FC | Indian Super League | DM | 25 | India | 
| Hardik Bhatt | Loan | Rajasthan United | I-League | DR | 26 | India | 
2021/22: Transfer Arrivals
Total: £66,000
| Player Name | Transfer Fee | From | League | Position | Age | Nationality | 
|---|---|---|---|---|---|---|
| Apuia | £200,640 | NorthEast United FC | Indian Super League | MC | 20 | India | 
| Diego Maurício | Free transfer | Al-Shahania SC | No team | CF | 30 | Brazil | 
| Mohammad Nawaz | Free transfer | FC Goa | Indian Super League | GK | 21 | India | 
| Igor Angulo | Free transfer | FC Goa | Indian Super League | CF | 37 | Spain | 
| Brad Inman | Free transfer | Mohun Bagan Super Giant | Indian Super League | AM | 29 | Australia | 
| Rahul Bheke | Free transfer | Bengaluru FC | Indian Super League | DR | 30 | India | 
| Huidrom Naocha Singh | Free transfer | Gokulam Kerala FC | I-League | DL | 22 | India | 
| Gurkirat Singh | Free transfer | Indian Arrows FC | I-League | LW | 18 | India | 
| Ygor Catatau | loan transfer | Madureira EC | No team | LW | 26 | Brazil | 
| Lallianzuala Chhangte | loan transfer | Chennaiyin FC | Indian Super League | RW | 24 | India | 
| Cássio Gabriel | loan transfer | Vila Nova Futebol Clube | Série B | AM | 29 | Brazil | 
| Vinit Rai | loan transfer | Odisha FC | Indian Super League | DM | 24 | India | 
| Ravi Kumar | loan transfer | Odisha FC | Indian Super League | GK | 28 | India | 
| Huidrom Naocha Singh | Loan | East Bengal FC | Indian Super League | DL | 22 | India | 
| Jackichand Singh | Loan | East Bengal FC | Indian Super League | RW | 30 | India | 
2021/22: Transfer Departures
Total: £0
| Player Name | Transfer Fee | To | League | Position | Age | Nationality | 
|---|---|---|---|---|---|---|
| Hugo Boumous | £198,880 | Mohun Bagan Super Giant | Indian Super League | AM | 25 | Morocco | 
| Amrinder Singh | Free transfer | Mohun Bagan Super Giant | Indian Super League | GK | 28 | India | 
| Bidyananda Singh | Free transfer | Mohun Bagan Super Giant | Indian Super League | MR | 23 | India | 
| Tondonba Singh | Unknown | NorthEast United FC | Indian Super League | DL | 26 | India | 
| Jackichand Singh | loan transfer | East Bengal FC | Indian Super League | RW | 29 | India | 
| Huidrom Naocha Singh | loan transfer | East Bengal FC | Indian Super League | DL | 22 | India | 
| Nishit Shetty | Free transfer | No team | No team | GK | 20 | India | 
| Ygor Catatau | Loan | Madureira EC | Carioca - Taça Guanabara | LW | 26 | Brazil | 
| Lallianzuala Chhangte | Loan | Chennaiyin FC | Indian Super League | RW | 24 | India | 
| Cássio Gabriel | Loan | Vila Nova Futebol Clube | Série B | AM | 29 | Brazil | 
| Vinit Rai | Loan | Odisha FC | Indian Super League | DM | 24 | India | 
| Ravi Kumar | Loan | Odisha FC | Indian Super League | GK | 28 | India | 
Other Indian Super League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: