See Málaga transfers here.
Other Spanish Federation First Division B teams:
Alcorcón
Amorebieta
Benevento
Brescia
Castellón
ChievoVerona
Crotone
Delfino Pescara
Dijon
DSC Arminia Bielefeld
Dynamo Dresden
Extremadura
F.C. Andorra
FC Erzgebirge Aue
FC Würzburger Kickers
Forest Green Rovers
Fuenlabrada
Juve Stabia
Lanerossi Vicenza Virtus
Livorno
Logroñés
Lugo
Macclesfield
Nancy
Nîmes Olympique
Niort
Numancia
Perugia
Ponferrada
Pordenone
Sabadell
SPAL
SSV Jahn Regensburg
Sutton United
SV Sandhausen
Trapani
Villarreal B
Virtus Entella
Vitória F.c.
Málaga - 2024 Player Wages
Málaga have a total of 27 players in their home squad. Málaga play in the
Málaga total wage bill for 2024 is:- £2,711,800 per year
- £52,150 per week
The highest earning player in the squad is Alfonso Herrero earning £4,500 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Alfonso Herrero | £4,500 | £234,000 | 29 | GK | Spain |
Luca Sangalli | £4,000 | £208,000 | 28 | AM C | Spain |
Ramón Enríquez | £3,700 | £192,400 | 22 | DM, AM C | Spain |
Dioni | £3,400 | £176,800 | 33 | AM LC, F C | Spain |
Kevin Villodres | £3,000 | £156,000 | 22 | AM RL | Spain |
Nélson Monte | £2,900 | £150,800 | 27 | D RC | Portugal |
Manu Molina | £2,900 | £150,800 | 31 | AM C | Spain |
Roberto Fernández | £2,700 | £140,400 | 21 | ST | Spain |
David Larrubia | £2,400 | £124,800 | 21 | AM RC | Spain |
Dani Lorenzo | £2,400 | £124,800 | 20 | AM C | Spain |
Einar Galilea | £2,300 | £119,600 | 29 | D C, DM | Spain |
Genaro | £2,200 | £114,400 | 25 | DM | Spain |
Juande | £2,100 | £109,200 | 23 | D C | Spain |
Juanpe | £2,100 | £109,200 | 27 | AM C | Spain |
Moussa Diarra | £1,900 | £98,800 | 21 | D C | Mali |
Víctor García | £1,500 | £78,000 | 29 | D/WB/M L | Spain |
Dani Sánchez | £1,400 | £72,800 | 23 | D/WB/AM L | Spain |
Haitam Abaida | £1,200 | £62,400 | 21 | AM RLC, F C | Morocco |
Juan Hernández | £1,100 | £57,200 | 28 | AM RL, ST | Spain |
Jokin Gabilondo | £1,100 | £57,200 | 24 | D/WB R | Spain |
Carlos López | £1,040 | £54,080 | 18 | GK | Spain |
Loren Zúñiga | £1,000 | £52,000 | 20 | AM RL, ST | Spain |
Jesús Martín | £310 | £16,120 | 20 | AM RC | Spain |
Antonio Cordero | £250 | £13,000 | 16 | AM RL, ST | Spain |
Bilal Ouacharaf | £250 | £13,000 | 21 | D/WB/AM R | Morocco |
Diego Murillo | £250 | £13,000 | 22 | D C | Spain |
Izan Merino | £250 | £13,000 | 17 | D C, DM | Spain |
See Málaga transfers here.
Who is Málaga's highest earner?
Alfonso Herrero has the highest salary at Málaga, earning £4,500 per week
What is Málaga's yearly wage bill in 2024?
Málaga total salary bill is £2,711,800 per year
What is Málaga's weekly wage bill in 2024?
Málaga total salary bill is £52,150 per week
What league do Málaga's play in?
Málaga play in the
Other Spanish Federation First Division B teams:
Alcorcón
Amorebieta
Benevento
Brescia
Castellón
ChievoVerona
Crotone
Delfino Pescara
Dijon
DSC Arminia Bielefeld
Dynamo Dresden
Extremadura
F.C. Andorra
FC Erzgebirge Aue
FC Würzburger Kickers
Forest Green Rovers
Fuenlabrada
Juve Stabia
Lanerossi Vicenza Virtus
Livorno
Logroñés
Lugo
Macclesfield
Nancy
Nîmes Olympique
Niort
Numancia
Perugia
Ponferrada
Pordenone
Sabadell
SPAL
SSV Jahn Regensburg
Sutton United
SV Sandhausen
Trapani
Villarreal B
Virtus Entella
Vitória F.c.
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!