See SSV Jahn Regensburg transfers here.
Other 3. Liga teams:
Alcorcón
Amorebieta
Benevento
Brescia
Cartagena
ChievoVerona
Crotone
Delfino Pescara
Dijon
DSC Arminia Bielefeld
Dynamo Dresden
Eldense
Extremadura
F.C. Andorra
FC Erzgebirge Aue
FC Würzburger Kickers
Forest Green Rovers
Fuenlabrada
Juve Stabia
Lanerossi Vicenza Virtus
Livorno
Logroñés
Lugo
Macclesfield
Nancy
Nîmes Olympique
Niort
Numancia
Perugia
Ponferrada
Pordenone
Racing
Sabadell
SPAL
Sutton United
SV Sandhausen
Tenerife
Trapani
Villarreal B
Virtus Entella
Vitória F.c.

SSV Jahn Regensburg - 2025 Player Wages
SSV Jahn Regensburg have a total of 91 players in their home squad. SSV Jahn Regensburg play in the
SSV Jahn Regensburg total wage bill for 2025 is:- £4,098,640 per year
- £78,820 per week
The highest earning player in the squad is Christian Kühlwetter earning £4,400 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Christian Kühlwetter | £4,400 | £228,800 | 29 | DM, AM/F C | Germany | 
| Benedikt Saller | £3,500 | £182,000 | 32 | D/WB RL | Germany | 
| Andreas Geipl | £3,500 | £182,000 | 33 | DM | Germany | 
| Felix Gebhardt | £3,300 | £171,600 | 23 | GK | Germany | 
| Florian Dietz | £3,300 | £171,600 | 26 | ST | Germany | 
| Eric Hottmann | £3,300 | £171,600 | 25 | AM R, ST | Germany | 
| Felix Strauss | £3,300 | £171,600 | 24 | D C, DM | Austria | 
| Julian Pollersbeck | £3,100 | £161,200 | 30 | GK | Germany | 
| Nick Seidel | £2,900 | £150,800 | 20 | D C | Germany | 
| Robin Ziegele | £2,700 | £140,400 | 28 | D RC | Germany | 
| Sebastian Stolze | £2,600 | £135,200 | 30 | D/WB RL, AM R | Germany | 
| Benedikt Bauer | £2,500 | £130,000 | 21 | D/WB RL | Germany | 
| Adrian Fein | £2,500 | £130,000 | 26 | DM | Germany | 
| Ben Kieffer | £2,500 | £130,000 | 17 | D RC | Germany | 
| Dustin Forkel | £2,400 | £124,800 | 20 | AM RL | Germany | 
| Dejan Galjen | £2,400 | £124,800 | 23 | ST | Germany | 
| Davis Asante | £2,400 | £124,800 | 22 | AM LC, F C | Germany | 
| Leopold Wurm | £2,000 | £104,000 | 19 | D C | Germany | 
| Leo Mätzler | £2,000 | £104,000 | 23 | D C, DM | Austria | 
| Lucas Hermes | £2,000 | £104,000 | 25 | AM RL, ST | Germany | 
| Nicolas Oliveira | £1,900 | £98,800 | 21 | D/WB RL | Germany | 
| Noel Eichinger | £1,900 | £98,800 | 23 | AM RLC | Germany | 
| Oscar Schönfelder | £1,800 | £93,600 | 24 | D/WB/AM L | Germany | 
| Phil Beckhoff | £1,800 | £93,600 | 25 | AM RL, ST | Germany | 
| Philipp Müller | £1,800 | £93,600 | 21 | DM | Germany | 
| Alexander Weidinger | £1,500 | £78,000 | 28 | GK | Germany | 
| Kelvin Onuigwe | £750 | £39,000 | 21 | AM L, ST | Germany | 
| Abaz Mazrekaj | £560 | £29,120 | 19 | AM RC, F C | Kosovo | 
| Henrik Heid | £470 | £24,440 | 19 | D/WB/M L | Germany | 
| Christian Zimmermann | £460 | £23,920 | 19 | AM L | Germany | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Benjamin Lottes | £450 | £23,400 | 18 | GK | Germany | 
| Marco Maul | £450 | £23,400 | 19 | ST | Germany | 
| Ante Banden | £430 | £22,360 | 18 | D R, DM | Austria | 
| Fabio Rost | £360 | £18,720 | 18 | DM, AM C | Germany | 
| Jakob Seibold | £360 | £18,720 | 19 | DM, AM C | Germany | 
| Fabian Hanula | £350 | £18,200 | 18 | AM LC | Germany | 
| Hakim Issifu | £340 | £17,680 | 17 | ST | Germany | 
| Joel Lehmeier | £310 | £16,120 | 18 | D C, DM | Germany | 
| Paul Gebhard | £300 | £15,600 | 21 | D C | Germany | 
| Linroy Edimo | £290 | £15,080 | 18 | D C | Germany | 
| Lenny Müller | £290 | £15,080 | 18 | AM L | Germany | 
| Maximilian Kapp | £280 | £14,560 | 18 | D C | Germany | 
| Mubin Limkoski | £280 | £14,560 | 18 | AM/F C | North Macedonia | 
| Michel Kircher | £280 | £14,560 | 18 | M C | Germany | 
| Oliver Wolski | £270 | £14,040 | 17 | ST | Germany | 
| Jakob Krauss | £250 | £13,000 | 18 | DM | Germany | 
| Samuel Hasa | £240 | £12,480 | 19 | D C | Slovakia | 
| Maurice Merkl | £240 | £12,480 | 19 | GK | Germany | 
| Volodymyr Kharabara | £220 | £11,440 | 20 | D/WB R, AM RL | Ukraine | 
| Timo Kurzka | £220 | £11,440 | 17 | GK | Germany | 
| Marvellous Ugwuanena | £220 | £11,440 | 19 | GK | Nigeria | 
| Hong Lac Loung Thanh | £160 | £8,320 | 18 | D L | Germany | 
| Johannes Rehwald | £160 | £8,320 | 20 | AM C | Germany | 
| Felix Albrecht | £130 | £6,760 | 19 | D C | Germany | 
| Paul Schmid | £130 | £6,760 | 18 | GK | Germany | 
| Noa Rettich | £110 | £5,720 | 18 | AM RC | Germany | 
| Florian Fischer | £90 | £4,680 | 17 | D C | Germany | 
| Raphael Steudtner | £90 | £4,680 | 17 | D C | Germany | 
| Gabriel Burger | £60 | £3,120 | 17 | GK | Germany | 
| Christian Koch | £60 | £3,120 | 17 | M C | Germany | 
| Samuel Zuber | £60 | £3,120 | 17 | M C | Germany | 
| Felix Bartoschik | £60 | £3,120 | 17 | D R | Germany | 
| Nico Anand | £60 | £3,120 | 17 | AM C | Germany | 
| Maximilian Geiger | £60 | £3,120 | 17 | DM, AM C | Germany | 
| Anthony Sardarian | £60 | £3,120 | 17 | ST | Armenia | 
| Ben Kippes | £60 | £3,120 | 17 | D C | Germany | 
| Lars Rakk | £60 | £3,120 | 17 | DM | Germany | 
| Arian Dizdarevic | £60 | £3,120 | 16 | AM C | Germany | 
| Domagoj Kurtovic | £60 | £3,120 | 16 | D C | Croatia | 
| Florian Gottswinter | £60 | £3,120 | 16 | GK | Germany | 
| Zsombor Ráki | £60 | £3,120 | 16 | D C | Hungary | 
| David Rodríguez Paul | £60 | £3,120 | 16 | D C | Germany | 
| Maximilian Dobler | £60 | £3,120 | 16 | DM | Germany | 
| Marlon Nickel | £60 | £3,120 | 17 | DM | Germany | 
| Paul Müller | £60 | £3,120 | 16 | D C | Germany | 
| David Grübler | £60 | £3,120 | 17 | M C | Germany | 
| Leon Hoffmann | £60 | £3,120 | 16 | AM C | Germany | 
| Jonas Rohmann | £60 | £3,120 | 16 | D L | Germany | 
| Maurice Ströll | £60 | £3,120 | 17 | D R | Germany | 
| Simon Schuhbauer | £60 | £3,120 | 17 | DM | Germany | 
| Luca Walonka | £60 | £3,120 | 17 | DM | Germany | 
| Milan Zeltner | £60 | £3,120 | 16 | M C | Germany | 
| Dorian Corley-Skawran | £60 | £3,120 | 16 | AM L | Germany | 
| Lenny Schmid | £60 | £3,120 | 16 | GK | Germany | 
| Besmir Bilali | £60 | £3,120 | 16 | ST | Germany | 
| Sidney Lopes | £60 | £3,120 | 16 | M L | Germany | 
| Julius Tilz | £60 | £3,120 | 16 | M L | Austria | 
| Diljan Geci | £60 | £3,120 | 16 | AM C | Kosovo | 
| Maximilian Schwarz | £60 | £3,120 | 15 | DM | Germany | 
| Felix Altmannsberger | £60 | £3,120 | 16 | D C | Germany | 
| Luca Klaukien | £60 | £3,120 | 16 | ST | Germany | 
See SSV Jahn Regensburg transfers here.
Who is SSV Jahn Regensburg's highest earner?
Christian Kühlwetter has the highest salary at SSV Jahn Regensburg, earning £4,400 per week
What is SSV Jahn Regensburg's yearly wage bill in 2025?
SSV Jahn Regensburg total salary bill is £4,098,640 per year
What is SSV Jahn Regensburg's weekly wage bill in 2025?
SSV Jahn Regensburg total salary bill is £78,820 per week
What league do SSV Jahn Regensburg's play in?
SSV Jahn Regensburg play in the
Other 3. Liga teams:
Alcorcón
Amorebieta
Benevento
Brescia
Cartagena
ChievoVerona
Crotone
Delfino Pescara
Dijon
DSC Arminia Bielefeld
Dynamo Dresden
Eldense
Extremadura
F.C. Andorra
FC Erzgebirge Aue
FC Würzburger Kickers
Forest Green Rovers
Fuenlabrada
Juve Stabia
Lanerossi Vicenza Virtus
Livorno
Logroñés
Lugo
Macclesfield
Nancy
Nîmes Olympique
Niort
Numancia
Perugia
Ponferrada
Pordenone
Racing
Sabadell
SPAL
Sutton United
SV Sandhausen
Tenerife
Trapani
Villarreal B
Virtus Entella
Vitória F.c.
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!