Andrea Adorante - Salary, Contract & Net Worth
Andrea Adorante earns £13,000 per week, £676,000 per year playing for Venezia Football Club as a ST. Andrea Adorante's net worth is £1,635,920. Andrea Adorante is 25 years old and was born in Italy. His current contract expires June 30, 2028.
Career Earnings:
| Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry | 
|---|---|---|---|---|---|---|---|
| 2026 | £13,000 | £676,000 | Venezia Football Club | ST | Serie BKT | 25 | 30-06-2028 | 
| 2025 | £4,500 | £234,000 | Venezia F.C. | AM/F C | Serie BKT | 24 | 30-06-2024 | 
| 2024 | £2,500 | £130,000 | Triestina | AM/F C | Italian Serie C/C | 23 | 30-06-2025 | 
| 2023 | £2,500 | £130,000 | Triestina | AM/F C | Italian Serie C/A | 22 | 30-06-2023 | 
| 2022 | £2,500 | £130,000 | Parma | AM/F C | Italian Serie C/C | 21 | 30-06-2023 | 
| 2021 | £3,500 | £182,000 | Parma Calcio 1913 | AM, ST | Italian Serie C/C | 20 | 30-06-2023 | 
| 2020 | £2,500 | £130,000 | Parma | AM/F C | Serie A | 19 | 30-06-2023 | 
| 2019 | £230 | £11,960 | FC Internazionale Milano | AM/F C | Serie A | 18 | 30-06-2020 | 
| 2018 | £230 | £11,960 | FC Internazionale | AM RL, ST | Serie A | 17 | 30-06-2019 | 
View Andrea Adorante's Teammates Salaries
What is Andrea Adorante's weekly salary?
Andrea Adorante current earns £13,000 per week
What is Andrea Adorante's yearly salary?
Andrea Adorante current earns £676,000 per year
What is Andrea Adorante's net worth?
Andrea Adorante net worth is £1,635,920
What is Andrea Adorante's current team?
Andrea Adorante plays for Venezia Football Club in the Serie BKT
When does Andrea Adorante's current contract expire?
Andrea Adorante contract expires on June 30, 2028
How old is Andrea Adorante?
Andrea Adorante is 25 years old
Other Venezia Football Club Players
View Andrea Adorante's net worth
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!