Andy Ríos - Salary, Contract & Net Worth
Andy Ríos earns £5,500 per week, £286,000 per year playing for Ceuta as a AM RLC. Andy Ríos's net worth is £752,804. Andy Ríos is 25 years old and was born in Spain. His current contract expires June 30, 2026.
Career Earnings:
| Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry |
|---|---|---|---|---|---|---|---|
| 2026 | £5,500 | £286,000 | Ceuta | AM RLC | La Liga 2 | 25 | 30-06-2026 |
| 2025 | £793 | £41,236 | A.D. Ceuta F.C. | AM RLC | LaLiga Hypermotion | 24 | 30-06-2024 |
| 2024 | £2,500 | £130,000 | Nàstic | AM RLC | Spanish Federation First Division A | 23 | 30-06-2024 |
| 2023 | £2,500 | £130,000 | Nàstic | AM RLC | Spanish Federation First Division B | 22 | 30-06-2024 |
| 2022 | £1,500 | £78,000 | Alcoyano | M C | Spanish Federation First Division B | 21 | 30-06-2022 |
| 2021 | £604 | £31,408 | C.F. Intercity | M | Spanish Third Division Group 6 | 20 | |
| 2020 | £600 | £31,200 | Intercity | M C | Spanish Third Division Group 6 | 19 | 30-06-2019 |
| 2019 | £420 | £21,840 | A. Madrid B | M C | La Liga 2 B1 | 18 | 30-06-2019 |
| 2018 | £60 | £3,120 | A. Madrid | M C | La Liga | 17 | 30-06-2020 |
View Andy Ríos's Teammates Salaries
What is Andy Ríos's weekly salary?
Andy Ríos current earns £5,500 per week
What is Andy Ríos's yearly salary?
Andy Ríos current earns £286,000 per year
What is Andy Ríos's net worth?
Andy Ríos net worth is £752,804
What is Andy Ríos's current team?
Andy Ríos plays for Ceuta in the La Liga 2
When does Andy Ríos's current contract expire?
Andy Ríos contract expires on June 30, 2026
How old is Andy Ríos?
Andy Ríos is 25 years old
Other Ceuta Players
View Andy Ríos's net worth
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!