Darko Lazović - Salary, Contract & Net Worth
Darko Lazović earns £22,000 per week, £1,144,000 per year playing for Al-Wahda as a WB L, AM RL. Darko Lazović's net worth is £7,852,000. Darko Lazović is 34 years old and was born in Serbia. His current contract expires June 30, 2026.
Career Earnings:
| Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry |
|---|---|---|---|---|---|---|---|
| 2026 | £22,000 | £1,144,000 | Al-Wahda | WB L, AM RL | ADNOC Pro League | 34 | 30-06-2026 |
| 2024 | £20,000 | £1,040,000 | Hellas Verona | AM RL | Serie A | 32 | 30-06-2024 |
| 2023 | £20,000 | £1,040,000 | Verona | WB/M L | Serie A | 31 | 30-06-2024 |
| 2022 | £20,000 | £1,040,000 | Verona | WB/M RL | Serie A | 30 | 30-06-2024 |
| 2021 | £22,000 | £1,144,000 | Hellas Verona | WB/M, AM | Serie A | 29 | 30-06-2022 |
| 2020 | £17,000 | £884,000 | Verona | D/WB RL, M RL | Serie A | 28 | 30-06-2022 |
| 2019 | £15,000 | £780,000 | Genoa CFC | WB/AM RL | Serie A | 27 | 30-06-2020 |
| 2018 | £15,000 | £780,000 | Genoa CFC | WB R, AM RL | Serie A | 26 | 30-06-2020 |
View Darko Lazović's Teammates Salaries
What is Darko Lazović's weekly salary?
Darko Lazović current earns £22,000 per week
What is Darko Lazović's yearly salary?
Darko Lazović current earns £1,144,000 per year
What is Darko Lazović's net worth?
Darko Lazović net worth is £7,852,000
What is Darko Lazović's current team?
Darko Lazović plays for Al-Wahda in the ADNOC Pro League
When does Darko Lazović's current contract expire?
Darko Lazović contract expires on June 30, 2026
How old is Darko Lazović?
Darko Lazović is 34 years old
Other Al-Wahda Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!