Dejan Ljubicic - Salary, Contract & Net Worth
Dejan Ljubicic earns £22,000 per week, £1,144,000 per year playing for GNK Dinamo Zagreb as a DM. Dejan Ljubicic's net worth is £4,732,000. Dejan Ljubicic is 27 years old and was born in Austria. His current contract expires June 30, 2029.
Career Earnings:
| Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry | 
|---|---|---|---|---|---|---|---|
| 2026 | £22,000 | £1,144,000 | GNK Dinamo Zagreb | DM | Croatian First League | 27 | 30-06-2029 | 
| 2025 | £2,400 | £124,800 | GNK Dinamo Zagreb | DM | SuperSport HNL | 26 | 30-06-2024 | 
| 2024 | £23,000 | £1,196,000 | Köln | DM | Bundesliga | 25 | 30-06-2025 | 
| 2023 | £13,000 | £676,000 | Köln | D C, DM, AM RC | Bundesliga | 24 | 30-06-2025 | 
| 2022 | £21,000 | £1,092,000 | Köln | D C, DM | Bundesliga | 23 | 30-06-2025 | 
| 2021 | £2,400 | £124,800 | Sportklub Rapid Vienna | D, DM, M | Austrian Premier Division | 22 | 30-06-2021 | 
| 2020 | £2,400 | £124,800 | Rapid Wien | DM | Österreichische Tipico Bundesliga | 21 | 30-06-2020 | 
| 2019 | £2,400 | £124,800 | Sportklub Rapid Vienna | DM | Österreichische Tipico Bundesliga | 20 | 30-06-2020 | 
| 2018 | £2,400 | £124,800 | Sportklub Rapid Wien | DM | Österreichische Tipico Bundesliga | 19 | 30-06-2020 | 
View Dejan Ljubicic's Teammates Salaries
What is Dejan Ljubicic's weekly salary?
Dejan Ljubicic current earns £22,000 per week
What is Dejan Ljubicic's yearly salary?
Dejan Ljubicic current earns £1,144,000 per year
What is Dejan Ljubicic's net worth?
Dejan Ljubicic net worth is £4,732,000
What is Dejan Ljubicic's current team?
Dejan Ljubicic plays for GNK Dinamo Zagreb in the Croatian First League
When does Dejan Ljubicic's current contract expire?
Dejan Ljubicic contract expires on June 30, 2029
How old is Dejan Ljubicic?
Dejan Ljubicic is 27 years old
Other GNK Dinamo Zagreb Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!