Hugo Duro - Salary, Contract & Net Worth
Hugo Duro earns £70,000 per week, £3,640,000 per year playing for Valencia as a AM LC, F C. Hugo Duro's net worth is £5,740,800. Hugo Duro is 25 years old and was born in Spain. His current contract expires June 30, 2028.
Career Earnings:
| Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry | 
|---|---|---|---|---|---|---|---|
| 2026 | £70,000 | £3,640,000 | Valencia | AM LC, F C | La Liga | 25 | 30-06-2028 | 
| 2025 | £7,200 | £374,400 | Valencia C.F. | AM LC, F C | LaLiga EA Sports | 24 | 30-06-2024 | 
| 2024 | £7,200 | £374,400 | Valencia | AM LC, F C | La Liga | 23 | 30-06-2026 | 
| 2023 | £7,200 | £374,400 | Valencia | AM LC, F C | La Liga | 22 | 30-06-2026 | 
| 2022 | £7,200 | £374,400 | Getafe | AM/F C | La Liga | 21 | 30-06-2022 | 
| 2021 | £6,200 | £322,400 | Getafe B | AM, ST | La Liga 2 B5 | 20 | 30-06-2022 | 
| 2020 | £3,200 | £166,400 | Getafe B | AM/F C | La Liga 2 B1 | 19 | 30-06-2022 | 
| 2019 | £2,200 | £114,400 | Getafe B | AM/F C | Spanish Third Division Group 7 | 18 | 30-06-2022 | 
View Hugo Duro's Teammates Salaries
What is Hugo Duro's weekly salary?
Hugo Duro current earns £70,000 per week
What is Hugo Duro's yearly salary?
Hugo Duro current earns £3,640,000 per year
What is Hugo Duro's net worth?
Hugo Duro net worth is £5,740,800
What is Hugo Duro's current team?
Hugo Duro plays for Valencia in the La Liga
When does Hugo Duro's current contract expire?
Hugo Duro contract expires on June 30, 2028
How old is Hugo Duro?
Hugo Duro is 25 years old
Other Valencia Players
Sergi Canos
Luis Rioja
Ezequiel Garay
José Gayà
Mouctar Diakhaby
Thierry Correia
Dimitri Foulquier
Baptiste Santamaria
Cenk Özkacar
Pepelu (José Luis García Vaya)
Stole Dimitrievski
Thierry Rendall Correia
Arnaut Danjuma
Dani Raba
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!