Rafa Mir - Salary, Contract & Net Worth
Rafa Mir earns £27,000 per week, £1,404,000 per year playing for Sevilla as a ST. Rafa Mir's net worth is £5,969,600. Rafa Mir is 28 years old and was born in Spain. His current contract expires June 30, 2027.
Career Earnings:
| Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry | 
|---|---|---|---|---|---|---|---|
| 2026 | £27,000 | £1,404,000 | Sevilla | ST | La Liga | 28 | 30-06-2027 | 
| 2025 | £8,000 | £416,000 | Sevilla F.C. | ST | LaLiga EA Sports | 27 | 30-06-2025 | 
| 2024 | £8,000 | £416,000 | Sevilla | ST | La Liga | 26 | 30-06-2027 | 
| 2023 | £17,000 | £884,000 | Sevilla | ST | La Liga | 25 | 30-06-2027 | 
| 2022 | £28,000 | £1,456,000 | Sevilla | ST | La Liga | 24 | 30-06-2027 | 
| 2021 | £6,700 | £348,400 | Wolverhampton Wanderers | AM, ST | La Liga | 23 | 30-06-2022 | 
| 2020 | £6,700 | £348,400 | Wolves | AM RL, ST | La Liga 2 | 22 | 30-06-2021 | 
| 2019 | £6,700 | £348,400 | Wolverhampton Wanderers | AM RL, ST | La Liga 2 | 21 | 30-06-2019 | 
| 2018 | £6,700 | £348,400 | Wolverhampton Wanderers | AM RL, ST | Sky Bet Championship | 20 | 30-06-2022 | 
View Rafa Mir's Teammates Salaries
What is Rafa Mir's weekly salary?
Rafa Mir current earns £27,000 per week
What is Rafa Mir's yearly salary?
Rafa Mir current earns £1,404,000 per year
What is Rafa Mir's net worth?
Rafa Mir net worth is £5,969,600
What is Rafa Mir's current team?
Rafa Mir plays for Sevilla in the La Liga
When does Rafa Mir's current contract expire?
Rafa Mir contract expires on June 30, 2027
How old is Rafa Mir?
Rafa Mir is 28 years old
Other Sevilla Players
Orjan Nyland
Adrià Pedrosa
Adnan Januzaj
Éver Banega
Nemanja Gudelj
Nolito
Óliver
Sergio Escudero
Joris Gnagnon
Djibril Sow
Alexis Sánchez
Ruben Vargas
César Azpilicueta
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!