See Leeds United transfers here.
Other Premier League teams:

Leeds United - 2025 Player Wages
Leeds United have a total of 68 players in their home squad. Leeds United play in the The Premier League, the top division of English football (soccer).
Leeds United total wage bill for 2025 is:- £65,510,120 per year
- £1,259,810 per week
The highest earning player in the squad is Anton Stach earning £78,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Anton Stach | £78,000 | £4,056,000 | 26 | D C, DM | Germany | 
| Dominic Calvert-Lewin | £72,000 | £3,744,000 | 28 | ST | England | 
| Jack Harrison | £70,000 | £3,640,000 | 28 | AM RLC | England | 
| Daniel James | £67,000 | £3,484,000 | 27 | AM RL | Wales | 
| James Justin | £65,000 | £3,380,000 | 27 | D RLC | England | 
| Noah Okafor | £64,000 | £3,328,000 | 25 | AM RL, ST | Switzerland | 
| Gabriel Gudmundsson | £61,000 | £3,172,000 | 26 | D/WB/AM L | Sweden | 
| Lucas Perri | £60,000 | £3,120,000 | 27 | GK | Brazil | 
| Joe Rodon | £55,000 | £2,860,000 | 27 | D C | Wales | 
| Sean Longstaff | £53,000 | £2,756,000 | 27 | DM | England | 
| Ao Tanaka | £48,000 | £2,496,000 | 26 | DM | Japan | 
| Sebastiaan Bornauw | £48,000 | £2,496,000 | 26 | D C | Belgium | 
| Brenden Aaronson | £48,000 | £2,496,000 | 24 | AM RLC | U.S.A. | 
| Iliya Gruev | £47,000 | £2,444,000 | 25 | DM | Bulgaria | 
| Jayden Bogle | £46,000 | £2,392,000 | 24 | D/WB R | England | 
| Wilfried Gnonto | £46,000 | £2,392,000 | 21 | AM RLC, F C | Italy | 
| Jaka Bijol | £45,000 | £2,340,000 | 26 | D C | Slovenia | 
| Lukas Nmecha | £45,000 | £2,340,000 | 26 | AM RL, ST | Germany | 
| Joël Piroe | £45,000 | £2,340,000 | 25 | AM/F C | Netherlands | 
| Illan Meslier | £41,000 | £2,132,000 | 25 | GK | France | 
| Pascal Struijk | £39,000 | £2,028,000 | 25 | D LC | Netherlands | 
| Ethan Ampadu | £37,000 | £1,924,000 | 24 | D C, DM | Wales | 
| Karl Darlow | £30,000 | £1,560,000 | 34 | GK | Wales | 
| Sam Byram | £10,000 | £520,000 | 31 | D RLC, M R | England | 
| Alex Cairns | £8,500 | £442,000 | 32 | GK | England | 
| Jonny Howson | £5,100 | £265,200 | 37 | WB R, DM | England | 
| Jayden Lienou | £3,100 | £161,200 | 17 | D/WB L | Wales | 
| Rory Mahady | £2,700 | £140,400 | 18 | GK | Scotland | 
| Sam Chambers | £2,600 | £135,200 | 18 | AM RC | Scotland | 
| Alfie Cresswell | £1,500 | £78,000 | 17 | D RC, DM | England | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Lewis Pirie | £950 | £49,400 | 18 | AM RLC, F C | Scotland | 
| Rhys Chadwick | £830 | £43,160 | 18 | DM, AM C | England | 
| Josh McDonald | £810 | £42,120 | 18 | AM RL | Scotland | 
| Louie Dudley | £790 | £41,080 | 17 | D/WB R | England | 
| Oliver Pickles | £760 | £39,520 | 17 | DM | England | 
| Louis Enahoro-Marcus | £740 | £38,480 | 18 | D C | Nigeria | 
| Connor Douglas | £680 | £35,360 | 19 | AM RL | England | 
| Coban Bird | £580 | £30,160 | 17 | D/WB L | England | 
| Reuben Lopata-White | £530 | £27,560 | 19 | D C | England | 
| Robert Cook | £530 | £27,560 | 18 | GK | Australia | 
| Harvey Vincent | £530 | £27,560 | 18 | AM RL | England | 
| Marley Wilson | £480 | £24,960 | 19 | AM RL, ST | England | 
| Alex Baird | £400 | £20,800 | 18 | GK | England | 
| Aiden Thompson | £400 | £20,800 | 16 | D R | England | 
| Callum Mills | £380 | £19,760 | 16 | AM C | England | 
| Carrick Njinko | £380 | £19,760 | 16 | AM RL, ST | England | 
| Devon Brockie | £370 | £19,240 | 18 | ST | England | 
| Elton Simo | £360 | £18,720 | 17 | D C, DM | England | 
| Freddie Lane | £350 | £18,200 | 17 | AM RLC | England | 
| George Kenyon | £340 | £17,680 | 17 | GK | England | 
| Harry Gray | £330 | £17,160 | 16 | AM RC, F C | England | 
| Isaac Bridge | £320 | £16,640 | 16 | D C | England | 
| Josh Hamilton | £310 | £16,120 | 17 | D C | England | 
| Jacob Render | £310 | £16,120 | 17 | AM RC, F C | England | 
| Jacob Howard | £310 | £16,120 | 16 | D C | England | 
| Joe Bhaskaran | £310 | £16,120 | 16 | DM | England | 
| Jacob Watson | £310 | £16,120 | 16 | D C | England | 
| Jack Morris | £310 | £16,120 | 17 | AM C | England | 
| Kenneth Mensah | £300 | £15,600 | 16 | AM LC, F C | Italy | 
| Logan White | £290 | £15,080 | 16 | AM RL | England | 
| Loui Whitehead | £290 | £15,080 | 16 | DM | England | 
| Louie Philpott | £290 | £15,080 | 15 | D L | England | 
| Luke Matykiewicz | £290 | £15,080 | 17 | D C | England | 
| Miller Megson | £280 | £14,560 | 16 | D C | England | 
| Oliver Wood | £260 | £13,520 | 16 | GK | England | 
| Sam Alker | £220 | £11,440 | 16 | AM C | England | 
| Taku Chinyowa | £210 | £10,920 | 16 | DM | Zimbabwe | 
| Will Firth | £180 | £9,360 | 17 | D RLC | Australia | 
See Leeds United transfers here.
Who is Leeds United's highest earner?
Anton Stach has the highest salary at Leeds United, earning £78,000 per week
What is Leeds United's yearly wage bill in 2025?
Leeds United total salary bill is £65,510,120 per year
What is Leeds United's weekly wage bill in 2025?
Leeds United total salary bill is £1,259,810 per week
What league do Leeds United's play in?
Leeds United play in the The Premier League, the top division of English football (soccer).
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!