Other Bundesliga teams:
RB Leipzig 2023 Transfers
RB Leipzig transfer spending for 2023/24 is:- £134,200,000 of player purchases
- £210,496,000 of player sales
RB Leipzig net transfer balance for 2023/24 season is £76,296,000
See RB Leipzig salaries here.
2023/24: Transfer Arrivals
Total: £134,200,000
| Player Name | Transfer Fee | From | League | Position | Age | Nationality | 
|---|---|---|---|---|---|---|
| Loïs Openda | £33,880,000 | RC Lens | Ligue 1 | CF | 23 | Belgium | 
| Castello Lukeba | £26,400,000 | Olympique Lyon | Ligue 1 | DC | 20 | France | 
| Christoph Baumgartner | £21,120,000 | TSG 1899 Hoffenheim | Bundesliga | AM | 23 | Austria | 
| Benjamin Sesko | £21,120,000 | Red Bull Salzburg | Bundesliga | CF | 20 | Slovenia | 
| Nicolas Seiwald | £17,600,000 | Red Bull Salzburg | Bundesliga | MC | 22 | Austria | 
| El Chadaille Bitshiabu | £13,200,000 | Paris Saint-Germain | Ligue 1 | DC | 18 | France | 
| Christopher Lenz | £880,000 | Eintracht Frankfurt | Bundesliga | DL | 28 | Germany | 
| Leopold Zingerle | Free transfer | SC Paderborn 07 | 2. Bundesliga | GK | 29 | Germany | 
| Xavi Simons | loan transfer | Paris Saint-Germain | Ligue 1 | RW | 20 | Netherlands | 
| Fábio Carvalho | loan transfer | Liverpool FC | Premier League | AM | 20 | Portugal | 
| Alexander Sørloth | Loan | Real Sociedad | LaLiga | CF | 27 | Norway | 
| Angeliño | Loan | TSG 1899 Hoffenheim | Bundesliga | DL | 26 | Spain | 
| Tom Krauß | Loan | FC Schalke 04 | 2. Bundesliga | MC | 22 | Germany | 
| Hugo Novoa | Loan | FC Basel 1893 | Super League | DR | 20 | Spain | 
| Ilaix Moriba | Loan | Valencia CF | LaLiga | MC | 20 | Guinea | 
| Josep Martínez | Loan | Genoa CFC | Serie A | GK | 25 | Spain | 
| Caden Clark | Loan | Vendsyssel FF | 1.Division | AM | 20 | United States | 
| Frederik Jäkel | Loan | Arminia Bielefeld | 3. Liga | DC | 22 | Germany | 
| Tim Schreiber | Loan | Holstein Kiel | 2. Bundesliga | GK | 21 | Germany | 
| Fabrice Hartmann | Loan | Sligo Rovers | Premier Division | RW | 22 | Germany | 
| Mehmet Ibrahimi | Loan | Eintracht Braunschweig | 2. Bundesliga | LW | 20 | Germany | 
2023/24: Transfer Departures
Total: £210,496,000
| Player Name | Transfer Fee | To | League | Position | Age | Nationality | 
|---|---|---|---|---|---|---|
| Josko Gvardiol | £79,200,000 | Manchester City | Premier League | DC | 21 | Croatia | 
| Dominik Szoboszlai | £61,600,000 | Liverpool FC | Premier League | AM | 22 | Hungary | 
| Christopher Nkunku | £52,800,000 | Chelsea FC | Premier League | ST | 25 | France | 
| Alexander Sørloth | £8,800,000 | Villarreal CF | LaLiga | CF | 27 | Norway | 
| Tom Krauß | £4,400,000 | 1.FSV Mainz 05 | Bundesliga | MC | 22 | Germany | 
| Josep Martínez | £3,080,000 | Genoa CFC | Serie A | GK | 25 | Spain | 
| Angeliño | Loan with fee | Galatasaray | Süper Lig | DL | 26 | Spain | 
| Marcel Halstenberg | £616,000 | Hannover 96 | 2. Bundesliga | DL | 31 | Germany | 
| Konrad Laimer | Free transfer | Bayern Munich | Bundesliga | MC | 26 | Austria | 
| Ørjan Nyland | Free transfer | Sevilla FC | LaLiga | GK | 32 | Norway | 
| Oskar Preil | Free transfer | FV Illertissen | Regionalliga Bayern | GK | 19 | Germany | 
| Caden Clark | Unknown | Minnesota United FC | MLS | AM | 20 | United States | 
| Mehmet Ibrahimi | Unknown | FC Blau-Weiss Linz | Bundesliga | LW | 20 | Germany | 
| André Silva | loan transfer | Real Sociedad | LaLiga | CF | 27 | Portugal | 
| Hugo Novoa | loan transfer | FC Utrecht | Eredivisie | DR | 20 | Spain | 
| Caden Clark | loan transfer | Vendsyssel FF | 1.Division | AM | 20 | United States | 
| Frederik Jäkel | loan transfer | SV 07 Elversberg | 2. Bundesliga | DC | 22 | Germany | 
| Tim Schreiber | loan transfer | 1.FC Saarbrücken | 3. Liga | GK | 21 | Germany | 
| Sanoussy Ba | loan transfer | LASK | Bundesliga | DL | 19 | Germany | 
| Fabrice Hartmann | loan transfer | Sligo Rovers | Premier Division | RW | 22 | Germany | 
| Abdou Diallo | Loan | Paris Saint-Germain | Ligue 1 | DC | 27 | Senegal | 
2022/23: Transfer Ins
Total: £51,040,000
| Player Name | Transfer Fee | From | League | Position | Age | Nationality | 
|---|---|---|---|---|---|---|
| David Raum | £22,880,000 | TSG 1899 Hoffenheim | Bundesliga | DL | 24 | Germany | 
| Timo Werner | £17,600,000 | Chelsea FC | Premier League | CF | 26 | Germany | 
| Xaver Schlager | £10,560,000 | VfL Wolfsburg | Bundesliga | MC | 24 | Austria | 
| Abdou Diallo | Loan with fee | Paris Saint-Germain | Ligue 1 | DC | 26 | Senegal | 
| Janis Blaswich | Free transfer | Heracles Almelo | Keuken Kampioen Divisie | GK | 31 | Germany | 
| Solomon Bonnah | Free transfer | RasenBallsport Leipzig U19 | U19-BL N/NE | DR | 18 | Netherlands | 
| Noah Ohio | Free transfer | RasenBallsport Leipzig U19 | U19-BL N/NE | CF | 19 | Netherlands | 
| Ørjan Nyland | Free transfer | No team | No team | GK | 32 | Norway | 
| Mehmet Ibrahimi | Free transfer | RasenBallsport Leipzig U19 | U19-BL N/NE | LW | 19 | Germany | 
| Oskar Preil | Free transfer | RasenBallsport Leipzig U19 | U19-BL N/NE | GK | 18 | Germany | 
| Sanoussy Ba | Free transfer | RasenBallsport Leipzig U19 | U19-BL N/NE | DL | 18 | Germany | 
| Hee-chan Hwang | Loan | Wolverhampton Wanderers | Premier League | CF | 26 | Korea, South | 
| Alexander Sørloth | Loan | Real Sociedad | LaLiga | CF | 26 | Norway | 
| Ademola Lookman | Loan | Leicester City | Premier League | ST | 24 | Nigeria | 
| Brian Brobbey | Loan | Ajax Amsterdam | Eredivisie | CF | 20 | Netherlands | 
| Ilaix Moriba | Loan | Valencia CF | LaLiga | MC | 19 | Guinea | 
| Tom Krauß | Loan | 1.FC Nuremberg | 2. Bundesliga | MC | 21 | Germany | 
| Eric Martel | Loan | Austria Vienna | Bundesliga | DM | 20 | Germany | 
| Yvon Mvogo | Loan | PSV Eindhoven | Eredivisie | GK | 28 | Switzerland | 
| Caden Clark | Loan | New York Red Bulls | MLS | AM | 19 | United States | 
| Frederik Jäkel | Loan | KV Oostende | Jupiler Pro League | DC | 21 | Germany | 
| Tim Schreiber | Loan | Hallescher FC | 3. Liga | GK | 20 | Germany | 
| Dennis Borkowski | Loan | 1.FC Nuremberg | 2. Bundesliga | RW | 20 | Germany | 
| Joscha Wosz | Loan | Hallescher FC | 3. Liga | AM | 19 | Germany | 
| Fabrice Hartmann | Loan | Eintracht Braunschweig | 2. Bundesliga | RW | 21 | Germany | 
| Ben Klefisch | Loan | FC Viktoria Köln | 3. Liga | MC | 19 | Germany | 
2022/23: Transfer Outs
Total: £64,873,600
| Player Name | Transfer Fee | To | League | Position | Age | Nationality | 
|---|---|---|---|---|---|---|
| Tyler Adams | £14,960,000 | Leeds United | Premier League | DM | 23 | United States | 
| Hee-chan Hwang | £14,696,000 | Wolverhampton Wanderers | Premier League | CF | 26 | Korea, South | 
| Brian Brobbey | £14,388,000 | Ajax Amsterdam | Eredivisie | CF | 20 | Netherlands | 
| Nordi Mukiele | £10,560,000 | Paris Saint-Germain | Ligue 1 | DR | 24 | France | 
| Ademola Lookman | £8,096,000 | Atalanta BC | Serie A | ST | 24 | Nigeria | 
| Alexander Sørloth | Loan with fee | Real Sociedad | LaLiga | CF | 26 | Norway | 
| Eric Martel | £1,056,000 | 1.FC Köln | Bundesliga | DM | 20 | Germany | 
| Noah Ohio | £1,047,200 | Standard Liège | Jupiler Pro League | CF | 19 | Netherlands | 
| Tom Krauß | Loan with fee | FC Schalke 04 | Bundesliga | MC | 21 | Germany | 
| Sidney Raebiger | £70,400 | SpVgg Greuther Fürth | 2. Bundesliga | MC | 17 | Germany | 
| Joscha Wosz | Free transfer | SC Verl | 3. Liga | AM | 20 | Germany | 
| Ben Klefisch | Free transfer | SC Paderborn 07 II | Oberliga Westfalen | MC | 19 | Germany | 
| Yvon Mvogo | Unknown | FC Lorient | Ligue 1 | GK | 28 | Switzerland | 
| Solomon Bonnah | Unknown | SK Austria Klagenfurt | Bundesliga | DR | 19 | Netherlands | 
| Angeliño | loan transfer | TSG 1899 Hoffenheim | Bundesliga | DL | 25 | Spain | 
| Ilaix Moriba | loan transfer | Valencia CF | LaLiga | MC | 19 | Guinea | 
| Hugo Novoa | loan transfer | FC Basel 1893 | Super League | DR | 19 | Spain | 
| Josep Martínez | loan transfer | Genoa CFC | Serie B | GK | 24 | Spain | 
| Frederik Jäkel | loan transfer | Arminia Bielefeld | 2. Bundesliga | DC | 21 | Germany | 
| Tim Schreiber | loan transfer | Holstein Kiel | 2. Bundesliga | GK | 20 | Germany | 
| Dennis Borkowski | loan transfer | SG Dynamo Dresden | 3. Liga | RW | 20 | Germany | 
| Fabrice Hartmann | loan transfer | Sligo Rovers | Premier Division | RW | 21 | Germany | 
| Ben Klefisch | loan transfer | FC Viktoria Köln | 3. Liga | MC | 19 | Germany | 
| Mehmet Ibrahimi | loan transfer | Eintracht Braunschweig | 2. Bundesliga | LW | 19 | Germany | 
| Philipp Tschauner | Free transfer | No team | No team | GK | 36 | Germany | 
2021/22: Transfer Arrivals
Total: £51,040,000
| Player Name | Transfer Fee | From | League | Position | Age | Nationality | 
|---|---|---|---|---|---|---|
| Josko Gvardiol | £32,384,000 | GNK Dinamo Zagreb | SuperSport HNL | DC | 19 | Croatia | 
| André Silva | £20,240,000 | Eintracht Frankfurt | Bundesliga | CF | 25 | Portugal | 
| Angeliño | £15,840,000 | Manchester City | Premier League | DL | 24 | Spain | 
| Ilaix Moriba | £14,080,000 | FC Barcelona Atlètic | Primera Federación - Gr. II | MC | 18 | Guinea | 
| Mohamed Simakan | £13,200,000 | RC Strasbourg Alsace | Ligue 1 | DC | 21 | France | 
| Benjamin Henrichs | £13,200,000 | AS Monaco | Ligue 1 | DR | 24 | Germany | 
| Caden Clark | £1,601,600 | New York Red Bulls | MLS | AM | 18 | United States | 
| Brian Brobbey | Free transfer | Ajax Amsterdam U21 | Keuken Kampioen Divisie | CF | 19 | Netherlands | 
| Hugo Novoa | Free transfer | RasenBallsport Leipzig U19 | U19-BL N/NE | DR | 18 | Spain | 
| Joscha Wosz | Free transfer | RasenBallsport Leipzig U19 | U19-BL N/NE | AM | 18 | Germany | 
| Ben Klefisch | Free transfer | RasenBallsport Leipzig U19 | U19-BL N/NE | MC | 18 | Germany | 
| Sidney Raebiger | Free transfer | RasenBallsport Leipzig U17 | U17-BL N/NE | MC | 16 | Germany | 
| Ademola Lookman | Loan | Fulham FC | Championship | ST | 23 | Nigeria | 
| Hannes Wolf | Loan | Borussia Mönchengladbach | Bundesliga | LW | 22 | Austria | 
| Marcelo Saracchi | Loan | Galatasaray | Süper Lig | DL | 23 | Uruguay | 
| Caden Clark | Loan | New York Red Bulls | MLS | AM | 18 | United States | 
| Luan Cândido | Loan | Red Bull Bragantino | Série A | DL | 20 | Brazil | 
| Fabrice Hartmann | Loan | SC Paderborn 07 | 2. Bundesliga | RW | 20 | Germany | 
2021/22: Transfer Departures
Total: £64,873,600
| Player Name | Transfer Fee | To | League | Position | Age | Nationality | 
|---|---|---|---|---|---|---|
| Dayot Upamecano | £37,400,000 | Bayern Munich | Bundesliga | DC | 22 | France | 
| Ibrahima Konaté | £35,200,000 | Liverpool FC | Premier League | DC | 22 | France | 
| Marcel Sabitzer | £13,200,000 | Bayern Munich | Bundesliga | MC | 27 | Austria | 
| Hannes Wolf | £8,360,000 | Borussia Mönchengladbach | Bundesliga | LW | 22 | Austria | 
| Lazar Samardzic | £2,640,000 | Udinese Calcio | Serie A | MC | 19 | Serbia | 
| Alexander Sørloth | Loan with fee | Real Sociedad | LaLiga | CF | 25 | Norway | 
| Luan Cândido | £1,320,000 | Red Bull Bragantino | Série A | DL | 20 | Brazil | 
| Ilaix Moriba | loan transfer | Valencia CF | LaLiga | MC | 19 | Guinea | 
| Hee-chan Hwang | loan transfer | Wolverhampton Wanderers | Premier League | CF | 25 | Korea, South | 
| Ademola Lookman | loan transfer | Leicester City | Premier League | ST | 23 | Nigeria | 
| Brian Brobbey | loan transfer | Ajax Amsterdam | Eredivisie | CF | 19 | Netherlands | 
| Caden Clark | loan transfer | New York Red Bulls | MLS | AM | 18 | United States | 
| Caden Clark | loan transfer | New York Red Bulls | MLS | AM | 18 | United States | 
| Joscha Wosz | loan transfer | Hallescher FC | 3. Liga | AM | 19 | Germany | 
| Fabrice Hartmann | loan transfer | SC Paderborn 07 | 2. Bundesliga | RW | 20 | Germany | 
| Fabrice Hartmann | loan transfer | Eintracht Braunschweig | 3. Liga | RW | 20 | Germany | 
| Marcelo Saracchi | Free transfer | No team | No team | DL | 23 | Uruguay | 
| Angeliño | Loan | Manchester City | Premier League | DL | 24 | Spain | 
| Justin Kluivert | Loan | AS Roma | Serie A | LW | 22 | Netherlands | 
| Benjamin Henrichs | Loan | AS Monaco | Ligue 1 | DR | 24 | Germany | 
Other Bundesliga teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: