
AC Milan - 2025 Player Wages
AC Milan have a total of 95 players in their home squad. AC Milan play in the Serie A, the top division of mens professional football in Italy
AC Milan total wage bill for 2025 is:- £85,369,440 per year
- £1,641,720 per week
The highest earning player in the squad is Adrien Rabiot earning £154,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Adrien Rabiot | £154,000 | £8,008,000 | 30 | DM, M LC | France | 
| Christopher Nkunku | £154,000 | £8,008,000 | 27 | AM RLC, F C | France | 
| Luka Modric | £108,000 | £5,616,000 | 39 | DM, AM C | Croatia | 
| Rafael Leão | £107,000 | £5,564,000 | 26 | AM L, ST | Portugal | 
| Youssouf Fofana | £88,000 | £4,576,000 | 26 | DM | France | 
| Christian Pulisic | £87,000 | £4,524,000 | 26 | AM RLC, F C | U.S.A. | 
| Divock Origi | £87,000 | £4,524,000 | 30 | ST | Belgium | 
| Ruben Loftus-Cheek | £83,000 | £4,316,000 | 29 | DM, AM C | England | 
| Ardon Jashari | £80,000 | £4,160,000 | 22 | DM | Switzerland | 
| Fikayo Tomori | £77,000 | £4,004,000 | 27 | D C | England | 
| Pervis Estupiñán | £76,000 | £3,952,000 | 27 | D/WB/M L | Ecuador | 
| Samuele Ricci | £75,000 | £3,900,000 | 23 | DM | Italy | 
| Santiago Giménez | £75,000 | £3,900,000 | 24 | ST | Mexico | 
| Mike Maignan | £59,000 | £3,068,000 | 29 | GK | France | 
| Matteo Gabbia | £54,000 | £2,808,000 | 25 | D C | Italy | 
| Koni De Winter | £52,000 | £2,704,000 | 23 | D C | Belgium | 
| Strahinja Pavlovic | £50,000 | £2,600,000 | 24 | D C | Serbia | 
| Zachary Athekame | £31,000 | £1,612,000 | 20 | D/WB R | Switzerland | 
| Alexis Saelemaekers | £24,000 | £1,248,000 | 26 | WB R, AM RL | Belgium | 
| Pietro Terracciano | £24,000 | £1,248,000 | 35 | GK | Italy | 
| Davide Bartesaghi | £20,000 | £1,040,000 | 19 | D LC | Italy | 
| David Odogu | £17,000 | £884,000 | 19 | D C | Germany | 
| Silvano Vos | £8,600 | £447,200 | 20 | DM, AM C | Netherlands | 
| Andrea Magrassi | £6,500 | £338,000 | 32 | ST | Italy | 
| Lorenzo Torriani | £6,000 | £312,000 | 20 | GK | Italy | 
| Chaka Traoré | £3,400 | £176,800 | 20 | AM RL | Ivory Coast | 
| Levis Asanji | £2,000 | £104,000 | 19 | ST | Germany | 
| Mattia Piermarini | £1,900 | £98,800 | 19 | D C | Italy | 
| Simone Branca | £1,600 | £83,200 | 33 | DM | Italy | 
| Filippo Scotti | £1,300 | £67,600 | 18 | AM R, ST | Italy | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Lorenzo Ossola | £1,000 | £52,000 | 18 | AM RC | Italy | 
| Alessandro Longoni | £1,000 | £52,000 | 17 | GK | Italy | 
| Gabriele Minotti | £970 | £50,440 | 22 | D C | Italy | 
| Emanuele Sala | £960 | £49,920 | 17 | DM | Italy | 
| Nirash Perera | £960 | £49,920 | 18 | D/WB L | Italy | 
| Cheveyo Balentien | £950 | £49,400 | 18 | AM RC, F C | Suriname | 
| Diego Sia | £940 | £48,880 | 19 | AM L, ST | Italy | 
| Alessandro Bonomi | £860 | £44,720 | 19 | AM LC | Italy | 
| Damir Zukic | £830 | £43,160 | 21 | D RC | Slovenia | 
| Victor Eletu | £820 | £42,640 | 20 | DM | Nigeria | 
| Matteo Dutu | £820 | £42,640 | 19 | D C | Romania | 
| Demirel Hodžic | £800 | £41,600 | 20 | DM | Sweden | 
| Gioele Perina | £770 | £40,040 | 19 | AM RC | Italy | 
| Simone Lontani | £730 | £37,960 | 17 | AM RL, ST | Italy | 
| Maximilian Ibrahimovic | £710 | £36,920 | 18 | AM L | Sweden | 
| Fabio Pandolfi | £710 | £36,920 | 17 | DM, AM C | Italy | 
| Lorenzo Grilli | £690 | £35,880 | 19 | D/WB L | Italy | 
| Federico Colombo | £680 | £35,360 | 18 | D/WB R | Italy | 
| Tommaso Mancioppi | £670 | £34,840 | 19 | AM C | Italy | 
| Maiga-Hamadoun Cissé | £610 | £31,720 | 17 | DM | France | 
| Andrea Di Siena | £600 | £31,200 | 19 | AM LC | Italy | 
| Berkay Karaca | £590 | £30,680 | 19 | D/WB/M L | Türkiye | 
| Andrea Gualdi | £590 | £30,680 | 19 | M C | Italy | 
| Vincenzo Perrucci | £550 | £28,600 | 20 | AM LC | Italy | 
| Matteo Pagliei | £480 | £24,960 | 18 | D C | Italy | 
| Mattia Cappelletti | £360 | £18,720 | 18 | D/WB R | Italy | 
| Matteo Pittarella | £360 | £18,720 | 17 | GK | Italy | 
| Valeri Vladimirov | £270 | £14,040 | 17 | D C | Bulgaria | 
| Alex Castiello | £220 | £11,440 | 18 | AM RLC, F C | Italy | 
| Edoardo Tartaglia | £220 | £11,440 | 17 | D/WB L | Italy | 
| Paolo Doneda | £220 | £11,440 | 18 | GK | Peru | 
| Vincent Ibrahimovic | £220 | £11,440 | 17 | DM | Sweden | 
| Andrea Cullotta | £220 | £11,440 | 17 | D C | Italy | 
| Emanuele Borsani | £220 | £11,440 | 17 | ST | Italy | 
| Luca Nolli | £220 | £11,440 | 17 | D/WB R | Italy | 
| Mattia Zaramella | £220 | £11,440 | 17 | ST | Italy | 
| Luca Del Forno | £220 | £11,440 | 18 | D C, DM | Italy | 
| Christian Vechiu | £220 | £11,440 | 17 | D C | Romania | 
| Denzel Seedorf | £220 | £11,440 | 18 | AM C | Netherlands | 
| Cristiano Dotta | £220 | £11,440 | 18 | M C | Italy | 
| Filippo Plazzotta | £220 | £11,440 | 16 | M C | Italy | 
| Simone Batistini | £220 | £11,440 | 18 | AM RLC | Italy | 
| Simone Lupo | £220 | £11,440 | 17 | AM LC | Italy | 
| Kevin Mazzeo | £220 | £11,440 | 17 | D/WB/M R | Italy | 
| Tommaso Valenta | £220 | £11,440 | 17 | AM R | Italy | 
| Mattia Angelicchio | £220 | £11,440 | 15 | DM | Italy | 
| Stefano Agresta | £220 | £11,440 | 17 | M C | Italy | 
| Alessandro Di Maria | £220 | £11,440 | 18 | DM | Italy | 
| Alessio Catalano | £220 | £11,440 | 17 | GK | Italy | 
| Matteo Geroli | £220 | £11,440 | 18 | M C | Italy | 
| Francesco Ferrara | £220 | £11,440 | 16 | D L | Italy | 
| Dino Delkic | £220 | £11,440 | 16 | ST | Croatia | 
| Léo-Paul Bouyer | £220 | £11,440 | 16 | GK | France | 
| Dino Kurbegovic | £220 | £11,440 | 16 | D C | Austria | 
| Riccardo Grassini | £220 | £11,440 | 17 | M C | Italy | 
| Mattia Mercogliano | £220 | £11,440 | 16 | D R | Italy | 
| Francesco Domni?ei | £220 | £11,440 | 17 | ST | Romania | 
| Alessandro Bianchi | £220 | £11,440 | 16 | GK | Italy | 
| Sandro Baldacchino | £220 | £11,440 | 17 | D RL | France | 
| Leonardo D'Errico | £220 | £11,440 | 17 | GK | Italy | 
| Luca Di Marco | £220 | £11,440 | 16 | D/WB L | Italy | 
| Pietro Faccioli | £220 | £11,440 | 16 | GK | Italy | 
| Astin Mbaye | £220 | £11,440 | 16 | D C | U.S.A. | 
| Daniele Petrone | £220 | £11,440 | 16 | ST | Italy | 
| Yanis Messaoudi | £220 | £11,440 | 16 | D C | France | 
See AC Milan transfers here.
Who is AC Milan's highest earner?
Adrien Rabiot has the highest salary at AC Milan, earning £154,000 per week
What is AC Milan's yearly wage bill in 2025?
AC Milan total salary bill is £85,369,440 per year
What is AC Milan's weekly wage bill in 2025?
AC Milan total salary bill is £1,641,720 per week
What league do AC Milan's play in?
AC Milan play in the Serie A, the top division of mens professional football in Italy
Other Serie A teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!