
Atalanta - 2025 Player Wages
Atalanta have a total of 122 players in their home squad. Atalanta play in the Serie A, the top division of mens professional football in Italy
Atalanta total wage bill for 2025 is:- £50,908,468 per year
- £979,009 per week
The highest earning player in the squad is Gianluca Scamacca earning £99,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Gianluca Scamacca | £99,000 | £5,148,000 | 26 | ST | Italy | 
| Charles De Ketelaere | £91,000 | £4,732,000 | 24 | AM/F C | Belgium | 
| Raoul Bellanova | £58,000 | £3,016,000 | 25 | D/WB/M R | Italy | 
| Odilon Kossounou | £55,000 | £2,860,000 | 24 | D RC | Ivory Coast | 
| Lazar Samardžić | £53,000 | £2,756,000 | 23 | AM C | Serbia | 
| Mitchel Bakker | £46,000 | £2,392,000 | 25 | D LC | Netherlands | 
| Ederson | £44,000 | £2,288,000 | 26 | DM, AM C | Brazil | 
| Marco Brescianini | £44,000 | £2,288,000 | 25 | DM | Italy | 
| Ademola Lookman | £41,000 | £2,132,000 | 27 | AM RLC, F C | Nigeria | 
| Sead Kolašinac | £40,000 | £2,080,000 | 32 | D LC | Bosnia & Herzegovina | 
| Yunus Musah | £38,000 | £1,976,000 | 22 | AM RC | U.S.A. | 
| Nicola Zalewski | £34,000 | £1,768,000 | 23 | WB RL, AM L | Poland | 
| Daniel Maldini | £31,000 | £1,612,000 | 23 | AM RLC, F C | Italy | 
| Marten de Roon | £30,000 | £1,560,000 | 34 | DM | Netherlands | 
| Mario Pašalić | £30,000 | £1,560,000 | 30 | AM C | Croatia | 
| Davide Zappacosta | £30,000 | £1,560,000 | 33 | D/WB RL, M R | Italy | 
| Marco Sportiello | £28,000 | £1,456,000 | 33 | GK | Italy | 
| Berat Djimsiti | £27,000 | £1,404,000 | 32 | D C | Albania | 
| Giorgio Scalvini | £25,000 | £1,300,000 | 21 | D C | Italy | 
| Kamaldeen Sulemana | £22,000 | £1,144,000 | 23 | AM RL | Ghana | 
| Nikola Krstović | £21,000 | £1,092,000 | 25 | ST | Montenegro | 
| Isak Hien | £15,000 | £780,000 | 26 | D C | Sweden | 
| Jacopo Sassi | £4,100 | £213,200 | 21 | GK | Italy | 
| Moustapha Cissé | £3,900 | £202,800 | 21 | ST | Guinea | 
| Paolo Vismara | £3,800 | £197,600 | 22 | GK | Italy | 
| Simone Panada | £3,600 | £187,200 | 23 | DM | Italy | 
| Francesco Rossi | £3,300 | £171,600 | 34 | GK | Italy | 
| Marco Carnesecchi | £2,900 | £150,800 | 25 | GK | Italy | 
| Albert Navarro | £2,500 | £130,000 | 18 | D/WB L | Spain | 
| Davide Ghislandi | £2,400 | £124,800 | 24 | D/WB/AM R | Italy | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Dominic Vavassori | £2,400 | £124,800 | 19 | AM LC, F C | Italy | 
| Honest Ahanor | £2,200 | £114,400 | 17 | D/WB/M L | Italy | 
| Jacopo Da Riva | £2,100 | £109,200 | 24 | DM | Italy | 
| Lorenzo Bernasconi | £2,000 | £104,000 | 21 | D/WB L | Italy | 
| Pietro Parmiggiani | £1,800 | £93,600 | 19 | D C | Italy | 
| Alessio Guerini | £1,500 | £78,000 | 21 | D C | Italy | 
| Alberto Manzoni | £1,500 | £78,000 | 20 | AM C | Italy | 
| Gabriele Berto | £1,200 | £62,400 | 22 | D RC | Italy | 
| Daniel Armstrong | £1,054 | £54,808 | 20 | M C | Finland | 
| Edoardo Lonardo | £974 | £50,648 | 20 | AM RL | Italy | 
| Mannah Chiwisa | £893 | £46,436 | 21 | DM | Zambia | 
| Christos Papadopoulos | £882 | £45,864 | 20 | AM C | Greece | 
| Ludovico Gelmi | £875 | £45,500 | 24 | GK | Italy | 
| Matteo Plaia | £865 | £44,980 | 19 | D C | Italy | 
| Matteo Colombo | £839 | £43,628 | 21 | DM | Italy | 
| Pietro Comi | £809 | £42,068 | 20 | DM | Italy | 
| Gaetano Calà | £740 | £38,480 | 36 | D C | Italy | 
| Andrea Bonanomi | £679 | £35,308 | 19 | DM, AM C | Italy | 
| Andrea Michieletto | £649 | £33,748 | 17 | ST | Italy | 
| Alessandro Cortinovis | £632 | £32,864 | 24 | AM LC | Italy | 
| Tommaso Cavalli | £600 | £31,200 | 25 | D C | Italy | 
| Gabriel Ramaj | £597 | £31,044 | 19 | D C | Italy | 
| Candas Fiogbe | £588 | £30,576 | 20 | AM/F C | Benin | 
| Mattia Arrigoni | £582 | £30,264 | 19 | DM | Italy | 
| Federico Ragnoli Galli | £580 | £30,160 | 19 | ST | Italy | 
| Alexandru Capac | £564 | £29,328 | 19 | AM RL, ST | Romania | 
| David Pérez | £560 | £29,120 | 21 | AM RC | Sweden | 
| Giulio Misitano | £548 | £28,496 | 20 | ST | Italy | 
| Filippo Mencaraglia | £541 | £28,132 | 19 | M C | Italy | 
| Filippo Galafassi | £527 | £27,404 | 19 | AM R | Italy | 
| Alessio Carbè | £509 | £26,468 | 19 | AM RL | Italy | 
| Andrea Torriani | £505 | £26,260 | 19 | GK | Italy | 
| Niccolò Gariani | £489 | £25,428 | 18 | DM | Italy | 
| Mattia Bianchi | £488 | £25,376 | 20 | GK | Italy | 
| Federico Cassa | £485 | £25,220 | 19 | M C | Italy | 
| Cristian Previtali | £477 | £24,804 | 19 | D/WB L | Italy | 
| Piotr Pardel | £458 | £23,816 | 20 | GK | Poland | 
| Edoardo Zanchi | £457 | £23,764 | 19 | GK | Italy | 
| Andrea Frascolla | £450 | £23,400 | 17 | ST | Italy | 
| Alessandro Rinaldi | £450 | £23,400 | 17 | D C | Italy | 
| Aldo Martano | £450 | £23,400 | 17 | ST | Italy | 
| Relja Obrić | £449 | £23,348 | 19 | D LC | Slovenia | 
| Federico Simonetto | £447 | £23,244 | 19 | D/WB L | Italy | 
| Daniel Curcio | £438 | £22,776 | 17 | AM RL, ST | Spain | 
| Lorenzo Sala | £414 | £21,528 | 19 | GK | Italy | 
| Federico Bergonzi | £402 | £20,904 | 24 | D/WB R | Italy | 
| Federico Marrone | £400 | £20,800 | 17 | D RC | Italy | 
| Metash Gaffuri | £390 | £20,280 | 19 | D C | Italy | 
| Giuseppe Mungari | £390 | £20,280 | 17 | ST | Italy | 
| Gabriele Platto | £390 | £20,280 | 17 | ST | Italy | 
| Giovanni Percassi | £390 | £20,280 | 17 | D R | Italy | 
| Luca Gobbo | £387 | £20,124 | 19 | D RC | Italy | 
| Ivan Lykholit | £370 | £19,240 | 18 | D/WB L | Ukraine | 
| Ibrahima Camara | £370 | £19,240 | 17 | ST | Italy | 
| Pietro Tornaghi | £347 | £18,044 | 19 | DM | Italy | 
| Lyam Hodiamont | £340 | £17,680 | 17 | AM C | Belgium | 
| Max Bilać | £330 | £17,160 | 18 | D C | Slovenia | 
| Manuel Maffessoli | £330 | £17,160 | 18 | D C | Italy | 
| Matteo Colombo | £330 | £17,160 | 17 | D/WB R | Italy | 
| Mattia Pedretti | £330 | £17,160 | 17 | M C | Italy | 
| Manuel Leto | £330 | £17,160 | 17 | GK | Italy | 
| Nicolò Rota | £320 | £16,640 | 17 | GK | Italy | 
| Samuele Inácio | £318 | £16,536 | 17 | AM/F C | Italy | 
| Sergej Levak | £288 | £14,976 | 19 | DM | Croatia | 
| Henry Camara | £281 | £14,612 | 19 | ST | France | 
| Raul Cojocariu | £280 | £14,560 | 17 | D C | Romania | 
| Riccardo Nova | £280 | £14,560 | 17 | AM L | Italy | 
| Samir Mouisse | £270 | £14,040 | 18 | M C | Italy | 
| Tommaso Moroni | £260 | £13,520 | 17 | GK | Italy | 
| Tommaso Angelo Bolis | £260 | £13,520 | 17 | D/WB L | Italy | 
| Digne Kaelas Pounga | £241 | £12,532 | 19 | DM | Congo | 
| Vincenzo Damiano | £240 | £12,480 | 17 | AM/F C | Italy | 
| Vinko Kolaković | £240 | £12,480 | 17 | ST | Croatia | 
| Lorenzo Riccio | £219 | £11,388 | 18 | DM | Italy | 
| Dion Cakolli | £219 | £11,388 | 18 | ST | Switzerland | 
| Federico Steffanoni | £219 | £11,388 | 16 | M C | Italy | 
| Javison Idele | £219 | £11,388 | 18 | D/WB R | Italy | 
| Nicolò Artesani | £219 | £11,388 | 18 | AM C | Italy | 
| Nicolò Baldo | £219 | £11,388 | 18 | ST | Italy | 
| Andrei Racu | £219 | £11,388 | 18 | D C | Romania | 
| Girogio Colleoni | £219 | £11,388 | 17 | D C | Italy | 
| Giuseppe Pandullo | £219 | £11,388 | 18 | D/WB R | Italy | 
| Gelana Affronti | £219 | £11,388 | 18 | M C | Italy | 
| Matteo Davide Villa | £219 | £11,388 | 16 | GK | Italy | 
| Giorgio Modonesi | £219 | £11,388 | 16 | D C | Italy | 
| Gerard Ruiz de Valdivia Martínez | £219 | £11,388 | 18 | M C | Spain | 
| Federico Arena | £219 | £11,388 | 18 | M C | Italy | 
| Davide Bono | £219 | £11,388 | 18 | AM R, ST | Italy | 
| Elia Galletti | £219 | £11,388 | 18 | D C | Italy | 
| Mattia Aliprandi | £219 | £11,388 | 18 | D C | Italy | 
| Davide Martinelli | £219 | £11,388 | 18 | M C | Italy | 
| Simone Perucchini | £219 | £11,388 | 18 | ST | Italy | 
See Atalanta transfers here.
Who is Atalanta's highest earner?
Gianluca Scamacca has the highest salary at Atalanta, earning £99,000 per week
What is Atalanta's yearly wage bill in 2025?
Atalanta total salary bill is £50,908,468 per year
What is Atalanta's weekly wage bill in 2025?
Atalanta total salary bill is £979,009 per week
What league do Atalanta's play in?
Atalanta play in the Serie A, the top division of mens professional football in Italy
Other Serie A TIM teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!