
Bologna FC 1909 - 2025 Player Wages
Bologna FC 1909 have a total of 91 players in their home squad. Bologna FC 1909 play in the Serie A, the top division of mens professional football in Italy
Bologna FC 1909 total wage bill for 2025 is:- £38,290,720 per year
- £736,360 per week
The highest earning player in the squad is Ciro Immobile earning £63,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Ciro Immobile | £63,000 | £3,276,000 | 35 | ST | Italy | 
| Riccardo Orsolini | £59,000 | £3,068,000 | 28 | AM R | Italy | 
| Federico Bernardeschi | £57,000 | £2,964,000 | 31 | AM RC, F C | Italy | 
| Thijs Dallinga | £46,000 | £2,392,000 | 24 | ST | Netherlands | 
| Jonathan Rowe | £46,000 | £2,392,000 | 22 | AM L, ST | England | 
| Juan Miranda | £37,000 | £1,924,000 | 25 | D/WB L | Spain | 
| Kevin Bonifazi | £31,000 | £1,612,000 | 29 | D C | Italy | 
| Nicolò Casale | £30,000 | £1,560,000 | 27 | D C | Italy | 
| Remo Freuler | £29,000 | £1,508,000 | 33 | DM | Switzerland | 
| Lukasz Skorupski | £28,000 | £1,456,000 | 34 | GK | Poland | 
| Tommaso Pobega | £28,000 | £1,456,000 | 25 | DM | Italy | 
| Nadir Zortea | £24,000 | £1,248,000 | 26 | D/WB/M R | Italy | 
| Lewis Ferguson | £21,000 | £1,092,000 | 25 | DM, AM C | Scotland | 
| Nikola Moro | £20,000 | £1,040,000 | 27 | DM | Croatia | 
| Emil Holm | £19,000 | £988,000 | 25 | D/WB/M R | Sweden | 
| Jens Odgaard | £18,000 | £936,000 | 26 | AM RLC, F C | Denmark | 
| Nicolò Cambiaghi | £17,000 | £884,000 | 24 | AM RL | Italy | 
| Martin Vitík | £17,000 | £884,000 | 22 | D C | Czechia | 
| Charalampos Lykogiannis | £17,000 | £884,000 | 31 | D LC | Greece | 
| Jhon Lucumí | £16,000 | £832,000 | 27 | D C | Colombia | 
| Ibrahim Sulemana | £16,000 | £832,000 | 22 | DM | Ghana | 
| Benjamín Domínguez | £15,000 | £780,000 | 21 | AM RL | Argentina | 
| Torbjørn Heggem | £14,000 | £728,000 | 26 | D C | Norway | 
| Federico Ravaglia | £14,000 | £728,000 | 25 | GK | Italy | 
| Santiago Castro | £13,000 | £676,000 | 20 | ST | Argentina | 
| Giovanni Fabbian | £13,000 | £676,000 | 22 | DM, AM C | Italy | 
| Lorenzo De Silvestri | £6,000 | £312,000 | 37 | D/WB/M R | Italy | 
| Bodin Tomaševic | £1,500 | £78,000 | 19 | D C | Montenegro | 
| Diego Pisani | £770 | £40,040 | 17 | AM C | Italy | 
| Farès Bousnina | £750 | £39,000 | 19 | AM L, ST | Tunisia | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Dimitar Papazov | £750 | £39,000 | 18 | D LC, M L | Bulgaria | 
| Davide Baroncioni | £720 | £37,440 | 20 | D L | Italy | 
| Andrei Toroc | £720 | £37,440 | 17 | DM, AM C | Romania | 
| Akseli Puukko | £660 | £34,320 | 18 | D/WB R | Finland | 
| Filippo Armanini | £610 | £31,720 | 18 | AM C | Italy | 
| Jan Labedzki | £570 | £29,640 | 19 | AM C | Poland | 
| Luca Lai | £550 | £28,600 | 19 | DM | Italy | 
| Petar Markovic | £540 | £28,080 | 19 | D C | Austria | 
| Diego Francioli | £540 | £28,080 | 18 | D C | Italy | 
| Federico Tonin | £530 | £27,560 | 19 | ST | Italy | 
| Flavio Ferrari | £530 | £27,560 | 19 | AM RLC | Italy | 
| Aarón Velilles | £520 | £27,040 | 19 | AM C | Morocco | 
| Minel Kujrakovic | £510 | £26,520 | 17 | D L | Slovenia | 
| Antoine N'Diaye | £490 | £25,480 | 19 | AM RC | Canada | 
| Ossian Nordvall | £430 | £22,360 | 18 | DM | Sweden | 
| Jordi Jaku | £430 | £22,360 | 19 | DM, AM C | Albania | 
| Konrad Sobolewski | £420 | £21,840 | 17 | M C | Poland | 
| Luca Galli | £340 | £17,680 | 17 | GK | Italy | 
| Tomás Álvarez Castillo | £240 | £12,480 | 19 | ST | Argentina | 
| Ali Jaber | £220 | £11,440 | 16 | D C | Tunisia | 
| Marco Libra | £220 | £11,440 | 17 | AM C | Venezuela | 
| Ukko Happonen | £220 | £11,440 | 18 | GK | Finland | 
| Besalet Krasniqi | £220 | £11,440 | 18 | AM C | Sweden | 
| Francesco Castaldo | £220 | £11,440 | 18 | ST | Italy | 
| Massimo Pessina | £220 | £11,440 | 17 | GK | Italy | 
| Riccardo Italiano | £220 | £11,440 | 18 | AM C | Italy | 
| Luca Nesi | £220 | £11,440 | 18 | D RC | Italy | 
| Adomas Buikus | £220 | £11,440 | 17 | M C | Lithuania | 
| Giacomo Vassallo | £220 | £11,440 | 18 | D R | Italy | 
| Daniil Dimitri?in | £220 | £11,440 | 18 | D LC | Moldova | 
| Leo Minelli | £220 | £11,440 | 18 | M C | Italy | 
| Pietro Colasanto | £220 | £11,440 | 18 | M C | Italy | 
| Bamir Sadiku | £220 | £11,440 | 17 | ST | Sweden | 
| Darius Cristian Groza | £220 | £11,440 | 17 | ST | Romania | 
| Alessandro Zonta | £220 | £11,440 | 17 | DM | Italy | 
| Valerio Aureli | £220 | £11,440 | 16 | ST | Italy | 
| Riccardo Gnudi | £220 | £11,440 | 17 | GK | Italy | 
| Max Anastasio | £220 | £11,440 | 17 | AM C | Australia | 
| Mattia Mioli | £220 | £11,440 | 18 | DM | Italy | 
| Jesse Saputo | £220 | £11,440 | 18 | AM C | Canada | 
| Simone Negri | £220 | £11,440 | 17 | AM RL | Italy | 
| Elia Barbaro | £220 | £11,440 | 18 | M C | Italy | 
| Maksym Vorobiey | £220 | £11,440 | 17 | M C | Ukraine | 
| Gabriele Mazzetti | £220 | £11,440 | 18 | WB R, AM RLC, F C | Italy | 
| Giovanni Baldini | £220 | £11,440 | 16 | AM C | Italy | 
| Christian Briguglio | £220 | £11,440 | 17 | D RC | Italy | 
| Luca Kristancig | £220 | £11,440 | 18 | GK | Italy | 
| Leos Tupec | £220 | £11,440 | 17 | D C | Czechia | 
| Matteo Franceschelli | £220 | £11,440 | 16 | GK | Italy | 
| Kevin Fustini | £220 | £11,440 | 16 | ST | Italy | 
| Luca Lo Monaco | £220 | £11,440 | 16 | DM | Italy | 
| James Aisosa Igbinigun | £220 | £11,440 | 16 | D RC | Nigeria | 
| Niccolò Rossitto | £220 | £11,440 | 16 | AM RL | Italy | 
| Joris Petravicius | £220 | £11,440 | 16 | AM RL, ST | Lithuania | 
| Piervicenzo De Pace | £220 | £11,440 | 17 | AM L | Italy | 
| Rino Straforini | £220 | £11,440 | 17 | AM RL, ST | Italy | 
| Gabriel Dattilo | £220 | £11,440 | 16 | D C | Italy | 
| Gian Marco Pantaleoni | £220 | £11,440 | 16 | DM | Italy | 
| Gabriele Osti | £220 | £11,440 | 17 | D/WB R | Italy | 
| Giovanni Rabbi | £220 | £11,440 | 17 | GK | Italy | 
| Davide Tomba | £220 | £11,440 | 17 | D/WB RL | Italy | 
See Bologna FC 1909 transfers here.
Who is Bologna FC 1909's highest earner?
Ciro Immobile has the highest salary at Bologna FC 1909, earning £63,000 per week
What is Bologna FC 1909's yearly wage bill in 2025?
Bologna FC 1909 total salary bill is £38,290,720 per year
What is Bologna FC 1909's weekly wage bill in 2025?
Bologna FC 1909 total salary bill is £736,360 per week
What league do Bologna FC 1909's play in?
Bologna FC 1909 play in the Serie A, the top division of mens professional football in Italy
Other Serie A teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!