
Frosinone - 2025 Player Wages
Frosinone have a total of 81 players in their home squad. Frosinone play in the Serie A, the top division of football in Italy.
Frosinone total wage bill for 2025 is:- £8,494,200 per year
- £163,350 per week
The highest earning player in the squad is Riccardo Marchizza earning £20,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Riccardo Marchizza | £20,000 | £1,040,000 | 27 | D/WB L | Italy | 
| Antonio Raimondo | £15,000 | £780,000 | 21 | ST | Italy | 
| Francesco Gelli | £14,000 | £728,000 | 28 | AM RC | Italy | 
| Giacomo Calò | £9,200 | £478,400 | 28 | DM | Italy | 
| Giorgi Kvernadze | £8,200 | £426,400 | 22 | AM LC, F C | Georgia | 
| Anthony Oyono | £6,500 | £338,000 | 24 | D/WB/M RL | Gabon | 
| Davide Biraschi | £6,400 | £332,800 | 30 | D RC | Italy | 
| Giorgio Cittadini | £6,200 | £322,400 | 23 | D C | Italy | 
| Niccolò Corrado | £5,900 | £306,800 | 25 | D/WB L | Italy | 
| Ben Lhassine Koné | £5,500 | £286,000 | 25 | AM C | Ivory Coast | 
| Edoardo Masciangelo | £5,300 | £275,600 | 28 | D/WB L | Italy | 
| Gabriele Bracaglia | £5,200 | £270,400 | 21 | D LC | Italy | 
| Ilario Monterisi | £5,100 | £265,200 | 23 | D RC | Italy | 
| Jérémy Oyono | £5,100 | £265,200 | 24 | D/WB R | Gabon | 
| Alen Sherri | £4,500 | £234,000 | 27 | GK | Albania | 
| Ilias Koutsoupias | £4,100 | £213,200 | 24 | DM | Greece | 
| Matteo Pisseri | £3,900 | £202,800 | 33 | GK | Italy | 
| Matteo Cichella | £3,900 | £202,800 | 19 | DM | Italy | 
| Farès Ghedjemis | £3,300 | £171,600 | 22 | AM R | France | 
| Kevin Barcella | £3,000 | £156,000 | 19 | AM RC | Italy | 
| Edoardo Vergani | £2,300 | £119,600 | 24 | ST | Italy | 
| Gabriele Calvani | £2,200 | £114,400 | 21 | D C | Italy | 
| Massimo Zilli | £1,900 | £98,800 | 22 | ST | Italy | 
| Jacopo Gelli | £1,100 | £57,200 | 24 | D C | Italy | 
| Alessandro Selvini | £810 | £42,120 | 21 | ST | Italy | 
| Adrian Raychev | £800 | £41,600 | 19 | AM R | Bulgaria | 
| Eldin Lolic | £660 | £34,320 | 21 | GK | Bosnia & Herzegovina | 
| Arnaud Mboumbou | £660 | £34,320 | 18 | AM R, ST | France | 
| Lorenzo Palmisani | £630 | £32,760 | 21 | GK | Italy | 
| Alejandro Cichero | £610 | £31,720 | 19 | AM/F C | Venezuela | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Lorenzo Gori | £480 | £24,960 | 21 | ST | Italy | 
| Ferdinando Borgia | £470 | £24,440 | 19 | M RC | Italy | 
| Damar Dixon | £440 | £22,880 | 21 | AM L | Canada | 
| Abdoulie Ndow | £290 | £15,080 | 20 | M C | The Gambia | 
| Matteo Obleac | £290 | £15,080 | 19 | D RC | Moldova | 
| Lorenzo Schietroma | £290 | £15,080 | 19 | M C | Italy | 
| Victor Hegelund | £280 | £14,560 | 19 | D RC | Denmark | 
| Fran Majdenic | £270 | £14,040 | 18 | DM | Croatia | 
| Nicolò Cesari | £270 | £14,040 | 19 | D C | Italy | 
| Mamadou Ndoye | £270 | £14,040 | 19 | M C | Senegal | 
| Francesco Minicangeli | £270 | £14,040 | 19 | GK | Italy | 
| Matteo Toci | £270 | £14,040 | 18 | AM C | Albania | 
| Muhammed Colley | £240 | £12,480 | 19 | AM RL, ST | The Gambia | 
| Luca Rodolfo | £220 | £11,440 | 19 | GK | Italy | 
| Cristian De Angelis | £190 | £9,880 | 16 | ST | Italy | 
| Alessandro Luchetti | £190 | £9,880 | 18 | D C | Italy | 
| Lorenzo Befani | £190 | £9,880 | 17 | AM L, ST | Italy | 
| Aleksandr Lohmatov | £190 | £9,880 | 18 | AM LC, F C | Estonia | 
| Christian Carpentieri | £190 | £9,880 | 17 | ST | Italy | 
| Alessio Danieli | £190 | £9,880 | 16 | AM RC, F C | Italy | 
| Lorenzo Menghini | £190 | £9,880 | 16 | DM | Italy | 
| Filippo Grosso | £190 | £9,880 | 18 | AM C | Italy | 
| Abdoul Diallo | £190 | £9,880 | 17 | D C | Senegal | 
| Andrea Mirenzi | £190 | £9,880 | 17 | D/WB/M R | Italy | 
| Loris Fiorito | £190 | £9,880 | 18 | ST | Italy | 
| Cristian Pantano | £190 | £9,880 | 16 | D RC | Italy | 
| Andrea Castellani | £190 | £9,880 | 17 | M C | Italy | 
| Michelangelo Conti | £190 | £9,880 | 17 | ST | Italy | 
| Samuele Binoshaj | £190 | £9,880 | 17 | ST | Albania | 
| Vittorio Pierguidi | £190 | £9,880 | 17 | D C | Italy | 
| Alessio Boccanera | £190 | £9,880 | 17 | D C | Italy | 
| Daniel Luzi | £190 | £9,880 | 17 | AM L, ST | Italy | 
| Matteo Carfagna | £190 | £9,880 | 16 | M C | Italy | 
| Alessandro Castroreale | £190 | £9,880 | 16 | ST | Italy | 
| Gaetano Molignano | £190 | £9,880 | 18 | AM C | Italy | 
| Riccardo Palombi | £190 | £9,880 | 16 | AM R | Italy | 
| Antonio Vaccà | £190 | £9,880 | 17 | ST | Italy | 
| Francesco Molina | £190 | £9,880 | 16 | D L | Italy | 
| Davide Buonpane | £190 | £9,880 | 17 | AM RL | Italy | 
| Niccolò Cerasoli | £190 | £9,880 | 16 | M C | Italy | 
| Tommaso Capanna | £190 | £9,880 | 16 | GK | Italy | 
| Bruno Zorzetto | £190 | £9,880 | 17 | D C | Italy | 
| Filippo Colafrancesco | £190 | £9,880 | 17 | D/WB L | Italy | 
| Andrea Orecchioni | £190 | £9,880 | 17 | GK | Italy | 
| Tommaso Reali | £190 | £9,880 | 17 | D C | Italy | 
| Dario Pelosi | £190 | £9,880 | 18 | D C | Italy | 
| Federico Ferranti | £190 | £9,880 | 17 | D C | Italy | 
| Walter De Filippis | £190 | £9,880 | 17 | WB/M L | Italy | 
| Jacopo Di Giosia | £190 | £9,880 | 18 | GK | Italy | 
| Viktor Baptista | £190 | £9,880 | 18 | ST | Brazil | 
| Abubacar Ceesay | £190 | £9,880 | 17 | M C | The Gambia | 
See Frosinone transfers here.
Who is Frosinone's highest earner?
Riccardo Marchizza has the highest salary at Frosinone, earning £20,000 per week
What is Frosinone's yearly wage bill in 2025?
Frosinone total salary bill is £8,494,200 per year
What is Frosinone's weekly wage bill in 2025?
Frosinone total salary bill is £163,350 per week
What league do Frosinone's play in?
Frosinone play in the Serie A, the top division of football in Italy.
Other Serie BKT teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!