See FC Internazionale Milano transfers here.
Other Serie A teams:

FC Internazionale Milano - 2025 Player Wages
FC Internazionale Milano have a total of 96 players in their home squad. FC Internazionale Milano play in the Serie A, the top division of mens professional football in Italy
FC Internazionale Milano total wage bill for 2025 is:- £121,655,040 per year
- £2,339,520 per week
The highest earning player in the squad is Lautaro Martínez earning £277,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Lautaro Martínez | £277,000 | £14,404,000 | 27 | ST | Argentina |
| Nicolò Barella | £200,000 | £10,400,000 | 28 | M C | Italy |
| Hakan Çalhanoglu | £185,000 | £9,620,000 | 31 | DM | Türkiye |
| Alessandro Bastoni | £169,000 | £8,788,000 | 26 | D C | Italy |
| Piotr Zielinski | £138,000 | £7,176,000 | 31 | AM C | Poland |
| Manuel Akanji | £130,000 | £6,760,000 | 29 | D RC | Switzerland |
| Marcus Thuram | £128,000 | £6,656,000 | 27 | AM L, ST | France |
| Federico Dimarco | £123,000 | £6,396,000 | 27 | D/WB L | Italy |
| Stefan de Vrij | £117,000 | £6,084,000 | 33 | D C | Netherlands |
| Davide Frattesi | £88,000 | £4,576,000 | 25 | M C | Italy |
| Denzel Dumfries | £87,000 | £4,524,000 | 29 | D/WB/M R | Netherlands |
| Henrikh Mkhitaryan | £82,000 | £4,264,000 | 36 | DM | Armenia |
| Luís Henrique | £65,000 | £3,380,000 | 23 | WB R, AM RL | Brazil |
| Andy Diouf | £64,000 | £3,328,000 | 22 | DM, AM C | France |
| Yoan Bonny | £57,000 | £2,964,000 | 21 | AM/F C | France |
| Matteo Darmian | £52,000 | £2,704,000 | 35 | D RLC, M RL | Italy |
| Yann Sommer | £49,000 | £2,548,000 | 36 | GK | Switzerland |
| Carlos Augusto | £49,000 | £2,548,000 | 26 | D LC, M L | Brazil |
| Francesco Acerbi | £48,000 | £2,496,000 | 37 | D C | Italy |
| Josep Martínez | £46,000 | £2,392,000 | 27 | GK | Spain |
| Petar Sucic | £45,000 | £2,340,000 | 21 | DM | Croatia |
| Francesco Pio Esposito | £33,000 | £1,716,000 | 20 | ST | Italy |
| Yann Aurel Bisseck | £28,000 | £1,456,000 | 24 | D C | Germany |
| Tomás Palacios | £15,000 | £780,000 | 22 | D C | Argentina |
| Giuseppe Prestia | £12,000 | £624,000 | 31 | D C | Italy |
| Luka Topalovic | £7,000 | £364,000 | 19 | AM C | Slovenia |
| Raffaele Di Gennaro | £4,700 | £244,400 | 31 | GK | Italy |
| Luca Fiordilino | £3,000 | £156,000 | 28 | DM | Italy |
| Alessandro Calligaris | £2,500 | £130,000 | 20 | GK | Italy |
| Christos Alexiou | £2,400 | £124,800 | 20 | D C | Greece |
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Dilan Zárate | £2,400 | £124,800 | 17 | DM | Colombia |
| Matteo Cocchi | £1,900 | £98,800 | 18 | D/WB/M L | Italy |
| Matteo Spinaccè | £1,900 | £98,800 | 19 | AM/F C | Italy |
| Riccardo Melgrati | £1,700 | £88,400 | 31 | GK | Italy |
| Thomas Berenbruch | £1,600 | £83,200 | 20 | M C | Italy |
| Francesco Stante | £1,300 | £67,600 | 20 | D C | Italy |
| Gabriele Re Cecconi | £1,200 | £62,400 | 19 | D RC | Italy |
| Gabriele Garonetti | £1,200 | £62,400 | 19 | D C | Italy |
| Issiaka Kamate | £1,100 | £57,200 | 20 | AM RC | France |
| Leonardo Bovo | £1,000 | £52,000 | 20 | DM | Italy |
| Jan Zuberek | £1,000 | £52,000 | 21 | ST | Poland |
| Mattia Zanchetta | £940 | £48,880 | 19 | DM | Italy |
| Yvan Maye | £850 | £44,200 | 19 | D LC | France |
| Thomas Lissi | £750 | £39,000 | 17 | D RC | Italy |
| Matteo Farronato | £740 | £38,480 | 17 | GK | Italy |
| Roberts Kukulis | £720 | £37,440 | 18 | AM/F C | Latvia |
| Thiago Romano | £710 | £36,920 | 19 | AM RL | Argentina |
| Pietro La Torre | £710 | £36,920 | 17 | DM | Italy |
| Richi Agbonifo | £700 | £36,400 | 19 | AM RC, F C | Italy |
| Paolo Raimondi | £460 | £23,920 | 20 | GK | Italy |
| Joachim Williamson | £360 | £18,720 | 17 | D/WB L | Switzerland |
| Mattia Mosconi | £220 | £11,440 | 18 | ST | Italy |
| Matias Mancuso | £220 | £11,440 | 18 | DM | Italy |
| Lamine Ballo | £220 | £11,440 | 18 | D/WB R | Italy |
| Cristian Carrara | £220 | £11,440 | 17 | ST | Italy |
| Jamal Iddrissou | £220 | £11,440 | 17 | AM R | Italy |
| Leonardo Bovio | £220 | £11,440 | 17 | D C | Italy |
| Matteo Lavelli | £220 | £11,440 | 18 | AM RL, ST | Italy |
| Filippo Cerpelletti | £220 | £11,440 | 18 | DM | Italy |
| Matteo Venturini | £220 | £11,440 | 18 | DM | Italy |
| Alen Vukaj | £220 | £11,440 | 17 | AM/F C | Albania |
| Kevin Moressa | £220 | £11,440 | 17 | AM/F C | Italy |
| Aliou Badra Fofana | £220 | £11,440 | 17 | AM RL, ST | Mali |
| Hugo Humanes | £220 | £11,440 | 18 | ST | Spain |
| Anas El Mahboubi | £220 | £11,440 | 18 | AM C | Morocco |
| Dino Putsén | £220 | £11,440 | 17 | AM C | Sweden |
| Davide Sorino | £220 | £11,440 | 17 | D/WB L | Italy |
| Aymen Zouin | £220 | £11,440 | 18 | AM RL, ST | Italy |
| Arturo Conti | £220 | £11,440 | 18 | D/WB R | Italy |
| Dominik Kartelo | £220 | £11,440 | 17 | M C | Croatia |
| Tommaso Della Mora | £220 | £11,440 | 18 | D/WB R | Italy |
| Marco Virtuani | £220 | £11,440 | 16 | DM, AM C | Italy |
| Alessandro Pentima | £220 | £11,440 | 16 | GK | Italy |
| Marco Grisoni Fasana | £220 | £11,440 | 17 | M RLC | Italy |
| Nicolò Moranduzzo | £220 | £11,440 | 17 | D/WB R | Italy |
| Lamberto Peletti | £220 | £11,440 | 17 | D C | Italy |
| Giovanni D'Agostino | £220 | £11,440 | 16 | M C | Italy |
| Federico Pavan | £220 | £11,440 | 16 | D C | Italy |
| Samuele Pirola | £220 | £11,440 | 16 | D/WB/M L | Italy |
| Mirko Franchi | £220 | £11,440 | 17 | ST | Italy |
| Tommaso Avitabile | £220 | £11,440 | 18 | D/WB/M R | Italy |
| Andrija Vukoje | £220 | £11,440 | 17 | M C | Montenegro |
| Alessandro Nenna | £220 | £11,440 | 18 | D C | Italy |
| Manuel Pinotti | £220 | £11,440 | 18 | AM L, ST | Italy |
| Mattia Marello | £220 | £11,440 | 17 | D/WB/M L | Italy |
| Duje Slatina | £220 | £11,440 | 16 | D R | Croatia |
| Alain Taho | £220 | £11,440 | 18 | GK | Albania |
| Delis Gjeci | £220 | £11,440 | 16 | AM/F C | Italy |
| Henrikas Adomavicius | £220 | £11,440 | 16 | GK | Lithuania |
| Andrea Donato | £220 | £11,440 | 16 | D C | Italy |
| Cristian Breda | £220 | £11,440 | 16 | D C | Italy |
| Jonas Dahlberg Strand | £220 | £11,440 | 16 | ST | Norway |
| Edoardo Evangelista | £220 | £11,440 | 16 | D C | Italy |
| Matheo André Arntzen | £220 | £11,440 | 16 | M C | Norway |
| Patryk Mackiewicz | £220 | £11,440 | 16 | D C | Poland |
| Björn Darri Oddgeirsson | £0 | £0 | 16 | AM LC | Iceland |
See FC Internazionale Milano transfers here.
Who is FC Internazionale Milano's highest earner?
Lautaro Martínez has the highest salary at FC Internazionale Milano, earning £277,000 per week
What is FC Internazionale Milano's yearly wage bill in 2025?
FC Internazionale Milano total salary bill is £121,655,040 per year
What is FC Internazionale Milano's weekly wage bill in 2025?
FC Internazionale Milano total salary bill is £2,339,520 per week
What league do FC Internazionale Milano's play in?
FC Internazionale Milano play in the Serie A, the top division of mens professional football in Italy
Other Serie A teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!