
Juventus - 2025 Player Wages
Juventus have a total of 95 players in their home squad. Juventus play in the Serie A, the top division of mens professional football in Italy
Juventus total wage bill for 2025 is:- £110,895,200 per year
- £2,132,600 per week
The highest earning player in the squad is Dušan Vlahovic earning £369,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Dušan Vlahovic | £369,000 | £19,188,000 | 25 | ST | Serbia | 
| Jonathan David | £185,000 | £9,620,000 | 25 | AM RLC, F C | Canada | 
| Bremer | £154,000 | £8,008,000 | 28 | D C | Brazil | 
| Francisco Conceição | £117,000 | £6,084,000 | 22 | AM RC | Portugal | 
| Manuel Locatelli | £102,000 | £5,304,000 | 27 | DM | Italy | 
| Loïs Openda | £99,000 | £5,148,000 | 25 | AM LC, F C | Belgium | 
| Federico Gatti | £97,000 | £5,044,000 | 27 | D C | Italy | 
| Teun Koopmeiners | £93,000 | £4,836,000 | 27 | DM, AM C | Netherlands | 
| Edon Zhegrova | £79,000 | £4,108,000 | 26 | AM RLC | Kosovo | 
| Andrea Cambiaso | £77,000 | £4,004,000 | 25 | D/WB/M RL | Italy | 
| Lloyd Kelly | £74,000 | £3,848,000 | 26 | D LC | England | 
| Daniele Rugani | £63,000 | £3,276,000 | 30 | D C | Italy | 
| Khéphren Thuram | £61,000 | £3,172,000 | 24 | DM | France | 
| João Mário | £61,000 | £3,172,000 | 25 | D/WB RL, M R | Portugal | 
| Michele Di Gregorio | £60,000 | £3,120,000 | 27 | GK | Italy | 
| Filip Kostic | £55,000 | £2,860,000 | 32 | WB/AM L | Serbia | 
| Pierre Kalulu | £50,000 | £2,600,000 | 25 | D RC | France | 
| Kenan Yildiz | £49,000 | £2,548,000 | 20 | AM RLC, F C | Türkiye | 
| Weston McKennie | £49,000 | £2,548,000 | 26 | WB R, DM, AM C | U.S.A. | 
| Mattia Perin | £45,000 | £2,340,000 | 32 | GK | Italy | 
| Arkadiusz Milik | £40,000 | £2,080,000 | 31 | ST | Poland | 
| Juan David Cabal | £37,000 | £1,924,000 | 24 | D LC | Colombia | 
| Fabio Miretti | £33,000 | £1,716,000 | 21 | DM, AM LC | Italy | 
| Carlo Pinsoglio | £9,400 | £488,800 | 35 | GK | Italy | 
| Vasilije Adžic | £9,000 | £468,000 | 19 | AM LC | Montenegro | 
| Jonas Rouhi | £6,100 | £317,200 | 21 | D/WB L | Sweden | 
| Filippo Scaglia | £3,300 | £171,600 | 33 | D C | Italy | 
| Riccardo Turicchia | £2,700 | £140,400 | 22 | D/WB/M L | Italy | 
| Simone Guerra | £2,600 | £135,200 | 35 | AM RL, ST | Italy | 
| Arman Durmiši | £2,500 | £130,000 | 17 | ST | Albania | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| David Puczka | £2,400 | £124,800 | 20 | D/WB/M L | Austria | 
| Federico Macca | £2,300 | £119,600 | 21 | AM C | Italy | 
| Filippo Pagnucco | £2,300 | £119,600 | 19 | D/WB/M L | Italy | 
| Enzo Keutgen | £2,300 | £119,600 | 18 | DM | Belgium | 
| Javier Gil | £2,100 | £109,200 | 19 | D C | Spain | 
| Lorenzo Anghelé | £2,000 | £104,000 | 20 | AM RC, F C | Italy | 
| Pedro Felipe | £1,800 | £93,600 | 21 | D C | Brazil | 
| Shane van Aarle | £1,600 | £83,200 | 19 | D C | Netherlands | 
| Sérigne Déme | £1,600 | £83,200 | 20 | AM RL, ST | Senegal | 
| Stefano Turco | £1,600 | £83,200 | 20 | D/WB/M R | Italy | 
| Augusto Seedorf Owusu | £1,500 | £78,000 | 20 | DM | Italy | 
| Alessio Vacca | £1,500 | £78,000 | 20 | AM LC, F C | Italy | 
| Clemente Perotti | £1,400 | £72,800 | 22 | WB/AM R | Italy | 
| Federico Savio | £1,300 | £67,600 | 20 | D/WB R | Italy | 
| Iván López | £1,100 | £57,200 | 17 | ST | Spain | 
| Bruno Martínez | £1,080 | £56,160 | 19 | D C | Spain | 
| Diego Pugno | £1,060 | £55,120 | 19 | ST | Italy | 
| Francesco Crapisto | £1,010 | £52,520 | 19 | DM | Italy | 
| Luca Amaradio | £1,000 | £52,000 | 19 | AM RL | Italy | 
| Grady Makiobo | £1,000 | £52,000 | 18 | D C, DM | Belgium | 
| Gabriele Finocchiaro | £1,000 | £52,000 | 19 | AM L, ST | Italy | 
| Alessandro Bassino | £940 | £48,880 | 19 | D C | Italy | 
| Simone Scaglia | £910 | £47,320 | 20 | GK | Italy | 
| Valdes Ngana | £850 | £44,200 | 18 | M C | Italy | 
| Nicolò Cudrig | £830 | £43,160 | 22 | ST | Italy | 
| Léo Bamballi | £780 | £40,560 | 17 | D RC | France | 
| Andriy Firman | £610 | £31,720 | 20 | D/WB/AM L | Ukraine | 
| Stefano Mangiapoco | £600 | £31,200 | 21 | GK | Italy | 
| Idris Amara Sylla | £550 | £28,600 | 18 | M C | France | 
| Mattia Brugarello | £540 | £28,080 | 19 | D C | Italy | 
| Matteo Fuscaldo | £490 | £25,480 | 20 | GK | Italy | 
| Silvano Biggi | £420 | £21,840 | 19 | ST | Italy | 
| Wout Gielen | £400 | £20,800 | 17 | D C | Belgium | 
| Riccardo Radu | £310 | £16,120 | 17 | GK | Romania | 
| Maxime De Brul | £220 | £11,440 | 16 | D C | Belgium | 
| Francesco Verde | £220 | £11,440 | 18 | D C | Italy | 
| Sebastiano Nava | £220 | £11,440 | 17 | GK | Italy | 
| Raffaele Huli | £220 | £11,440 | 16 | GK | Albania | 
| Benit Borasio | £220 | £11,440 | 17 | M C | Italy | 
| Patryk Mazur | £220 | £11,440 | 18 | DM | Poland | 
| Josué Grelaud | £220 | £11,440 | 18 | D/WB/AM L | Belgium | 
| Marco Tiozzo Pagio | £220 | £11,440 | 17 | M C | Italy | 
| Adam Boufandar | £220 | £11,440 | 18 | DM | Morocco | 
| Paolo Ceppi | £220 | £11,440 | 17 | DM | Italy | 
| Destiny Elimoghale | £220 | £11,440 | 16 | AM L, ST | Italy | 
| Filippo Bellino | £220 | £11,440 | 18 | M C | Italy | 
| Alfonso Montero | £220 | £11,440 | 18 | D RC | Uruguay | 
| Luca Bracco | £220 | £11,440 | 17 | AM RLC, F C | Italy | 
| Jacopo Del Fabro | £220 | £11,440 | 16 | D/WB/M L | Italy | 
| Niccolò Rizzo | £220 | £11,440 | 17 | D C | Italy | 
| Antonio Stefano Merola | £220 | £11,440 | 18 | AM L, ST | Italy | 
| Francesco Leone | £220 | £11,440 | 18 | AM RLC, F C | Italy | 
| Nicolò Milia | £220 | £11,440 | 18 | M C | Italy | 
| Rayan Djahl | £220 | £11,440 | 19 | AM L | Algeria | 
| Riccardo Paonessa | £220 | £11,440 | 16 | ST | Italy | 
| Jacopo Contarini | £220 | £11,440 | 17 | D/WB L | Italy | 
| Thomas Corigliano | £220 | £11,440 | 16 | AM/F C | Italy | 
| Gabriel Repciuc | £220 | £11,440 | 16 | AM R | Romania | 
| Edoardo Vallana | £220 | £11,440 | 18 | DM | Italy | 
| Adam Sosna | £220 | £11,440 | 18 | AM RL | Czechia | 
| Emanuele Giaretta | £220 | £11,440 | 16 | GK | Italy | 
| Luca Bruno | £220 | £11,440 | 18 | GK | Italy | 
| Raffaele Aresini | £220 | £11,440 | 16 | ST | Italy | 
| Davide Rigo | £220 | £11,440 | 16 | D/WB/M R | Italy | 
| Fabio Badarau | £220 | £11,440 | 16 | D C | Romania | 
See Juventus transfers here.
Who is Juventus's highest earner?
Dušan Vlahovic has the highest salary at Juventus, earning £369,000 per week
What is Juventus's yearly wage bill in 2025?
Juventus total salary bill is £110,895,200 per year
What is Juventus's weekly wage bill in 2025?
Juventus total salary bill is £2,132,600 per week
What league do Juventus's play in?
Juventus play in the Serie A, the top division of mens professional football in Italy
Other Serie A teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!