
S.S. Lazio - 2025 Player Wages
S.S. Lazio have a total of 84 players in their home squad. S.S. Lazio play in the Serie A, the top division of mens professional football in Italy
S.S. Lazio total wage bill for 2025 is:- £66,724,320 per year
- £1,283,160 per week
The highest earning player in the squad is Alessio Romagnoli earning £95,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Alessio Romagnoli | £95,000 | £4,940,000 | 30 | D C | Italy |
| Mattia Zaccagni | £91,000 | £4,732,000 | 30 | AM LC | Italy |
| Elseid Hysaj | £88,000 | £4,576,000 | 31 | D/WB RL | Albania |
| Nuno Tavares | £67,000 | £3,484,000 | 25 | D/WB L | Portugal |
| Samuel Gigot | £66,000 | £3,432,000 | 31 | D C | France |
| Ivan Provedel | £62,000 | £3,224,000 | 31 | GK | Italy |
| Nicolò Rovella | £60,000 | £3,120,000 | 23 | DM | Italy |
| Matías Vecino | £60,000 | £3,120,000 | 33 | DM | Uruguay |
| Adam Marušic | £58,000 | £3,016,000 | 32 | D/WB RL | Montenegro |
| Manuel Lazzari | £51,000 | £2,652,000 | 31 | D/WB/M R | Italy |
| Danilo Cataldi | £48,000 | £2,496,000 | 30 | DM | Italy |
| Boulaye Dia | £46,000 | £2,392,000 | 28 | AM/F C | Senegal |
| Pedro | £46,000 | £2,392,000 | 37 | AM RLC | Spain |
| Fisayo Dele-Bashiru | £42,000 | £2,184,000 | 24 | DM, AM C | Nigeria |
| Luca Pellegrini | £40,000 | £2,080,000 | 26 | D/WB/M L | Italy |
| Tijjani Noslin | £37,000 | £1,924,000 | 25 | AM RLC, F C | Netherlands |
| Patric | £36,000 | £1,872,000 | 32 | D C | Spain |
| Taty Castellanos | £35,000 | £1,820,000 | 26 | ST | Argentina |
| Gustav Isaksen | £33,000 | £1,716,000 | 24 | AM R | Denmark |
| Toma Bašic | £31,000 | £1,612,000 | 28 | DM | Croatia |
| Mattéo Guendouzi | £27,000 | £1,404,000 | 26 | DM | France |
| Reda Belahyane | £26,000 | £1,352,000 | 21 | DM | Morocco |
| Matteo Cancellieri | £24,000 | £1,248,000 | 23 | AM RL, ST | Italy |
| Mohamed Farès | £24,000 | £1,248,000 | 29 | D/WB/AM L | Algeria |
| Mario Gila | £20,000 | £1,040,000 | 24 | D C | Spain |
| Christos Mandas | £19,000 | £988,000 | 23 | GK | Greece |
| Oliver Provstgaard | £14,000 | £728,000 | 22 | D C | Denmark |
| Dimitrije Kamenovic | £6,400 | £332,800 | 24 | D LC | Serbia |
| Saná Fernandes | £5,600 | £291,200 | 19 | AM RL | Portugal |
| Cristo | £4,400 | £228,800 | 20 | AM C | Spain |
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Alessio Furlanetto | £2,500 | £130,000 | 23 | GK | Italy |
| Federico Serra | £1,300 | £67,600 | 19 | ST | Italy |
| Flavio Sulejmani | £1,300 | £67,600 | 19 | ST | Albania |
| Lorenzo Ferrari | £910 | £47,320 | 19 | D/WB RL | Italy |
| Pietro Pinelli | £790 | £41,080 | 19 | M C | Italy |
| Kledi Marinaj | £760 | £39,520 | 19 | M C | Italy |
| Valerio Gelli | £730 | £37,960 | 19 | AM C | Italy |
| Ricardo Bordon | £700 | £36,400 | 18 | D C | Brazil |
| Tommaso Bordoni | £690 | £35,880 | 19 | D C | Italy |
| Valerio Farcomeni | £650 | £33,800 | 19 | DM, AM C | Italy |
| Antonio Iorio | £610 | £31,720 | 19 | M C | Italy |
| Gabriele Paolocci | £460 | £23,920 | 19 | M C | Italy |
| Massimo Bigotti | £340 | £17,680 | 19 | AM RL, ST | Italy |
| Cristiano Trifelli | £220 | £11,440 | 18 | D/WB L | Italy |
| Federico Ciucci | £220 | £11,440 | 16 | D C | Italy |
| Fabio Polinari | £220 | £11,440 | 17 | ST | Italy |
| Lorenzo Calvani | £220 | £11,440 | 17 | D/WB L | Italy |
| Giacomo Giacomone | £220 | £11,440 | 17 | GK | Italy |
| Tommaso Montano | £220 | £11,440 | 17 | AM/F C | Italy |
| Pierlorenzo Lombardi | £220 | £11,440 | 18 | ST | Italy |
| Valerio Battisti | £220 | £11,440 | 17 | DM | Italy |
| Gabriele Russi | £220 | £11,440 | 17 | GK | Italy |
| Valerio Castelli | £220 | £11,440 | 17 | D C | Italy |
| Pierpaolo Noto | £220 | £11,440 | 17 | D C, DM | Italy |
| Mattia Santagostino Baldi | £220 | £11,440 | 18 | M C | Italy |
| Giorgio Canali | £220 | £11,440 | 17 | AM RLC | Italy |
| Leonardo Pernaselci | £220 | £11,440 | 18 | D C | Italy |
| Giovanni Carbone | £220 | £11,440 | 18 | ST | Italy |
| Tommaso Mola | £220 | £11,440 | 18 | AM LC, F C | Italy |
| Flavio Milillo | £220 | £11,440 | 18 | M C | Italy |
| Emanuele Margheri | £220 | £11,440 | 16 | D C | Italy |
| Nicholas Callarà | £220 | £11,440 | 16 | AM RC, F C | Italy |
| Nicolas Romanelli | £220 | £11,440 | 17 | AM RC, F C | Italy |
| Vincenzo Zangari | £220 | £11,440 | 17 | AM RL | Italy |
| Alessandro De Cortes | £220 | £11,440 | 17 | AM C | Italy |
| Federico Di Claudio | £220 | £11,440 | 17 | M C | Italy |
| Francesco Macerata | £220 | £11,440 | 17 | D/WB L | Italy |
| Lorenzo Miconi | £220 | £11,440 | 18 | AM L | Italy |
| Leonardo Scuto | £220 | £11,440 | 18 | D RC | Italy |
| Simone Curzi | £220 | £11,440 | 18 | AM RLC | Italy |
| Leonardo Cerroni | £220 | £11,440 | 17 | M C | Italy |
| Tommaso Buonafede | £220 | £11,440 | 17 | D/WB R | Italy |
| Emanuele Cangemi | £220 | £11,440 | 18 | M C | Italy |
| Cristian Cuzzarella | £220 | £11,440 | 18 | AM RL | Italy |
| Cristian Palancica | £220 | £11,440 | 16 | DM | Moldova |
| Tommaso Boccardelli | £220 | £11,440 | 17 | AM L | Italy |
| Gioele Bosi | £220 | £11,440 | 18 | GK | Italy |
| Matteo Cassani | £220 | £11,440 | 17 | M C | Italy |
| Alexandru Miloiu | £220 | £11,440 | 16 | D C | Romania |
| Raul Christian Avram | £220 | £11,440 | 16 | D L, AM R | Romania |
| Giuseppe D'Agostino | £220 | £11,440 | 16 | M C | Italy |
| Manuel Mecozzi | £220 | £11,440 | 17 | ST | Italy |
| Kleo Shpuza | £220 | £11,440 | 18 | D/M L | Albania |
| Nicolò Pannozzo | £220 | £11,440 | 17 | GK | Italy |
See S.S. Lazio transfers here.
Who is S.S. Lazio's highest earner?
Alessio Romagnoli has the highest salary at S.S. Lazio, earning £95,000 per week
What is S.S. Lazio's yearly wage bill in 2025?
S.S. Lazio total salary bill is £66,724,320 per year
What is S.S. Lazio's weekly wage bill in 2025?
S.S. Lazio total salary bill is £1,283,160 per week
What league do S.S. Lazio's play in?
S.S. Lazio play in the Serie A, the top division of mens professional football in Italy
Other Serie A teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!