
Como - 2025 Player Wages
Como have a total of 65 players in their home squad. Como play in the Serie B, the second division of football in italy.
Como total wage bill for 2025 is:- £38,063,480 per year
- £731,990 per week
The highest earning player in the squad is Álvaro Morata earning £138,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Álvaro Morata | £138,000 | £7,176,000 | 32 | ST | Spain | 
| Diego Carlos | £75,000 | £3,900,000 | 32 | D C | Brazil | 
| Maxence Caqueret | £64,000 | £3,328,000 | 25 | DM | France | 
| Sergi Roberto | £35,000 | £1,820,000 | 33 | D/WB R, DM | Spain | 
| Alberto Dossena | £34,000 | £1,768,000 | 26 | D C | Italy | 
| Nicolas Kühn | £33,000 | £1,716,000 | 25 | AM RL | Germany | 
| Máximo Perrone | £30,000 | £1,560,000 | 22 | DM | Argentina | 
| Alberto Moreno | £25,000 | £1,300,000 | 32 | D/WB L | Spain | 
| Simone Verdi | £23,000 | £1,196,000 | 32 | AM RLC, F C | Italy | 
| Tasos Douvikas | £22,000 | £1,144,000 | 25 | ST | Greece | 
| Mërgim Vojvoda | £22,000 | £1,144,000 | 30 | D RLC, M RL | Kosovo | 
| Alberto Cerri | £20,000 | £1,040,000 | 29 | ST | Italy | 
| Assane Diao | £18,000 | £936,000 | 19 | AM RL, ST | Senegal | 
| Jesús Rodríguez | £18,000 | £936,000 | 19 | AM RL | Spain | 
| Marc Oliver Kempf | £17,000 | £884,000 | 30 | D C | Germany | 
| Edoardo Goldaniga | £17,000 | £884,000 | 31 | D RC | Italy | 
| Jean Butez | £15,000 | £780,000 | 30 | GK | France | 
| Stefan Posch | £15,000 | £780,000 | 28 | D RC | Austria | 
| Nico Paz | £14,000 | £728,000 | 20 | AM RC, F C | Argentina | 
| Martin Baturina | £14,000 | £728,000 | 22 | AM C | Croatia | 
| Jayden Addai | £14,000 | £728,000 | 19 | AM RL | Netherlands | 
| Lucas Da Cunha | £13,000 | £676,000 | 24 | DM, AM LC | France | 
| Ivan Smolcic | £9,100 | £473,200 | 24 | D RC | Croatia | 
| Álex Valle | £9,000 | £468,000 | 21 | D/WB L | Spain | 
| Ignace Van Der Brempt | £8,100 | £421,200 | 23 | D/WB R | Belgium | 
| Jacobo Ramón | £5,100 | £265,200 | 20 | D C | Spain | 
| Marco Sala | £4,900 | £254,800 | 26 | D/WB L | Italy | 
| Nikola Cavlina | £4,900 | £254,800 | 23 | GK | Croatia | 
| Mauro Vigorito | £2,900 | £150,800 | 35 | GK | Italy | 
| Manuel Pisano | £750 | £39,000 | 19 | ST | Italy | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| João Gabriel | £740 | £38,480 | 18 | D C | Brazil | 
| Lyfe Oldenstam | £720 | £37,440 | 18 | D/WB RL, M R | Netherlands | 
| Francesco Luis Andrealli | £650 | £33,800 | 17 | DM | Italy | 
| Jacopo Simonetta | £640 | £33,280 | 19 | DM, AM C | Italy | 
| Miguel João da Silva | £630 | £32,760 | 17 | AM L, ST | Portugal | 
| Kristians Mežsargs | £580 | £30,160 | 19 | ST | Latvia | 
| Matteo Papaccioli | £530 | £27,560 | 17 | AM C | Italy | 
| Sebastian Burlacu | £500 | £26,000 | 17 | DM | Romania | 
| Cristiano De Paoli | £430 | £22,360 | 17 | D C | Italy | 
| Federico Grilli | £400 | £20,800 | 18 | D C | Italy | 
| Italo Bulgheroni | £370 | £19,240 | 17 | AM RL | Italy | 
| Lorenzo Bonsignori Goggi | £340 | £17,680 | 18 | AM LC | Italy | 
| Lorenzo de Paula | £340 | £17,680 | 17 | D/WB/AM L | Brazil | 
| Alex Amadio | £220 | £11,440 | 17 | ST | Italy | 
| Andrea Ballone | £220 | £11,440 | 17 | M C | Italy | 
| Mattia Iacovello | £220 | £11,440 | 17 | M C | Italy | 
| Thomas Leggio | £220 | £11,440 | 17 | ST | Italy | 
| Federico Manzi | £220 | £11,440 | 17 | GK | Italy | 
| Jacopo Raccosta | £220 | £11,440 | 17 | M C | Italy | 
| Iacopo Canneti | £220 | £11,440 | 17 | D/WB R | Italy | 
| Alessandro Licata | £220 | £11,440 | 17 | AM C | Italy | 
| Thomas Clementi | £220 | £11,440 | 17 | ST | Italy | 
| Cristian Mazzara | £220 | £11,440 | 18 | AM RC | Italy | 
| Lorenzo Epifani | £220 | £11,440 | 17 | D C | Italy | 
| Matteo Castelli | £220 | £11,440 | 17 | AM C | Italy | 
| Fabio Ronchetti | £220 | £11,440 | 17 | D C | Italy | 
| Mattia Bergamini | £220 | £11,440 | 17 | DM | Italy | 
| Andréa Le Borgne | £220 | £11,440 | 18 | DM | France | 
| Thomas Boccia | £220 | £11,440 | 16 | ST | Italy | 
| Samuele Pisati | £220 | £11,440 | 16 | AM/F C | Italy | 
| Adam Asfour | £220 | £11,440 | 16 | D C | France | 
| Nicolò Bensi | £220 | £11,440 | 15 | GK | Italy | 
| Henrique Menke | £100 | £5,200 | 18 | GK | Brazil | 
| Levente Bosze | £90 | £4,680 | 16 | DM | Hungary | 
| Deniss Denisovs | £0 | £0 | 16 | D C | Latvia | 
See Como transfers here.
Who is Como's highest earner?
Álvaro Morata has the highest salary at Como, earning £138,000 per week
What is Como's yearly wage bill in 2025?
Como total salary bill is £38,063,480 per year
What is Como's weekly wage bill in 2025?
Como total salary bill is £731,990 per week
What league do Como's play in?
Como play in the Serie B, the second division of football in italy.
Other Serie A teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!