See Birmingham City transfers here.
Other Sky Bet Championship teams:
Blackburn Rovers
Bristol City
Charlton Athletic
Coventry City
Derby County
Highest Paid Players
Hull City
Ipswich Town
Leicester City
Middlesbrough
Millwall
Norwich City
Oxford United
Portsmouth
Preston North End
Queens Park Rangers
Sheffield United
Sheffield Wednesday
Southampton
Stoke City
Swansea City
Watford
West Bromwich Albion
Wrexham

Birmingham City - 2025 Player Wages
Birmingham City have a total of 74 players in their home squad. Birmingham City play in the Championship, the second division of mens professional football in England.
Birmingham City total wage bill for 2025 is:- £30,715,880 per year
- £590,690 per week
The highest earning player in the squad is Tommy Doyle earning £42,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Tommy Doyle | £42,000 | £2,184,000 | 23 | DM | England | 
| Marvin Ducksch | £39,000 | £2,028,000 | 31 | AM/F C | Germany | 
| Demarai Gray | £37,000 | £1,924,000 | 29 | AM RL | Jamaica | 
| Patrick Roberts | £37,000 | £1,924,000 | 28 | AM RLC | England | 
| Kyogo Furuhashi | £35,000 | £1,820,000 | 30 | AM L, ST | Japan | 
| Bright Osayi-Samuel | £35,000 | £1,820,000 | 27 | D/WB R, M RL | Nigeria | 
| Christoph Klarer | £25,000 | £1,300,000 | 25 | D C | Austria | 
| Jay Stansfield | £25,000 | £1,300,000 | 22 | AM LC, F C | England | 
| Paik Seung-Ho | £22,000 | £1,144,000 | 28 | DM | South Korea | 
| Jack Robinson | £22,000 | £1,144,000 | 31 | D LC | England | 
| Eiran Cashin | £22,000 | £1,144,000 | 23 | D C | Ireland | 
| Kanya Fujimoto | £20,000 | £1,040,000 | 26 | AM RC | Japan | 
| Ethan Laird | £20,000 | £1,040,000 | 23 | D/WB R | England | 
| Lyndon Dykes | £20,000 | £1,040,000 | 29 | AM/F C | Scotland | 
| Phil Neumann | £19,000 | £988,000 | 27 | D RC | Germany | 
| Alex Cochrane | £18,000 | £936,000 | 25 | D/WB L | England | 
| Alfons Sampsted | £18,000 | £936,000 | 27 | D/WB R | Iceland | 
| Marc Leonard | £17,000 | £884,000 | 23 | DM | Scotland | 
| Ryan Allsop | £16,000 | £832,000 | 33 | GK | England | 
| Tomoki Iwata | £15,000 | £780,000 | 28 | DM | Japan | 
| Lee Buchanan | £15,000 | £780,000 | 24 | D/WB L | England | 
| Keshi Anderson | £15,000 | £780,000 | 30 | AM LC | England | 
| Willum Þór Willumsson | £14,000 | £728,000 | 26 | AM RC | Iceland | 
| Scott Wright | £13,000 | £676,000 | 27 | AM RLC | Scotland | 
| James Beadle | £6,100 | £317,200 | 20 | GK | England | 
| Lewis Koumas | £5,000 | £260,000 | 19 | AM RLC, F C | Wales | 
| Menzi Mazwi | £680 | £35,360 | 19 | D/WB L, DM | Zimbabwe | 
| Cody Pennington | £680 | £35,360 | 19 | DM | England | 
| Alezandro Da Silva | £600 | £31,200 | 18 | AM RL | England | 
| Brad Mayo | £590 | £30,680 | 20 | GK | England | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Briar Bateman | £590 | £30,680 | 18 | AM L, ST | England | 
| Billy Burrell | £590 | £30,680 | 18 | D C | Ireland | 
| Caleb Sanders | £580 | £30,160 | 18 | WB/AM R | England | 
| George Wynne | £540 | £28,080 | 18 | DM | England | 
| Daniel Isichei | £520 | £27,040 | 18 | AM L, ST | Ireland | 
| Cameron Eubank | £480 | £24,960 | 19 | DM | England | 
| Frank Tattum | £450 | £23,400 | 19 | ST | England | 
| Godfred Boakye | £440 | £22,880 | 19 | D C, DM | Belgium | 
| Szymon Terenowicz | £420 | £21,840 | 18 | GK | England | 
| Tyrese Warmington | £410 | £21,320 | 18 | GK | England | 
| Trae Briscoe | £410 | £21,320 | 18 | D RC | England | 
| Álvaro Ruiz-Rente | £400 | £20,800 | 19 | AM R, ST | Cuba | 
| Zach Willis | £400 | £20,800 | 19 | D RC | Wales | 
| Aurelien Guernier | £400 | £20,800 | 17 | DM | England | 
| Alex Ranson | £400 | £20,800 | 16 | D C | England | 
| Blake Campbell | £390 | £20,280 | 16 | D C | England | 
| Ben Flavell | £390 | £20,280 | 17 | AM C | England | 
| Cobi Maddox | £380 | £19,760 | 17 | DM | England | 
| Connor Reilly | £380 | £19,760 | 16 | AM R | England | 
| Dylan Okpapi | £370 | £19,240 | 17 | D C | England | 
| Denzil Uchenna | £370 | £19,240 | 16 | ST | England | 
| Dynaeo Martin-Moore | £370 | £19,240 | 16 | DM | England | 
| Yusuf Ahmed | £360 | £18,720 | 18 | AM RL, ST | England | 
| O'Shea Ellis | £360 | £18,720 | 18 | DM | England | 
| Fynn Hawkeswood | £350 | £18,200 | 16 | DM | England | 
| Henry Pearsall | £330 | £17,160 | 16 | D C, M C | England | 
| Isifu Jawara | £320 | £16,640 | 16 | D C | England | 
| Jack Quirk | £310 | £16,120 | 17 | D C | England | 
| Jayden Nunes-Wickham | £310 | £16,120 | 16 | ST | England | 
| Zaid Betteka | £300 | £15,600 | 18 | AM RLC | England | 
| Kaidon Robinson | £300 | £15,600 | 17 | AM RL | England | 
| Kian McCusker | £300 | £15,600 | 17 | ST | England | 
| Lorenzo Greer | £290 | £15,080 | 16 | DM | England | 
| Liam Brannigan | £290 | £15,080 | 17 | D C | England | 
| Louie Rea | £290 | £15,080 | 17 | DM | England | 
| William O'Sullivan | £280 | £14,560 | 19 | GK | England | 
| Michael Campbell | £280 | £14,560 | 16 | ST | England | 
| Mordecai Jones | £280 | £14,560 | 16 | D C | England | 
| Noah Hoarau | £270 | £14,040 | 16 | DM | France | 
| Nikoli Degtiarev | £270 | £14,040 | 16 | ST | England | 
| Riquelme Thompson-Jones | £230 | £11,960 | 17 | D RL | England | 
| Shea Birmingham | £220 | £11,440 | 16 | GK | England | 
| Taha Elmansuri | £210 | £10,920 | 16 | AM C | England | 
| Tobi Ugorji | £210 | £10,920 | 17 | ST | England | 
See Birmingham City transfers here.
Who is Birmingham City's highest earner?
Tommy Doyle has the highest salary at Birmingham City, earning £42,000 per week
What is Birmingham City's yearly wage bill in 2025?
Birmingham City total salary bill is £30,715,880 per year
What is Birmingham City's weekly wage bill in 2025?
Birmingham City total salary bill is £590,690 per week
What league do Birmingham City's play in?
Birmingham City play in the Championship, the second division of mens professional football in England.
Other Sky Bet Championship teams:
Blackburn Rovers
Bristol City
Charlton Athletic
Coventry City
Derby County
Highest Paid Players
Hull City
Ipswich Town
Leicester City
Middlesbrough
Millwall
Norwich City
Oxford United
Portsmouth
Preston North End
Queens Park Rangers
Sheffield United
Sheffield Wednesday
Southampton
Stoke City
Swansea City
Watford
West Bromwich Albion
Wrexham
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!