See Sheffield Wednesday transfers here.
Other Sky Bet Championship teams:
Birmingham City
Blackburn Rovers
Bristol City
Charlton Athletic
Coventry City
Derby County
Highest Paid Players
Hull City
Ipswich Town
Leicester City
Middlesbrough
Millwall
Norwich City
Oxford United
Portsmouth
Preston North End
Queens Park Rangers
Sheffield United
Southampton
Stoke City
Swansea City
Watford
West Bromwich Albion
Wrexham

Sheffield Wednesday - 2025 Player Wages
Sheffield Wednesday have a total of 57 players in their home squad. Sheffield Wednesday play in the The Championship, the second division of mens professional football in England.
Sheffield Wednesday total wage bill for 2025 is:- £8,822,840 per year
- £169,670 per week
The highest earning player in the squad is Dominic Iorfa earning £18,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Dominic Iorfa | £18,000 | £936,000 | 30 | D RC | England | 
| Liam Palmer | £15,000 | £780,000 | 33 | D RC, DM | Scotland | 
| Jamal Lowe | £15,000 | £780,000 | 30 | AM RL, ST | Jamaica | 
| Max Lowe | £14,000 | £728,000 | 28 | D/WB L | England | 
| Di'Shon Bernard | £14,000 | £728,000 | 24 | D RC | Jamaica | 
| Nathaniel Chalobah | £14,000 | £728,000 | 30 | DM | England | 
| Iké Ugbo | £14,000 | £728,000 | 26 | ST | Canada | 
| Svante Ingelsson | £8,000 | £416,000 | 27 | AM LC | Sweden | 
| Barry Bannan | £7,500 | £390,000 | 35 | DM | Scotland | 
| Ethan Horvath | £7,300 | £379,600 | 30 | GK | U.S.A. | 
| Yan Valery | £6,000 | £312,000 | 26 | D RC | Tunisia | 
| Charlie McNeill | £5,400 | £280,800 | 21 | ST | England | 
| Bailey Cadamarteri | £4,500 | £234,000 | 20 | ST | Jamaica | 
| Olaf Kobacki | £3,800 | £197,600 | 23 | AM RL, ST | Poland | 
| Gabriel Otegbayo | £3,200 | £166,400 | 20 | D C | Ireland | 
| Harry Amass | £2,200 | £114,400 | 18 | D/WB L | England | 
| Sean Fusire | £1,600 | £83,200 | 20 | D/WB R, DM, M RC | Zimbabwe | 
| Pierce Charles | £800 | £41,600 | 19 | GK | N.Ireland | 
| Rio Shipston | £780 | £40,560 | 20 | DM, AM C | England | 
| George Brown | £690 | £35,880 | 19 | ST | England | 
| Gui Siqueira | £640 | £33,280 | 20 | D/WB R | Brazil | 
| Favour Onukwuli | £600 | £31,200 | 19 | AM RL | Nigeria | 
| Joe Emery | £560 | £29,120 | 18 | D C, DM | England | 
| Bruno Fernandes | £540 | £28,080 | 19 | ST | Portugal | 
| Cole McGhee | £530 | £27,560 | 19 | D C | England | 
| Mackenzie Maltby | £530 | £27,560 | 20 | D C | England | 
| Devlan Moses | £520 | £27,040 | 19 | ST | England | 
| Denny Oliver | £520 | £27,040 | 18 | DM | England | 
| Ernie Weaver | £510 | £26,520 | 18 | D C | England | 
| Junior Kamwa | £510 | £26,520 | 19 | AM RL | England | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Harry Evers | £480 | £24,960 | 18 | D LC, M L | England | 
| Jarvis Thornton | £460 | £23,920 | 19 | DM | England | 
| Jack Phillips | £460 | £23,920 | 19 | GK | England | 
| Killian Barrett | £450 | £23,400 | 21 | GK | Ireland | 
| Aodhan Sopala | £400 | £20,800 | 17 | M C | Canada | 
| Reece Johnson | £380 | £19,760 | 19 | D LC | England | 
| Charlie Hobbs | £380 | £19,760 | 16 | GK | England | 
| Charlie Robinson | £380 | £19,760 | 16 | ST | England | 
| Daniel da Costa | £370 | £19,240 | 16 | AM RL, ST | Portugal | 
| Dennis Kohn | £370 | £19,240 | 16 | AM C | England | 
| Harry Chadbourne | £330 | £17,160 | 16 | M C | England | 
| Jack Barraclough Faulkner | £310 | £16,120 | 16 | D C | England | 
| Jacob Jessop | £310 | £16,120 | 17 | WB L | England | 
| Jamie Darley | £310 | £16,120 | 16 | D RL | England | 
| James Kay | £310 | £16,120 | 16 | D RC, DM, M RC | England | 
| Kailen Hatfield | £300 | £15,600 | 17 | D C | England | 
| Kleven De Oliveira | £300 | £15,600 | 16 | AM RLC, F C | England | 
| Liam Clayton | £290 | £15,080 | 17 | DM | England | 
| Noah Dixon | £270 | £14,040 | 16 | WB L | England | 
| Oliver Bramhall | £260 | £13,520 | 16 | GK | England | 
| Perry Ridge | £250 | £13,000 | 16 | D C | England | 
| Roman Cawley | £230 | £11,960 | 16 | DM | England | 
| Reuben Selby | £230 | £11,960 | 16 | D/WB R | England | 
| Thomas Streets | £210 | £10,920 | 16 | GK | England | 
| Will Grainger | £180 | £9,360 | 16 | ST | Wales | 
| Yisa Alao | £160 | £8,320 | 16 | D L | England | 
| Logan Stretch | £60 | £3,120 | 18 | GK | Wales | 
See Sheffield Wednesday transfers here.
Who is Sheffield Wednesday's highest earner?
Dominic Iorfa has the highest salary at Sheffield Wednesday, earning £18,000 per week
What is Sheffield Wednesday's yearly wage bill in 2025?
Sheffield Wednesday total salary bill is £8,822,840 per year
What is Sheffield Wednesday's weekly wage bill in 2025?
Sheffield Wednesday total salary bill is £169,670 per week
What league do Sheffield Wednesday's play in?
Sheffield Wednesday play in the The Championship, the second division of mens professional football in England.
Other Sky Bet Championship teams:
Birmingham City
Blackburn Rovers
Bristol City
Charlton Athletic
Coventry City
Derby County
Highest Paid Players
Hull City
Ipswich Town
Leicester City
Middlesbrough
Millwall
Norwich City
Oxford United
Portsmouth
Preston North End
Queens Park Rangers
Sheffield United
Southampton
Stoke City
Swansea City
Watford
West Bromwich Albion
Wrexham
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!