See Reading transfers here.
Other Sky Bet League One teams:
AFC Wimbledon
Barnsley
Blackpool
Bolton Wanderers
Bradford City
Burton Albion
Cardiff City
Doncaster Rovers
Exeter City
Highest Paid Players
Huddersfield Town
Leyton Orient
Lincoln City
Luton Town
Mansfield Town
Northampton Town
Peterborough United
Plymouth Argyle
Port Vale
Rotherham United
Stevenage
Stockport County
Wigan Athletic
Wycombe Wanderers

Reading - 2025 Player Wages
Reading have a total of 70 players in their home squad. Reading play in the League One, the third division of mens professional football in England.
Reading total wage bill for 2025 is:- £6,382,480 per year
- £122,740 per week
The highest earning player in the squad is Matt Ritchie earning £9,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Matt Ritchie | £9,000 | £468,000 | 35 | WB L, AM RLC | Scotland | 
| Mark O'Mahony | £8,900 | £462,800 | 20 | ST | Ireland | 
| Derrick Williams | £8,400 | £436,800 | 32 | D LC | Ireland | 
| Lewis Wing | £8,000 | £416,000 | 30 | DM, AM C | England | 
| Finley Burns | £7,300 | £379,600 | 22 | D C, DM | England | 
| Paudie O'Connor | £6,800 | £353,600 | 27 | D C | Ireland | 
| Paddy Lane | £6,800 | £353,600 | 24 | AM RLC | N.Ireland | 
| Jack Marriott | £6,100 | £317,200 | 30 | ST | England | 
| Daniel Kyerewaa | £5,400 | £280,800 | 23 | AM RC | Germany | 
| Joel Pereira | £5,100 | £265,200 | 29 | GK | Portugal | 
| Liam Fraser | £5,000 | £260,000 | 27 | DM | Canada | 
| Kamari Doyle | £4,000 | £208,000 | 19 | AM C | England | 
| Andy Yiadom | £3,500 | £182,000 | 33 | D/WB RL | Ghana | 
| Jack Stevens | £3,100 | £161,200 | 27 | GK | England | 
| Kelvin Ehibhatiomhan | £3,000 | £156,000 | 22 | ST | England | 
| Ben Elliott | £2,500 | £130,000 | 22 | DM, AM C | Cameroon | 
| Charlie Savage | £2,400 | £124,800 | 22 | DM, AM C | Wales | 
| Jeriel Dorsett | £2,100 | £109,200 | 23 | D LC | Montserrat | 
| Matty Jacob | £1,900 | £98,800 | 24 | D/WB L | England | 
| Tivonge Rushesha | £1,600 | £83,200 | 22 | D R, DM | Wales | 
| Kelvin Abrefa | £1,000 | £52,000 | 21 | D/WB R | Ghana | 
| Mamadi Camará | £900 | £46,800 | 21 | AM RL | Guinea-Bissau | 
| John Ryan | £810 | £42,120 | 21 | D/WB RL | Ireland | 
| Basil Tuma | £790 | £41,080 | 20 | AM RL, ST | Malta | 
| Reece Evans | £720 | £37,440 | 19 | AM/F C | N.Ireland | 
| Ashqar Ahmed | £700 | £36,400 | 17 | D R | England | 
| John Clarke | £660 | £34,320 | 21 | D/WB L | England | 
| Michael Stickland | £630 | £32,760 | 21 | D C | England | 
| Jacob Borgnis | £610 | £31,720 | 20 | D/WB R, DM | New Zealand | 
| Sean Patton | £600 | £31,200 | 19 | ST | Ireland | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Boyd Beacroft | £590 | £30,680 | 19 | D RLC | England | 
| Matthew Rowley | £580 | £30,160 | 21 | GK | England | 
| David Hicks | £570 | £29,640 | 19 | AM LC, F C | England | 
| Carter-Blue Bowdery | £530 | £27,560 | 18 | DM | England | 
| Joe Barough | £510 | £26,520 | 19 | AM R, ST | England | 
| Harrison Rhone | £480 | £24,960 | 19 | GK | England | 
| Emmanuel Osho | £460 | £23,920 | 18 | D/WB R, AM RL | England | 
| Josh Welland | £460 | £23,920 | 18 | GK | England | 
| Luke Howard | £440 | £22,880 | 18 | AM C | England | 
| Shay Spencer | £420 | £21,840 | 19 | DM | England | 
| Tom Norcott | £410 | £21,320 | 20 | GK | England | 
| Jerae Jones | £410 | £21,320 | 18 | AM RL | England | 
| Jay Williams | £410 | £21,320 | 18 | D C | England | 
| Kiyan Coke-Miles-Smith | £400 | £20,800 | 18 | AM RL | England | 
| Philip Duah | £400 | £20,800 | 18 | D C | Ghana | 
| Anthony Dove | £400 | £20,800 | 17 | D C, DM | England | 
| Aaron Nour | £400 | £20,800 | 17 | M C | England | 
| Ainsley Covus | £400 | £20,800 | 16 | ST | England | 
| Miles Obodo | £380 | £19,760 | 18 | AM RL, ST | England | 
| Christian Cary | £380 | £19,760 | 16 | WB L | England | 
| Sam Harrison | £370 | £19,240 | 18 | D C | England | 
| Da'Jarne Martin-Grant | £370 | £19,240 | 16 | D R | England | 
| Dnayo Hunte | £370 | £19,240 | 16 | AM RL | England | 
| George Booth | £340 | £17,680 | 17 | DM | England | 
| Henry Agyekum | £330 | £17,160 | 16 | AM C | England | 
| Harley Irish | £330 | £17,160 | 17 | D/WB L | England | 
| Jacob Neptune | £310 | £16,120 | 17 | D C | England | 
| Kallum Fuller-Thompson | £300 | £15,600 | 17 | ST | England | 
| Larry Omoregie | £290 | £15,080 | 17 | AM R, ST | England | 
| Lewis Otis | £290 | £15,080 | 16 | M C | England | 
| Lucas Daka | £290 | £15,080 | 16 | AM RC | England | 
| Matthew Pullinger | £280 | £14,560 | 16 | GK | England | 
| Andre Garcia | £260 | £13,520 | 17 | D/WB/AM L | England | 
| Omari Zion | £260 | £13,520 | 16 | D L | England | 
| Ryan Zie | £230 | £11,960 | 16 | D/WB R | England | 
| Ryan Beacroft | £230 | £11,960 | 16 | DM | England | 
| Tobias Borgnis | £210 | £10,920 | 16 | GK | England | 
| T'Shay Saint-Louis | £210 | £10,920 | 17 | D/WB/AM RL | England | 
| Tyler Sackey | £60 | £3,120 | 18 | DM | England | 
| Dennis Bossman | £60 | £3,120 | 18 | ST | England | 
See Reading transfers here.
Who is Reading's highest earner?
Matt Ritchie has the highest salary at Reading, earning £9,000 per week
What is Reading's yearly wage bill in 2025?
Reading total salary bill is £6,382,480 per year
What is Reading's weekly wage bill in 2025?
Reading total salary bill is £122,740 per week
What league do Reading's play in?
Reading play in the League One, the third division of mens professional football in England.
Other Sky Bet League One teams:
AFC Wimbledon
Barnsley
Blackpool
Bolton Wanderers
Bradford City
Burton Albion
Cardiff City
Doncaster Rovers
Exeter City
Highest Paid Players
Huddersfield Town
Leyton Orient
Lincoln City
Luton Town
Mansfield Town
Northampton Town
Peterborough United
Plymouth Argyle
Port Vale
Rotherham United
Stevenage
Stockport County
Wigan Athletic
Wycombe Wanderers
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!